15 Julian Smith
-
- Height:
- 6-4
-
- Weight:
- 190
-
- Hometown:
- Hutchinson, Kan.
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Hutchinson HS
-
- Major:
- Psychology
-
- gp
- 28
-
- pts/g
- 16.3
-
- fg %
- 43.1
-
- 3pt %
- 40.7
-
- ft %
- 76.2
-
- reb/g
- 5.9
-
- a/g
- 1.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 22 | ||
| Games started | 27 | 21 | ||
| Minutes | 900 | 740 | ||
| Minutes per game | 32.1 | 33.6 | ||
| FG | 148-343 | 109-262 | ||
| FG Pct | 43.1 | 41.6 | ||
| 3PT | 66-162 | 51-129 | ||
| 3PT Pct | 40.7 | 39.5 | ||
| FT | 93-122 | 67-91 | ||
| FT Pct | 76.2 | 73.6 | ||
| Off rebounds | 36 | 24 | ||
| Def rebounds | 130 | 102 | ||
| Total rebounds | 166 | 126 | ||
| Rebounds per game | 5.9 | 5.7 | ||
| Personal fouls | 45 | 41 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 54 | 39 | ||
| Turnovers | 30 | 25 | ||
| Assist to turnover ratio | 1.8 | 1.6 | ||
| Steals | 31 | 25 | ||
| Blocks | 16 | 14 | ||
| Points | 455 | 336 | ||
| Points per game | 16.3 | 15.3 | ||
| Points per 40 min | 20.2 | 18.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Manhattan Chrst. | L, 73-68 | 1 | 36 | 7-17 | 41.2 | 3-8 | 37.5 | 6-8 | 75.0 | 23 |
| Nov 1 | at Central Christian (KS) | L, 77-72 | 1 | 33 | 5-11 | 45.5 | 0-3 | 0.0 | 8-8 | 100.0 | 18 |
| Nov 4 | Barclay College | W, 100-59 | 1 | 25 | 7-11 | 63.6 | 4-6 | 66.7 | 2-2 | 100.0 | 20 |
| Nov 12 | Midland | L, 98-77 | 1 | 34 | 8-17 | 47.1 | 3-6 | 50.0 | 5-5 | 100.0 | 24 |
| Nov 15 | York (NE) | W, 84-73 | 1 | 33 | 8-15 | 53.3 | 0-2 | 0.0 | 5-5 | 100.0 | 21 |
| Nov 19 | at Bethany (KS) | W, 80-78 | 1 | 33 | 3-10 | 30.0 | 1-6 | 16.7 | 4-7 | 57.1 | 11 |
| Nov 22 | Avila (MO) | W, 89-76 | 1 | 33 | 2-8 | 25.0 | 1-5 | 20.0 | 4-8 | 50.0 | 9 |
| Nov 24 | at Barclay | W, 96-55 | 1 | - | 7-14 | 50.0 | 4-7 | 57.1 | 0-0 | - | 18 |
| Nov 25 | at Fort Hays State University | L, 78-61 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Hesston College | W, 90-85 | 1 | 32 | 5-11 | 45.5 | 1-3 | 33.3 | 5-8 | 62.5 | 16 |
| Dec 3 | Kansas Wesleyan | L, 71-65 | 1 | 27 | 4-11 | 36.4 | 2-3 | 66.7 | 5-7 | 71.4 | 15 |
| Dec 6 | at Oklahoma Wesleyan | L, 88-70 | 1 | 38 | 5-10 | 50.0 | 3-6 | 50.0 | 3-4 | 75.0 | 16 |
| Dec 10 | at Bethel (KS) | L, 78-62 | 1 | 40 | 6-12 | 50.0 | 2-6 | 33.3 | 0-2 | 0.0 | 14 |
| Dec 13 | at Ottawa | W, 65-60 | 1 | 40 | 7-14 | 50.0 | 3-5 | 60.0 | 1-2 | 50.0 | 18 |
| Dec 17 | at Emporia State University | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Saint Mary | L, 78-59 | 1 | 32 | 7-17 | 41.2 | 2-5 | 40.0 | 1-2 | 50.0 | 17 |
| Jan 7 | Friends (KS) | L, 75-58 | 1 | 33 | 2-10 | 20.0 | 1-5 | 20.0 | 0-2 | 0.0 | 5 |
| Jan 10 | at York (NE) | L, 56-52 | 1 | 28 | 1-14 | 7.1 | 0-6 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 14 | Bethany (KS) | L, 91-88 | 1 | 36 | 8-15 | 53.3 | 4-8 | 50.0 | 10-10 | 100.0 | 30 |
| Jan 17 | at Southwestern | L, 86-59 | 1 | 31 | 8-13 | 61.5 | 6-9 | 66.7 | 2-3 | 66.7 | 24 |
| Jan 21 | McPherson | L, 67-63 | 1 | 37 | 3-10 | 30.0 | 2-3 | 66.7 | 5-6 | 83.3 | 13 |
| Jan 28 | at Kansas Wesleyan | L, 77-65 | 1 | 29 | 2-15 | 13.3 | 0-10 | 0.0 | 0-0 | - | 4 |
| Jan 31 | Tabor | L, 97-88 | 1 | 38 | 6-13 | 46.2 | 3-7 | 42.9 | 6-9 | 66.7 | 21 |
| Feb 2 | at Evangel (MO) | L, 77-63 | 1 | 34 | 3-9 | 33.3 | 0-3 | 0.0 | 10-10 | 100.0 | 16 |
| Feb 4 | Bethel (KS) | L, 99-72 | 1 | 21 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 7 | Oklahoma Wesleyan | L, 80-70 | 1 | 29 | 8-13 | 61.5 | 5-10 | 50.0 | 4-5 | 80.0 | 25 |
| Feb 11 | at Friends (KS) | L, 86-82 | 1 | 43 | 8-12 | 66.7 | 4-6 | 66.7 | 1-1 | 100.0 | 21 |
| Feb 14 | at Avila (MO) | L, 80-76 | 1 | 32 | 6-13 | 46.2 | 5-9 | 55.6 | 2-2 | 100.0 | 19 |
| Feb 18 | at McPherson | L, 96-77 | 1 | 38 | 4-7 | 57.1 | 1-1 | 100.0 | 3-4 | 75.0 | 12 |
| Feb 21 | Evangel (MO) | L, 80-63 | 0 | 35 | 7-14 | 50.0 | 6-11 | 54.5 | 0-0 | - | 20 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Manhattan Chrst. | L, 73-68 | 1 | 36 | 1 | 4 | 5 | 4 | 1 | 4.0 | 1 | 2 | 1 | - |
| Nov 1 | at Central Christian (KS) | L, 77-72 | 1 | 33 | 5 | 7 | 12 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Nov 4 | Barclay College | W, 100-59 | 1 | 25 | 0 | 5 | 5 | 3 | 0 | - | 3 | 0 | 1 | 0 |
| Nov 12 | Midland | L, 98-77 | 1 | 34 | 4 | 2 | 6 | 5 | 2 | 2.5 | 0 | 0 | 0 | 0 |
| Nov 15 | York (NE) | W, 84-73 | 1 | 33 | 0 | 4 | 4 | 1 | 1 | 1.0 | 1 | 0 | 2 | 0 |
| Nov 19 | at Bethany (KS) | W, 80-78 | 1 | 33 | 1 | 6 | 7 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Nov 22 | Avila (MO) | W, 89-76 | 1 | 33 | 1 | 10 | 11 | 3 | 1 | 3.0 | 0 | 1 | 2 | 0 |
| Nov 24 | at Barclay | W, 96-55 | 1 | - | 2 | 6 | 8 | 2 | 0 | - | 0 | 0 | 0 | - |
| Nov 25 | at Fort Hays State University | L, 78-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Hesston College | W, 90-85 | 1 | 32 | 0 | 4 | 4 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 3 | Kansas Wesleyan | L, 71-65 | 1 | 27 | 0 | 3 | 3 | 0 | 2 | 0.0 | 2 | 1 | 4 | 0 |
| Dec 6 | at Oklahoma Wesleyan | L, 88-70 | 1 | 38 | 1 | 5 | 6 | 4 | 0 | - | 1 | 0 | 3 | - |
| Dec 10 | at Bethel (KS) | L, 78-62 | 1 | 40 | 1 | 2 | 3 | 2 | 4 | 0.5 | 1 | 0 | 1 | - |
| Dec 13 | at Ottawa | W, 65-60 | 1 | 40 | 3 | 2 | 5 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Dec 17 | at Emporia State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Saint Mary | L, 78-59 | 1 | 32 | 1 | 2 | 3 | 3 | 0 | - | 3 | 0 | 1 | 0 |
| Jan 7 | Friends (KS) | L, 75-58 | 1 | 33 | 0 | 3 | 3 | 1 | 1 | 1.0 | 2 | 0 | 1 | 0 |
| Jan 10 | at York (NE) | L, 56-52 | 1 | 28 | 2 | 5 | 7 | 1 | 1 | 1.0 | 0 | 2 | 2 | - |
| Jan 14 | Bethany (KS) | L, 91-88 | 1 | 36 | 1 | 7 | 8 | 2 | 0 | - | 1 | 2 | 4 | 0 |
| Jan 17 | at Southwestern | L, 86-59 | 1 | 31 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Jan 21 | McPherson | L, 67-63 | 1 | 37 | 0 | 5 | 5 | 2 | 0 | - | 1 | 0 | 2 | 0 |
| Jan 28 | at Kansas Wesleyan | L, 77-65 | 1 | 29 | 2 | 2 | 4 | 3 | 0 | - | 1 | 1 | 3 | - |
| Jan 31 | Tabor | L, 97-88 | 1 | 38 | 2 | 7 | 9 | 2 | 1 | 2.0 | 1 | 1 | 4 | 0 |
| Feb 2 | at Evangel (MO) | L, 77-63 | 1 | 34 | 3 | 8 | 11 | 2 | 2 | 1.0 | 1 | 1 | 1 | 0 |
| Feb 4 | Bethel (KS) | L, 99-72 | 1 | 21 | 0 | 1 | 1 | 3 | 2 | 1.5 | 2 | 2 | 1 | 0 |
| Feb 7 | Oklahoma Wesleyan | L, 80-70 | 1 | 29 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 11 | at Friends (KS) | L, 86-82 | 1 | 43 | 1 | 3 | 4 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Feb 14 | at Avila (MO) | L, 80-76 | 1 | 32 | 1 | 8 | 9 | 3 | 1 | 3.0 | 3 | 1 | 1 | - |
| Feb 18 | at McPherson | L, 96-77 | 1 | 38 | 0 | 8 | 8 | 0 | 2 | 0.0 | 0 | 2 | 1 | 0 |
| Feb 21 | Evangel (MO) | L, 80-63 | 0 | 35 | 1 | 7 | 8 | 2 | 2 | 1.0 | 0 | 0 | 2 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 32.1 | 5.3-12.2 | 43.1 | 2.4-5.8 | 40.7 | 3.3-4.4 | 76.2 | 16.3 |
| Conference | 22 | 21 | 33.6 | 5.0-11.9 | 41.6 | 2.3-5.9 | 39.5 | 3.0-4.1 | 73.6 | 15.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 13 | 32.1 | 5.6-12.7 | 43.8 | 2.6-5.9 | 43.9 | 3.8-4.9 | 76.8 | 17.5 |
| Away | 14 | 14 | 32.2 | 5.0-11.8 | 42.4 | 2.1-5.7 | 37.5 | 2.9-3.8 | 75.5 | 15.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 7 | 28.0 | 5.6-11.9 | 47.0 | 2.0-4.9 | 41.2 | 3.0-4.6 | 65.6 | 16.1 |
| Losses | 21 | 20 | 33.5 | 5.2-12.4 | 41.9 | 2.5-6.1 | 40.6 | 3.4-4.3 | 80.0 | 16.3 | |
| Month | October | 1 | 1 | 36.0 | 7.0-17.0 | 41.2 | 3.0-8.0 | 37.5 | 6.0-8.0 | 75.0 | 23.0 |
| November | 8 | 8 | 27.9 | 5.6-12.1 | 46.4 | 1.8-4.8 | 36.8 | 4.1-5.4 | 76.7 | 17.1 | |
| December | 4 | 4 | 36.3 | 5.5-11.8 | 46.8 | 2.5-5.0 | 50.0 | 2.2-3.8 | 60.0 | 15.8 | |
| January | 8 | 8 | 33.0 | 4.6-13.4 | 34.6 | 2.2-6.6 | 34.0 | 3.1-4.2 | 73.5 | 14.6 | |
| February | 7 | 6 | 33.1 | 5.3-10.7 | 49.3 | 3.0-6.1 | 48.8 | 2.9-3.1 | 90.9 | 16.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 900 | 148-343 | 43.1 | 66-162 | 40.7 | 93-122 | 76.2 | 455 |
| Conference | 22 | 21 | 740 | 109-262 | 41.6 | 51-129 | 39.5 | 67-91 | 73.6 | 336 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 13 | 449 | 78-178 | 43.8 | 36-82 | 43.9 | 53-69 | 76.8 | 245 |
| Away | 14 | 14 | 451 | 70-165 | 42.4 | 30-80 | 37.5 | 40-53 | 75.5 | 210 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | 7 | 196 | 39-83 | 47.0 | 14-34 | 41.2 | 21-32 | 65.6 | 113 |
| Losses | 21 | 20 | 704 | 109-260 | 41.9 | 52-128 | 40.6 | 72-90 | 80.0 | 342 | |
| Month | October | 1 | 1 | 36 | 7-17 | 41.2 | 3-8 | 37.5 | 6-8 | 75.0 | 23 |
| November | 8 | 8 | 223 | 45-97 | 46.4 | 14-38 | 36.8 | 33-43 | 76.7 | 137 | |
| December | 4 | 4 | 145 | 22-47 | 46.8 | 10-20 | 50.0 | 9-15 | 60.0 | 63 | |
| January | 8 | 8 | 264 | 37-107 | 34.6 | 18-53 | 34.0 | 25-34 | 73.5 | 117 | |
| February | 7 | 6 | 232 | 37-75 | 49.3 | 21-43 | 48.8 | 20-22 | 90.9 | 115 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 32.1 | 0.0-0.0 | 43.1 | 0.0-0.0 | 40.7 | 0.0-0.0 | 76.2 | 0.0 |
| Conference | 22 | 21 | 33.6 | 0.0-0.0 | 41.6 | 0.0-0.0 | 39.5 | 0.0-0.0 | 73.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 13 | 32.1 | 0.0-0.0 | 43.8 | 0.0-0.0 | 43.9 | 0.0-0.0 | 76.8 | 0.0 |
| Away | 14 | 14 | 32.2 | 0.0-0.0 | 42.4 | 0.0-0.0 | 37.5 | 0.0-0.0 | 75.5 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 7 | 28.0 | 0.0-0.0 | 47.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 65.6 | 0.0 |
| Losses | 21 | 20 | 33.5 | 0.0-0.0 | 41.9 | 0.0-0.0 | 40.6 | 0.0-0.0 | 80.0 | 0.0 | |
| Month | October | 1 | 1 | 36.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 37.5 | 0.0-0.0 | 75.0 | 0.0 |
| November | 8 | 8 | 27.9 | 0.0-0.0 | 46.4 | 0.0-0.0 | 36.8 | 0.0-0.0 | 76.7 | 0.0 | |
| December | 4 | 4 | 36.3 | 0.0-0.0 | 46.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 60.0 | 0.0 | |
| January | 8 | 8 | 33.0 | 0.0-0.0 | 34.6 | 0.0-0.0 | 34.0 | 0.0-0.0 | 73.5 | 0.0 | |
| February | 7 | 6 | 33.1 | 0.0-0.0 | 49.3 | 0.0-0.0 | 48.8 | 0.0-0.0 | 90.9 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 32.1 | 1.3 | 4.6 | 5.9 | 1.6 | 0.0 | 1.9 | 1.1 | 1.8 | 1.1 | 0.6 |
| Conference | 22 | 21 | 33.6 | 1.1 | 4.6 | 5.7 | 1.9 | 0.0 | 1.8 | 1.1 | 1.6 | 1.1 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 13 | 32.1 | 0.9 | 4.4 | 5.4 | 1.9 | 0.0 | 2.2 | 0.9 | 2.4 | 1.2 | 0.6 |
| Away | 14 | 14 | 32.2 | 1.6 | 4.9 | 6.5 | 1.4 | 0.0 | 1.6 | 1.2 | 1.4 | 1.0 | 0.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | 28.0 | 1.0 | 5.3 | 6.3 | 0.9 | 0.0 | 1.9 | 0.7 | 2.6 | 1.0 | 0.1 |
| Losses | 21 | 20 | 33.5 | 1.4 | 4.4 | 5.8 | 1.9 | 0.0 | 2.0 | 1.2 | 1.6 | 1.1 | 0.7 | |
| Month | October | 1 | 1 | 36.0 | 1.0 | 4.0 | 5.0 | 1.0 | - | 4.0 | 1.0 | 4.0 | 1.0 | 2.0 |
| November | 8 | 8 | 27.9 | 1.6 | 5.5 | 7.1 | 0.9 | 0.0 | 2.1 | 1.0 | 2.1 | 0.9 | 0.1 | |
| December | 4 | 4 | 36.3 | 1.3 | 3.0 | 4.3 | 2.0 | 0.0 | 1.8 | 1.8 | 1.0 | 1.5 | 0.3 | |
| January | 8 | 8 | 33.0 | 1.1 | 4.1 | 5.3 | 2.5 | 0.0 | 1.8 | 0.5 | 3.5 | 1.3 | 0.8 | |
| February | 7 | 6 | 33.1 | 1.1 | 5.3 | 6.4 | 1.3 | 0.0 | 1.7 | 1.4 | 1.2 | 1.0 | 0.9 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 900 | 36 | 130 | 166 | 45 | 0 | 54 | 30 | 1.8 | 31 | 16 |
| Conference | 22 | 21 | 740 | 24 | 102 | 126 | 41 | 0 | 39 | 25 | 1.6 | 25 | 14 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 13 | 449 | 13 | 62 | 75 | 26 | 0 | 31 | 13 | 2.4 | 17 | 9 |
| Away | 14 | 14 | 451 | 23 | 68 | 91 | 19 | 0 | 23 | 17 | 1.4 | 14 | 7 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | 196 | 7 | 37 | 44 | 6 | 0 | 13 | 5 | 2.6 | 7 | 1 |
| Losses | 21 | 20 | 704 | 29 | 93 | 122 | 39 | 0 | 41 | 25 | 1.6 | 24 | 15 | |
| Month | October | 1 | 1 | 36 | 1 | 4 | 5 | 1 | - | 4 | 1 | 4.0 | 1 | 2 |
| November | 8 | 8 | 223 | 13 | 44 | 57 | 7 | 0 | 17 | 8 | 2.1 | 7 | 1 | |
| December | 4 | 4 | 145 | 5 | 12 | 17 | 8 | 0 | 7 | 7 | 1.0 | 6 | 1 | |
| January | 8 | 8 | 264 | 9 | 33 | 42 | 20 | 0 | 14 | 4 | 3.5 | 10 | 6 | |
| February | 7 | 6 | 232 | 8 | 37 | 45 | 9 | 0 | 12 | 10 | 1.2 | 7 | 6 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 32.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Conference | 22 | 21 | 33.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 13 | 32.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |
| Away | 14 | 14 | 32.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 |
| Losses | 21 | 20 | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| November | 8 | 8 | 27.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | |
| December | 4 | 4 | 36.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 8 | 8 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 | |
| February | 7 | 6 | 33.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
News Mentions
Smith earns KCAC All-Conference Honorable Mention
February 26, 2026
Sterling finishes season against Evangel
February 21, 2026
Sterling starts strong, runs out of steam in second half
February 18, 2026
Warriors battle back but fall short in final minute
February 14, 2026
Sterling comes up short in overtime thriller against Friends
February 11, 2026
Warriors battle back in final minutes, unable to overcome Eagles
February 7, 2026
Three Warriors in double figures in loss to Threshers
February 4, 2026
Sterling runs out of steam in final minutes against Valor
February 2, 2026
Warriors battle back after slow start, come up short in overtime
January 31, 2026
Four Warriors in double figures on the road
January 28, 2026
Warriors battle back in second half, come up short to Bulldogs
January 21, 2026
Warriors come up short in Winfield
January 17, 2026
Smith drops 30 in battle against Bethany
January 14, 2026
Drake grabs 19 rebounds in loss to York
January 10, 2026
Sterling falls to Friends
January 7, 2026
Sterling falls to Saint Mary in first game back from break
January 3, 2026
Sterling powers through to secure victory over Ottawa
December 13, 2025
Sterling loses to Bethel on the road
December 10, 2025
Sterling's strong start runs out of steam in Bartlesville
December 6, 2025
Sterling comes up short against Kansas Wesleyan
December 3, 2025
Warriors survive Larks late-game surge
November 29, 2025
Sterling defeats Barclay
November 24, 2025
Sterling defeats Avila at home
November 22, 2025
Sterling creates comeback win in final minutes against Bethany
November 19, 2025
Sterling defeats York in conference opener
November 15, 2025
Sterling falls to Midland, 98-77
November 12, 2025
Warriors win home opener against Barclay
November 4, 2025
Sterling drops two games in Central Christian Classic for Christ
November 1, 2025




