Sterling at Avila October 12, 2022
Box Score
Sterling
Avila
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ferriol Caballe-i-Vila | 0 | 0 | 0 | 0 | 90 |
| 3 - Evan Salzman - Yellow card 34:39 | 0 | 0 | 0 | 0 | 90 |
| 7 - Marco Madrono | 2 | 0 | 0 | 2 | 79 |
| 8 - Juan Sepulveda | 1 | 1 | 0 | 0 | 87 |
| 9 - Jacobo Sanfeliu | 6 | 3 | 1 | 1 | 90 |
| 10 - Mateus Lara | 4 | 2 | 1 | 0 | 87 |
| 12 - Angel Jimenez-Cortez | 0 | 0 | 0 | 0 | 87 |
| 13 - Julian Villalobos | 0 | 0 | 0 | 0 | 88 |
| 14 - Ruben Guzman | 0 | 0 | 0 | 0 | 9 |
| 15 - Andy Quijada | 0 | 0 | 0 | 0 | 5 |
| 16 - Jonathan Torres | 0 | 0 | 0 | 0 | 4 |
| 17 - Jhonatan Rendon-Garcia | 2 | 1 | 0 | 0 | 84 |
| 20 - Matthew Dale | 3 | 2 | 1 | 0 | 57 |
| 21 - Kevin Campbell | 1 | 1 | 0 | 0 | 40 |
| 28 - Cristian Monge | 0 | 0 | 0 | 0 | 2 |
| 33 - Floyd RansomJr | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 3 | 3 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Naguib Nassir | 0 | 0 | 0 | 0 | 90 |
| 2 - Ko 'Oo | 0 | 0 | 0 | 0 | 45 |
| 3 - Matthew Kelne | 0 | 0 | 0 | 0 | 45 |
| 4 - David Kehring | 0 | 0 | 0 | 0 | 45 |
| 5 - Jaime Gomez - Yellow card 45:00 | 3 | 2 | 1 | 0 | 85 |
| 7 - Sam Kanda | 0 | 0 | 0 | 0 | 90 |
| 8 - Vincent Escott | 0 | 0 | 0 | 0 | 36 |
| 11 - Brennan Ortega - Yellow card 49:08 | 2 | 0 | 0 | 0 | 66 |
| 13 - Landon Burdick | 0 | 0 | 0 | 0 | 29 |
| 14 - Robert Davies | 0 | 0 | 0 | 0 | 33 |
| 16 - Tayler Peters | 0 | 0 | 0 | 0 | 45 |
| 17 - Malcolm Goswell | 1 | 1 | 0 | 0 | 68 |
| 18 - Phillip Kisner | 0 | 0 | 0 | 0 | 32 |
| 19 - Thomas Mikkelson | 1 | 0 | 0 | 0 | 90 |
| 21 - Damon Young | 0 | 0 | 0 | 0 | 73 |
| 23 - Jeremiah Epps | 0 | 0 | 0 | 0 | 28 |
| 26 - AJ Rankin | 0 | 0 | 0 | 0 | 47 |
| 27 - Juan Moreno | 0 | 0 | 0 | 0 | 43 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ferriol Caballe-i-Vila (W, 3-6-4) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Naguib Nassir (L, 2-8-1) | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sterling
1st
|
16:44 | Matthew Dale (Marco Madrono) - * | 1 - 0 |
|
Sterling
1st
|
18:44 | Jacobo Sanfeliu (Marco Madrono) - * | 2 - 0 |
|
Avila
2nd
|
66:41 | Jaime Gomez (unassisted) - * | 2 - 1 |
|
Sterling
2nd
|
80:10 | Mateus Lara (Jacobo Sanfeliu) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Sterling
1st
|
34:39 | Yellow card - Evan Salzman |
|
Sterling
1st
|
45:00 | Yellow card - Jaime Gomez |
|
Sterling
2nd
|
49:08 | Yellow card - Brennan Ortega |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sterling | 13 | 6 | 19 |
| Avila | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sterling | 0 | 2 | 2 |
| Avila | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sterling | 5 | 7 | 12 |
| Avila | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sterling | 6 | 4 | 10 |
| Avila | 6 | 10 | 16 |
| Date/Time: | October 12, 2022 - 3:30 PM |
|---|---|
| Location: | Kansas City, MO |
| Stadium: | The Z |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Shawn Summe |
Play By Play
| 0:00 | Ferriol Caballe-i-Vi at goalie for Sterling. | ||
| 0:00 | Naguib Nassir at goalie for Avila. | ||
| 0:39 | Corner kick by Sterling Marco Madrono [0:39]. | ||
| Foul on Avila. | |||
| 1:49 | Offside against Sterling. | ||
| 2:21 | Offside against Avila. | ||
| 3:26 | Offside against Sterling. | ||
| 5:30 | Shot by Sterling Marco Madrono, Wide Right. | ||
| Foul on Sterling. | |||
| 6:34 | Offside against Avila. | ||
| 7:13 | Corner kick by Sterling Marco Madrono [7:13]. | ||
| 7:52 | Shot by Sterling Mateus Lara, High. | ||
| Foul on Sterling. | |||
| 8:57 | Shot by Avila Brennan Ortega, Blocked. | ||
| 9:12 | Corner kick by Avila Brennan Ortega [9:12]. | ||
| 10:06 | Shot by Sterling Matthew Dale, Wide. | ||
| Foul on Sterling. | |||
| 10:46 | Substitution!Sterling substitution: Ruben Guzman for Juan Sepulveda. | ||
| 11:18 | Shot by Avila Thomas Mikkelson, Blocked. | ||
| 12:25 | Offside against Avila. | ||
| 12:59 | Offside against Sterling. | ||
| 13:59 | Header Shot by Sterling Jacobo Sanfeliu, High. | ||
| 14:07 | Substitution!Sterling substitution: Juan Sepulveda for Ruben Guzman. | ||
| Foul on Avila. | |||
| 15:09 | Shot by Sterling Juan Sepulveda, Save (by goalie) Naguib Nassir. | ||
| 16:44 | Goal!GOAL by Sterling Matthew Dale (FIRST GOAL), Assist by Marco Madrono * ( 1 - 0 ) |
||
| 16:45 | Substitution!Avila substitution: Damon Young for Juan Moreno. | ||
| 18:44 | Goal!GOAL by Sterling Jacobo Sanfeliu, Assist by Marco Madrono * ( 2 - 0 ) |
||
| 20:37 | Corner kick by Sterling Marco Madrono [20:37]. | ||
| Foul on Sterling. | |||
| 22:45 | Substitution!Avila substitution: AJ Rankin for Landon Burdick. | ||
| 22:45 | Substitution!Avila substitution: Vincent Escott for Malcolm Goswell. | ||
| 22:45 | Substitution!Avila substitution: Phillip Kisner for Robert Davies. | ||
| 23:51 | Shot by Sterling Matthew Dale, Save (by goalie) Naguib Nassir. | ||
| Foul on Sterling. | |||
| 26:02 | Substitution!Sterling substitution: Kevin Campbell for Matthew Dale. | ||
| 26:02 | Substitution!Avila substitution: David Kehring for Ko 'Oo. | ||
| 28:34 | Shot by Sterling Jacobo Sanfeliu, Wide Right. | ||
| 29:38 | Shot by Sterling Kevin Campbell, Save (by goalie) Naguib Nassir. | ||
| 30:54 | Substitution!Avila substitution: Jeremiah Epps for Brennan Ortega. | ||
| Foul on Avila. | |||
| Foul on Avila. | |||
| 34:39 | Yellow card on Sterling Evan Salzman. | ||
| Foul on Avila. | |||
| 38:13 | Shot by Sterling Jhonatan Rendon-Garc, Save (by goalie) Naguib Nassir. | ||
| 38:27 | Shot by Sterling Jacobo Sanfeliu, High. | ||
| 38:36 | Corner kick by Sterling Marco Madrono [38:36]. | ||
| Foul on Sterling. | |||
| 41:14 | Substitution!Sterling substitution: Jonathan Torres for Marco Madrono. | ||
| Foul on Avila. | |||
| 44:28 | Shot by Sterling Mateus Lara, Save (by goalie) Naguib Nassir. | ||
| 44:36 | Corner kick by Sterling Jonathan Torres [44:36]. | ||
| 45:00 | Yellow card on Avila Jaime Gomez. | ||
| 45:00 | For Sterling: #1 Ferriol Caballe-i-Vi, #3 Evan Salzman, #7 Marco Madrono, #8 Juan Sepulveda, #9 Jacobo Sanfeliu, #10 Mateus Lara, #12 Angel Jimenez-Cortez, #13 Julian Villalobos, #17 Jhonatan Rendon-Garc, #20 Matthew Dale, #33 Floyd RansomJr. | ||
| 45:00 | For Avila: #3 Matthew Kelne, #4 David Kehring, #5 Jaime Gomez, #7 Sam Kanda, #11 Brennan Ortega, #13 Landon Burdick, #17 Malcolm Goswell, #19 Thomas Mikkelson, #21 Damon Young, #27 Juan Moreno, #00 Naguib Nassir. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 49:08 | Yellow card on Avila Brennan Ortega. | ||
| Foul on Avila. | |||
| Foul on Sterling. | |||
| 50:29 | Offside against Avila. | ||
| 50:50 | Offside against Sterling. | ||
| 51:16 | Substitution!Avila substitution: Matthew Kelne for Landon Burdick. | ||
| 51:16 | For Avila: #3 Matthew Kelne, #4 David Kehring, #5 Jaime Gomez, #7 Sam Kanda, #11 Brennan Ortega, #17 Malcolm Goswell, #19 Thomas Mikkelson, #21 Damon Young, #26 AJ Rankin, #27 Juan Moreno, #00 Naguib Nassir. | ||
| Foul on Avila. | |||
| 53:19 | Shot by Sterling Jhonatan Rendon-Garc, High. | ||
| 54:39 | Corner kick by Sterling Marco Madrono [54:39]. | ||
| 54:58 | Corner kick by Sterling Marco Madrono [54:58]. | ||
| 56:15 | Corner kick by Avila Brennan Ortega [56:15]. | ||
| 56:39 | Header Shot by Avila Jaime Gomez, Wide Right. | ||
| Foul on Avila. | |||
| Foul on Avila. | |||
| Foul on Sterling. | |||
| 63:04 | Shot by Sterling Jacobo Sanfeliu, Save (by goalie) Naguib Nassir. | ||
| 63:13 | Substitution!Sterling substitution: Kevin Campbell for Matthew Dale. | ||
| 63:27 | Corner kick by Sterling Marco Madrono [63:27]. | ||
| 63:47 | Corner kick by Sterling Angel Jimenez-Cortez [63:47]. | ||
| Foul on Avila. | |||
| 65:27 | Corner kick by Avila Brennan Ortega [65:27]. | ||
| 66:39 | Shot by Avila Jaime Gomez, Save (by goalie) Ferriol Caballe-i-Vi. | ||
| 66:41 | Goal!GOAL by Avila Jaime Gomez * ( 2 - 1 ) |
||
| 66:44 | Substitution!Avila substitution: Phillip Kisner for Brennan Ortega. | ||
| 66:44 | Substitution!Avila substitution: Jeremiah Epps for Jaime Gomez. | ||
| 66:44 | Substitution!Sterling substitution: Andy Quijada for Angel Jimenez-Cortez. | ||
| 67:13 | Shot by Sterling Marco Madrono, Wide. | ||
| Foul on Avila. | |||
| 69:19 | Substitution!Sterling substitution: Angel Jimenez-Cortez for Andy Quijada. | ||
| 69:28 | Corner kick by Sterling Marco Madrono [69:28]. | ||
| 71:18 | Substitution!Avila substitution: Ko 'Oo for David Kehring. | ||
| 71:18 | Substitution!Avila substitution: Jaime Gomez for Juan Moreno. | ||
| 71:18 | Substitution!Sterling substitution: Matthew Dale for Marco Madrono. | ||
| Foul on Sterling. | |||
| 73:21 | Shot by Avila Malcolm Goswell, Save (by goalie) Ferriol Caballe-i-Vi. | ||
| 74:06 | Shot by Sterling Mateus Lara, High. | ||
| Foul on Avila. | |||
| 75:29 | Corner kick by Sterling Mateus Lara [75:29]. | ||
| 76:26 | Substitution!Avila substitution: Brennan Ortega for Phillip Kisner. | ||
| 76:26 | Substitution!Avila substitution: Vincent Escott for AJ Rankin. | ||
| 77:04 | Shot by Avila Brennan Ortega, Hit Crossbar. | ||
| Foul on Avila. | |||
| Foul on Avila. | |||
| 78:03 | Shot by Sterling Jacobo Sanfeliu, Save (by goalie) Naguib Nassir. | ||
| 78:22 | Substitution!Sterling substitution: Marco Madrono for Kevin Campbell. | ||
| Foul on Sterling. | |||
| 80:10 | Goal!GOAL by Sterling Mateus Lara, Assist by Jacobo Sanfeliu * ( 3 - 1 ) |
||
| 80:10 | Substitution!Avila substitution: Robert Davies for Jeremiah Epps. | ||
| 84:05 | Substitution!Sterling substitution: Ruben Guzman for Jhonatan Rendon-Garc. | ||
| 84:05 | Substitution!Sterling substitution: Kevin Campbell for Matthew Dale. | ||
| 84:05 | Substitution!Sterling substitution: Cristian Monge for Julian Villalobos. | ||
| 84:50 | Offside against Sterling. | ||
| 85:12 | Offside against Avila. | ||
| 86:33 | Substitution!Sterling substitution: Julian Villalobos for Cristian Monge. | ||
| 87:25 | Substitution!Sterling substitution: Andy Quijada for Mateus Lara. | ||
| Foul on Avila. | |||
| 89:48 | Corner kick by Sterling Julian Villalobos [89:48]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||






