McPherson at Sterling September 24, 2025
Box Score
McPherson
Sterling
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alvaro Marchal - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Joe Balboni - d | 0 | 0 | 0 | 0 | 85 |
| 3 - Graylen Bowman - m | 1 | 1 | 0 | 0 | 58 |
| 6 - Trent Culver | 0 | 0 | 0 | 0 | 19 |
| 7 - Sergio Najera - m | 2 | 0 | 0 | 0 | 90 |
| 8 - Diego Salamanca | 0 | 0 | 0 | 0 | 66 |
| 9 - Sijmen Van Der Zee - f | 4 | 1 | 0 | 1 | 47 |
| 10 - Nathan Van Wyck - f | 6 | 5 | 2 | 0 | 65 |
| 11 - Caden Hardgrave - d | 2 | 1 | 0 | 0 | 80 |
| 13 - Ryoga Oki - m | 2 | 1 | 1 | 1 | 86 |
| 14 - Matt Mossman - m | 0 | 0 | 0 | 0 | 24 |
| 16 - Diego Bejaran - Yellow card 87:03 | 0 | 0 | 0 | 0 | 5 |
| 17 - Zane Sullivan - f | 2 | 1 | 1 | 0 | 56 |
| 18 - Hector Herrera | 0 | 0 | 0 | 0 | 9 |
| 19 - Landon Crenshaw - d | 0 | 0 | 0 | 0 | 85 |
| 20 - Andres Mora-Castillo | 0 | 0 | 0 | 0 | 33 |
| 21 - Elliot Powrie | 2 | 1 | 1 | 1 | 39 |
| 22 - Nathan Calderon | 0 | 0 | 0 | 0 | 5 |
| 24 - Rawson Harris | 2 | 2 | 1 | 0 | 43 |
| 25 - Aden Langham | 0 | 0 | 0 | 0 | 5 |
| 27 - Mauro Soria | 0 | 0 | 0 | 0 | 45 |
| 32 - Isaac Nsunda | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 13 | 6 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Cassidy Kelly - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Chimela Orji - d | 1 | 1 | 0 | 0 | 90 |
| 3 - O-Rephemetse Maphatseo - mf | 0 | 0 | 0 | 0 | 78 |
| 4 - Julio Blanco - d - Yellow card 24:58 - Red card 39:51 | 0 | 0 | 0 | 0 | 40 |
| 5 - Medupe Sithole - mf - Yellow card 32:54 | 1 | 1 | 0 | 0 | 90 |
| 6 - Alejandro Cano - mf | 0 | 0 | 0 | 0 | 25 |
| 7 - Daniel Stone - mf | 5 | 2 | 0 | 0 | 90 |
| 8 - Michael Kyalo | 2 | 1 | 0 | 0 | 35 |
| 9 - Jose Pacheco - f - Yellow card 33:50 | 2 | 0 | 0 | 0 | 68 |
| 10 - Jonathan Torres - mf | 5 | 0 | 0 | 0 | 90 |
| 11 - Darragh Synnott | 0 | 0 | 0 | 0 | 65 |
| 14 - Ruben Guzman - mf | 4 | 3 | 1 | 0 | 80 |
| 16 - Ibrahim Curtis-Kaduma | 0 | 0 | 0 | 0 | 10 |
| 20 - Floyd Ransom - mf | 3 | 3 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 11 | 1 | 0 | 941 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alvaro Marchal (W, 1-0) | 3 | 0 | 3 | 45:00 | |
| 27 - Mauro Soria | 8 | 1 | 7 | 45:00 | |
| TOTALS | 11 | 1 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cassidy Kelly (L, 0-1) | 13 | 6 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
McPherson
1st
|
2:55 | Zane Sullivan (1) (Sijmen Van Der Zee) | 1 - 0 |
|
McPherson
1st
|
14:38 | Ryoga Oki (1) (unassisted) | 2 - 0 |
|
McPherson
1st
|
26:37 | Rawson Harris (1) (Elliot Powrie) | 3 - 0 |
|
McPherson
1st
|
32:12 | Elliot Powrie (1) (unassisted) | 4 - 0 |
|
Sterling
2nd
|
56:16 | Ruben Guzman (1) (unassisted) | 4 - 1 |
|
McPherson
2nd
|
74:17 | Nathan Van Wyck (1) (unassisted) | 5 - 1 |
|
McPherson
2nd
|
80:16 | Nathan Van Wyck (1) (Ryoga Oki) | 6 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
McPherson
1st
|
24:58 | Yellow card - Julio Blanco |
|
McPherson
1st
|
32:54 | Yellow card - Medupe Sithole |
|
McPherson
1st
|
33:50 | Yellow card - Jose Pacheco |
|
McPherson
1st
|
39:51 | Red card - Julio Blanco |
|
McPherson
2nd
|
87:03 | Yellow card - Diego Bejaran |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| McPherson | 11 | 12 | 23 |
| Sterling | 11 | 12 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| McPherson | 3 | 7 | 10 |
| Sterling | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| McPherson | 2 | 3 | 5 |
| Sterling | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| McPherson | 6 | 9 | 15 |
| Sterling | 6 | 3 | 9 |
| Date/Time: | September 24, 2025 - 4:00 PM |
|---|---|
| Location: | Sterling, Kan. |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | Taya Smith |
Play By Play
| 0:00 | Alvaro Marchal at goalie for McPherson. | ||
| 0:00 | Cassidy Kelly at goalie for Sterling. | ||
| 2:55 | Goal!GOAL by McPherson Zane Sullivan (FIRST GOAL), Assist by Sijmen Van Der Zee, goal number 1 for season. ( 1 - 0 ) |
||
| 4:27 | Corner kick by Sterling Jonathan Torres [4:27]. | ||
| 4:57 | Shot by McPherson Sijmen Van Der Zee, Save (by goalie) Cassidy Kelly. | ||
| 5:24 | Corner kick by McPherson Matt Mossman [5:24]. | ||
| Foul on Sterling. | |||
| 8:10 | Shot by Sterling Jose Pacheco, Wide Left. | ||
| 10:45 | Header Shot by Sterling Ruben Guzman, Save (by goalie) Alvaro Marchal. | ||
| 12:07 | Shot by McPherson Nathan Van Wyck, Save (by goalie) Cassidy Kelly. | ||
| 12:29 | Shot by Sterling Daniel Stone, Blocked. | ||
| 13:31 | Shot by McPherson Ryoga Oki, Wide Right. | ||
| Foul on Sterling. | |||
| 14:38 | Goal!McPherson Ryoga Oki PENALTY KICK GOAL, goal number 1 for season. ( 2 - 0 ) |
||
| Foul on McPherson. | |||
| 16:56 | Substitution!Sterling substitution: Darragh Synnott for Alejandro Cano. | ||
| Foul on McPherson. | |||
| 18:50 | Shot by Sterling Ruben Guzman, Blocked. | ||
| 19:24 | Shot by Sterling Jose Pacheco, Wide Right. | ||
| 20:33 | Offside against McPherson. | ||
| 21:21 | Shot by Sterling Daniel Stone, Wide Right. | ||
| 22:05 | Corner kick by McPherson Matt Mossman [22:05]. | ||
| 22:52 | Shot by McPherson Sijmen Van Der Zee, Blocked. | ||
| 23:41 | Shot by Sterling Jonathan Torres, Wide Right. | ||
| 23:51 | Substitution!McPherson substitution: Diego Salamanca for Matt Mossman. | ||
| 23:51 | Substitution!McPherson substitution: Elliot Powrie for Sijmen Van Der Zee. | ||
| 23:51 | Substitution!McPherson substitution: Rawson Harris for Zane Sullivan. | ||
| 24:58 | Yellow card on Sterling Julio Blanco. | ||
| Foul on Sterling. | |||
| Foul on McPherson. | |||
| 26:37 | Goal!GOAL by McPherson Rawson Harris, Assist by Elliot Powrie, goal number 1 for season. ( 3 - 0 ) |
||
| Foul on McPherson. | |||
| 28:11 | Header Shot by Sterling Medupe Sithole, Save (by goalie) Alvaro Marchal. | ||
| Foul on Sterling. | |||
| Foul on McPherson. | |||
| 29:56 | Shot by Sterling Jonathan Torres, Wide Right. | ||
| 30:02 | Substitution!McPherson substitution: Andres Mora-Castillo for Nathan Van Wyck. | ||
| Foul on Sterling. | |||
| 32:12 | Goal!McPherson Elliot Powrie PENALTY KICK GOAL, goal number 1 for season. ( 4 - 0 ) |
||
| 32:31 | Substitution!Sterling substitution: Michael Kyalo for O-Rephemetse Maphats. | ||
| Foul on McPherson. | |||
| 32:54 | Yellow card on Sterling Medupe Sithole. | ||
| 33:50 | Yellow card on Sterling Jose Pacheco. | ||
| 34:10 | Substitution!McPherson substitution: Trent Culver for Graylen Bowman. | ||
| 36:06 | Header Shot by Sterling Ruben Guzman, Save (by goalie) Alvaro Marchal. | ||
| 36:13 | Offside against McPherson. | ||
| 38:34 | Shot by Sterling Jonathan Torres, Wide Right. | ||
| 39:51 | Red card on Sterling Julio Blanco. | ||
| 40:27 | Shot by McPherson Sergio Najera, High. | ||
| 40:33 | Substitution!McPherson substitution: Hector Herrera for Ryoga Oki. | ||
| 42:03 | Corner kick by Sterling Jonathan Torres [42:03]. | ||
| 43:05 | Shot by McPherson Elliot Powrie, Wide. | ||
| Foul on Sterling. | |||
| 44:58 | Shot by McPherson Sergio Najera, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For McPherson: #2 Joe Balboni, #3 Graylen Bowman, #7 Sergio Najera, #8 Diego Salamanca, #9 Sijmen Van Der Zee, #10 Nathan Van Wyck, #11 Caden Hardgrave, #13 Ryoga Oki, #17 Zane Sullivan, #19 Landon Crenshaw, #27 Mauro Soria. | ||
| 45:00 | For Sterling: #1 Cassidy Kelly, #2 Chimela Orji, #3 O-Rephemetse Maphats, #5 Medupe Sithole, #7 Daniel Stone, #9 Jose Pacheco, #10 Jonathan Torres, #11 Darragh Synnott, #14 Ruben Guzman, #20 Floyd Ransom. | ||
| 45:00 | Mauro Soria at goalie for McPherson. | ||
| Foul on McPherson. | |||
| 47:21 | Shot by Sterling Floyd Ransom, Save (by goalie) Mauro Soria. | ||
| 50:47 | Shot by Sterling Floyd Ransom, Save (by goalie) Mauro Soria. | ||
| 51:34 | Shot by McPherson Sijmen Van Der Zee, Blocked. | ||
| 51:41 | Corner kick by McPherson Ryoga Oki [51:41]. | ||
| 52:24 | Shot by McPherson Caden Hardgrave, High. | ||
| Foul on McPherson. | |||
| 53:59 | Shot by Sterling Jonathan Torres, High. | ||
| 55:00 | Shot by McPherson Graylen Bowman, Save (by goalie) Cassidy Kelly. | ||
| Foul on McPherson. | |||
| 56:16 | Goal!Sterling Ruben Guzman PENALTY KICK GOAL, goal number 1 for season. ( 4 - 1 ) |
||
| 57:27 | Shot by Sterling Jonathan Torres, High. | ||
| 58:31 | Shot by McPherson Caden Hardgrave, Save (by goalie) Cassidy Kelly. | ||
| 59:07 | Shot by McPherson Sijmen Van Der Zee, Wide. | ||
| 61:19 | Shot by McPherson Nathan Van Wyck, Save (by goalie) Cassidy Kelly. | ||
| 61:24 | Corner kick by McPherson Ryoga Oki [61:24]. | ||
| 62:26 | Header Shot by Sterling Daniel Stone, High. | ||
| Foul on Sterling. | |||
| 63:31 | Shot by McPherson Nathan Van Wyck, Blocked. | ||
| 63:44 | Corner kick by McPherson Ryoga Oki [63:44]. | ||
| 65:03 | Shot by McPherson Zane Sullivan, Wide. | ||
| 66:01 | Header Shot by Sterling Daniel Stone, Save (by goalie) Mauro Soria. | ||
| 66:43 | Offside against Sterling. | ||
| 67:44 | Substitution!Sterling substitution: Michael Kyalo for Jose Pacheco. | ||
| 67:44 | Substitution!McPherson substitution: Andres Mora-Castillo for Nathan Van Wyck. | ||
| 67:44 | Substitution!McPherson substitution: Rawson Harris for Zane Sullivan. | ||
| 67:44 | Substitution!McPherson substitution: Elliot Powrie for Sijmen Van Der Zee. | ||
| 68:55 | Substitution!McPherson substitution: Nathan Van Wyck for Graylen Bowman. | ||
| 69:33 | Shot by Sterling Chimela Orji, Save (by goalie) Mauro Soria. | ||
| 69:39 | Shot by Sterling Michael Kyalo, Wide. | ||
| 70:57 | Shot by McPherson Nathan Van Wyck, Save (by goalie) Cassidy Kelly. | ||
| 71:47 | Substitution!Sterling substitution: Alejandro Cano for Darragh Synnott. | ||
| 72:29 | Shot by McPherson Rawson Harris, Save (by goalie) Cassidy Kelly. | ||
| Foul on McPherson. | |||
| 73:19 | Shot by Sterling Michael Kyalo, Save (by goalie) Mauro Soria. | ||
| Foul on Sterling. | |||
| 74:17 | Goal!McPherson Nathan Van Wyck PENALTY KICK GOAL, goal number 1 for season. ( 5 - 1 ) |
||
| Foul on McPherson. | |||
| 77:15 | Shot by Sterling Floyd Ransom, Save (by goalie) Mauro Soria. | ||
| Foul on McPherson. | |||
| Foul on McPherson. | |||
| 80:16 | Goal!GOAL by McPherson Nathan Van Wyck, Assist by Ryoga Oki, goal number 1 for season. ( 6 - 1 ) |
||
| 80:18 | Substitution!Sterling substitution: Darragh Synnott for Ruben Guzman. | ||
| 80:18 | Substitution!Sterling substitution: Ibrahim Curtis-Kadum for Alejandro Cano. | ||
| 80:18 | Substitution!McPherson substitution: Zane Sullivan for Caden Hardgrave. | ||
| 81:27 | Substitution!McPherson substitution: Trent Culver for Nathan Van Wyck. | ||
| Foul on McPherson. | |||
| 82:38 | Offside against McPherson. | ||
| 83:50 | Shot by Sterling Daniel Stone, Save (by goalie) Mauro Soria. | ||
| 84:37 | Substitution!McPherson substitution: Diego Bejaran for Landon Crenshaw. | ||
| 85:20 | Substitution!McPherson substitution: Aden Langham for Joe Balboni. | ||
| 85:20 | Substitution!McPherson substitution: Nathan Calderon for Andres Mora-Castillo. | ||
| 85:20 | Substitution!McPherson substitution: Hector Herrera for Elliot Powrie. | ||
| 87:03 | Yellow card on McPherson Diego Bejaran. | ||
| Foul on Sterling. | |||
| Foul on McPherson. | |||
| 89:46 | Corner kick by Sterling Floyd Ransom [89:46]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||






