McPherson at Sterling September 24, 2025

(3-4-1, 1-1-1)
6
(2-4-1, 0-3-0)
1
Final 1 2 T
McPherson 4 2 6
Sterling 0 1 1

Box Score

McPherson
Sterling

McPherson

PLAYER SH SOG G A MIN
1 - Alvaro Marchal - gk 0 0 0 0 45
2 - Joe Balboni - d 0 0 0 0 85
3 - Graylen Bowman - m 1 1 0 0 58
6 - Trent Culver 0 0 0 0 19
7 - Sergio Najera - m 2 0 0 0 90
8 - Diego Salamanca 0 0 0 0 66
9 - Sijmen Van Der Zee - f 4 1 0 1 47
10 - Nathan Van Wyck - f 6 5 2 0 65
11 - Caden Hardgrave - d 2 1 0 0 80
13 - Ryoga Oki - m 2 1 1 1 86
14 - Matt Mossman - m 0 0 0 0 24
16 - Diego Bejaran - Yellow card 87:03 0 0 0 0 5
17 - Zane Sullivan - f 2 1 1 0 56
18 - Hector Herrera 0 0 0 0 9
19 - Landon Crenshaw - d 0 0 0 0 85
20 - Andres Mora-Castillo 0 0 0 0 33
21 - Elliot Powrie 2 1 1 1 39
22 - Nathan Calderon 0 0 0 0 5
24 - Rawson Harris 2 2 1 0 43
25 - Aden Langham 0 0 0 0 5
27 - Mauro Soria 0 0 0 0 45
32 - Isaac Nsunda 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 23 13 6 3 990

Sterling

PLAYER SH SOG G A MIN
1 - Cassidy Kelly - gk 0 0 0 0 90
2 - Chimela Orji - d 1 1 0 0 90
3 - O-Rephemetse Maphatseo - mf 0 0 0 0 78
4 - Julio Blanco - d - Yellow card 24:58 - Red card 39:51 0 0 0 0 40
5 - Medupe Sithole - mf - Yellow card 32:54 1 1 0 0 90
6 - Alejandro Cano - mf 0 0 0 0 25
7 - Daniel Stone - mf 5 2 0 0 90
8 - Michael Kyalo 2 1 0 0 35
9 - Jose Pacheco - f - Yellow card 33:50 2 0 0 0 68
10 - Jonathan Torres - mf 5 0 0 0 90
11 - Darragh Synnott 0 0 0 0 65
14 - Ruben Guzman - mf 4 3 1 0 80
16 - Ibrahim Curtis-Kaduma 0 0 0 0 10
20 - Floyd Ransom - mf 3 3 0 0 90
TM - Team 0 0 0 0 0
TOTALS 23 11 1 0 941

McPherson Goalies

GOALIES SOG GA SV Min
1 - Alvaro Marchal (W, 1-0) 3 0 3 45:00
27 - Mauro Soria 8 1 7 45:00
TOTALS 11 1 10 90:00

Sterling Goalies

GOALIES SOG GA SV Min
1 - Cassidy Kelly (L, 0-1) 13 6 7 90:00

Scoring Summary

Period Time Play V - H
1st 2:55 Zane Sullivan (1) (Sijmen Van Der Zee) 1 - 0
1st 14:38 Ryoga Oki (1) (unassisted) 2 - 0
1st 26:37 Rawson Harris (1) (Elliot Powrie) 3 - 0
1st 32:12 Elliot Powrie (1) (unassisted) 4 - 0
2nd 56:16 Ruben Guzman (1) (unassisted) 4 - 1
2nd 74:17 Nathan Van Wyck (1) (unassisted) 5 - 1
2nd 80:16 Nathan Van Wyck (1) (Ryoga Oki) 6 - 1

Penalty Summary

Period Time Fouls
1st 24:58 Yellow card - Julio Blanco
1st 32:54 Yellow card - Medupe Sithole
1st 33:50 Yellow card - Jose Pacheco
1st 39:51 Red card - Julio Blanco
2nd 87:03 Yellow card - Diego Bejaran
SHOTS 1 2 TOTAL
McPherson 11 12 23
Sterling 11 12 23
SAVES 1 2 TOTAL
McPherson 3 7 10
Sterling 2 5 7
CORNER KICKS 1 2 TOTAL
McPherson 2 3 5
Sterling 2 1 3
FOULS 1 2 TOTAL
McPherson 6 9 15
Sterling 6 3 9

Play By Play