Avila (MO) at Sterling October 4, 2025
Box Score
Avila (MO)
Sterling
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Harrison Ennis - gk | 1 | 1 | 0 | 0 | 90 |
| 3 - Ricky Lopata - d | 0 | 0 | 0 | 0 | 35 |
| 4 - Malachi Saffery - m | 2 | 0 | 0 | 0 | 41 |
| 5 - River Howard | 1 | 1 | 0 | 0 | 27 |
| 6 - Will Day | 0 | 0 | 0 | 0 | 33 |
| 7 - Daniel Aguilar | 0 | 0 | 0 | 0 | 43 |
| 8 - Mazigh Hamchaoui - m/f | 1 | 1 | 0 | 1 | 84 |
| 9 - Beck Snowden - f | 5 | 2 | 2 | 0 | 68 |
| 10 - Deagen Loomis - m | 0 | 0 | 0 | 1 | 90 |
| 11 - Yahya Zondol - Yellow card 90:00 | 1 | 0 | 0 | 0 | 35 |
| 12 - Mortaza Panja | 2 | 1 | 0 | 0 | 47 |
| 14 - Robert Davies | 0 | 0 | 0 | 0 | 25 |
| 15 - Thomas Sweet - m | 3 | 2 | 0 | 0 | 47 |
| 16 - Alex Roy - d/m | 0 | 0 | 0 | 0 | 75 |
| 17 - Malcolm Goswell - m | 1 | 0 | 0 | 0 | 90 |
| 19 - Bayombe Makamba | 0 | 0 | 0 | 0 | 7 |
| 20 - Jesse Simpson - d - Yellow card 26:29 | 1 | 0 | 0 | 1 | 90 |
| 30 - Johnathan Young - f | 0 | 0 | 0 | 0 | 63 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 2 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Cassidy Kelly - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Chimela Orji - d | 1 | 0 | 0 | 1 | 90 |
| 4 - Julio Blanco - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Medupe Sithole | 0 | 0 | 0 | 0 | 30 |
| 6 - Alejandro Cano - mf | 1 | 0 | 0 | 0 | 60 |
| 7 - Daniel Stone - mf | 1 | 1 | 0 | 0 | 61 |
| 8 - Michael Kyalo - f | 3 | 1 | 1 | 0 | 77 |
| 9 - Jose Pacheco - Yellow card 86:28 | 1 | 0 | 0 | 0 | 45 |
| 10 - Jonathan Torres - mf - Yellow card 84:32 | 5 | 3 | 1 | 0 | 90 |
| 11 - Darragh Synnott - mf | 2 | 1 | 0 | 0 | 69 |
| 13 - Jeanluis Modesto | 3 | 0 | 0 | 0 | 29 |
| 14 - Ruben Guzman - mf | 3 | 3 | 1 | 0 | 80 |
| 15 - Bailey Allen - d | 0 | 0 | 0 | 0 | 90 |
| 20 - Floyd Ransom - mf - Yellow card 74:13 | 1 | 1 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 3 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Harrison Ennis (L, 0-1) | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cassidy Kelly (W, 1-0) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sterling
1st
|
3:00 | Michael Kyalo (1) (Chimela Orji) | 0 - 1 |
|
Avila (MO)
1st
|
3:00 | Beck Snowden (1) (Mazigh Hamchaoui) | 1 - 1 |
|
Sterling
2nd
|
58:36 | Jonathan Torres (1) (unassisted) | 1 - 2 |
|
Avila (MO)
2nd
|
66:27 | Beck Snowden (1) (Deagen Loomis & Jesse Simpson) | 2 - 2 |
|
Sterling
2nd
|
86:02 | Ruben Guzman (1) (unassisted) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Sterling
1st
|
26:29 | Yellow card - Jesse Simpson |
|
Sterling
2nd
|
74:13 | Yellow card - Floyd Ransom |
|
Sterling
2nd
|
84:32 | Yellow card - Jonathan Torres |
|
Sterling
2nd
|
86:28 | Yellow card - Jose Pacheco |
|
Sterling
2nd
|
90:00 | Yellow card - Yahya Zondol |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Avila (MO) | 8 | 10 | 18 |
| Sterling | 7 | 14 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Avila (MO) | 4 | 3 | 7 |
| Sterling | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Avila (MO) | 6 | 3 | 9 |
| Sterling | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Avila (MO) | 4 | 6 | 10 |
| Sterling | 5 | 6 | 11 |
| Date/Time: | October 4, 2025 - 3:00 PM |
|---|---|
| Location: | Sterling, Kan. |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Taya Smith |
Play By Play
| 0:00 | Harrison Ennis at goalie for Avila (MO). | ||
| 0:00 | Cassidy Kelly at goalie for Sterling. | ||
| 3:00 | Goal!GOAL by Sterling Michael Kyalo (FIRST GOAL), Assist by Chimela Orji, goal number 1 for season. ( 0 - 1 ) |
||
| 3:00 | Goal!GOAL by Avila (MO) Beck Snowden, Assist by Mazigh Hamchaoui, goal number 1 for season. ( 1 - 1 ) |
||
| 4:12 | Shot by Sterling Chimela Orji, Wide Left. | ||
| 6:53 | Corner kick by Avila (MO) Deagen Loomis [6:53]. | ||
| 7:19 | Header Shot by Avila (MO) Jesse Simpson, High. | ||
| 7:39 | Shot by Avila (MO) Thomas Sweet, Save (by goalie) Cassidy Kelly. | ||
| 9:45 | Shot by Sterling Jonathan Torres, Save (by goalie) Harrison Ennis. | ||
| 12:03 | Shot by Sterling Ruben Guzman, Save (by goalie) Harrison Ennis. | ||
| Foul on Sterling. | |||
| 14:20 | Substitution!Avila (MO) substitution: Mortaza Panja for Malachi Saffery. | ||
| 14:52 | Shot by Avila (MO) Thomas Sweet, Save (by goalie) Cassidy Kelly. | ||
| 15:01 | Corner kick by Avila (MO) Malcolm Goswell [15:01]. | ||
| 15:24 | Corner kick by Avila (MO) Malcolm Goswell [15:24]. | ||
| 15:52 | Header Shot by Avila (MO) Beck Snowden, High. | ||
| 18:33 | Offside against Avila (MO). | ||
| 19:57 | Shot by Sterling Alejandro Cano, Wide Left. | ||
| 20:06 | Substitution!Sterling substitution: Jose Pacheco for Daniel Stone. | ||
| 20:58 | Offside against Sterling. | ||
| Foul on Sterling. | |||
| Foul on Avila (MO). | |||
| Foul on Sterling. | |||
| 25:28 | Shot by Sterling Jonathan Torres, Save (by goalie) Harrison Ennis. | ||
| 26:29 | Yellow card on Avila (MO) Jesse Simpson. | ||
| 26:30 | Shot by Sterling Darragh Synnott, Save (by goalie) Harrison Ennis. | ||
| Foul on Sterling. | |||
| 28:24 | Substitution!Avila (MO) substitution: River Howard for Johnathan Young. | ||
| 28:24 | Substitution!Avila (MO) substitution: Robert Davies for Beck Snowden. | ||
| 28:24 | Substitution!Avila (MO) substitution: Yahya Zondol for Thomas Sweet. | ||
| 28:24 | Substitution!Avila (MO) substitution: Daniel Aguilar for Ricky Lopata. | ||
| 28:53 | Corner kick by Avila (MO) Mazigh Hamchaoui [28:53]. | ||
| 29:29 | Corner kick by Avila (MO) Mazigh Hamchaoui [29:29]. | ||
| Foul on Avila (MO). | |||
| Foul on Avila (MO). | |||
| 33:50 | Substitution!Avila (MO) substitution: Will Day for Alex Roy. | ||
| 33:50 | Substitution!Sterling substitution: Jeanluis Modesto for Alejandro Cano. | ||
| 33:50 | Substitution!Sterling substitution: Medupe Sithole for Darragh Synnott. | ||
| 34:14 | Offside against Avila (MO). | ||
| 34:40 | Shot by Avila (MO) Yahya Zondol, Blocked. | ||
| 34:45 | Corner kick by Avila (MO) Malcolm Goswell [34:45]. | ||
| 36:36 | Offside against Avila (MO). | ||
| 37:43 | Shot by Avila (MO) River Howard, Save (by goalie) Cassidy Kelly. | ||
| 39:58 | Offside against Avila (MO). | ||
| Foul on Avila (MO). | |||
| Foul on Sterling. | |||
| 43:23 | Shot by Avila (MO) Harrison Ennis, Save (by goalie) Cassidy Kelly. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Avila (MO): #1 Harrison Ennis, #3 Ricky Lopata, #4 Malachi Saffery, #6 Will Day, #9 Beck Snowden, #10 Deagen Loomis, #15 Thomas Sweet, #16 Alex Roy, #17 Malcolm Goswell, #20 Jesse Simpson, #30 Johnathan Young. | ||
| 45:00 | For Sterling: #1 Cassidy Kelly, #2 Chimela Orji, #4 Julio Blanco, #6 Alejandro Cano, #7 Daniel Stone, #8 Michael Kyalo, #10 Jonathan Torres, #11 Darragh Synnott, #14 Ruben Guzman, #15 Bailey Allen, #20 Floyd Ransom. | ||
| 45:01 | Shot by Sterling Daniel Stone, Save (by goalie) Harrison Ennis. | ||
| 45:52 | Offside against Avila (MO). | ||
| 46:40 | Shot by Avila (MO) Malachi Saffery, Blocked. | ||
| Foul on Sterling. | |||
| 50:16 | Shot by Sterling Jonathan Torres, Wide Left. | ||
| 51:06 | Substitution!Avila (MO) substitution: Mazigh Hamchaoui for Ricky Lopata. | ||
| 52:25 | Shot by Sterling Michael Kyalo, High. | ||
| 53:06 | Shot by Avila (MO) Malachi Saffery, Wide. | ||
| 54:06 | Offside against Avila (MO). | ||
| Foul on Sterling. | |||
| 55:46 | Shot by Sterling Michael Kyalo, High. | ||
| 56:40 | Shot by Avila (MO) Malcolm Goswell, High. | ||
| 57:37 | Shot by Sterling Jonathan Torres, Blocked. | ||
| 57:43 | Shot by Sterling Darragh Synnott, Wide Right. | ||
| 58:36 | Goal!GOAL by Sterling Jonathan Torres, goal number 1 for season. ( 1 - 2 ) |
||
| Foul on Avila (MO). | |||
| 61:22 | Substitution!Sterling substitution: Medupe Sithole for Alejandro Cano. | ||
| 61:54 | Shot by Avila (MO) Thomas Sweet, Wide. | ||
| 62:36 | Offside against Sterling. | ||
| 63:36 | Substitution!Avila (MO) substitution: Daniel Aguilar for Will Day. | ||
| 63:36 | Substitution!Avila (MO) substitution: Mortaza Panja for Thomas Sweet. | ||
| Foul on Avila (MO). | |||
| Foul on Sterling. | |||
| Foul on Sterling. | |||
| 65:59 | Header Shot by Avila (MO) Mortaza Panja, Save (by goalie) Cassidy Kelly. | ||
| 66:05 | Corner kick by Avila (MO) Deagen Loomis [66:05]. | ||
| 66:27 | Goal!GOAL by Avila (MO) Beck Snowden, Assist by Deagen Loomis and Jesse Simpson, goal number 1 for season. ( 2 - 2 ) |
||
| 66:29 | Shot by Avila (MO) Mortaza Panja, High. | ||
| 67:42 | Corner kick by Avila (MO) Deagen Loomis [67:42]. | ||
| 70:16 | Substitution!Sterling substitution: Jose Pacheco for Ruben Guzman. | ||
| 70:16 | Substitution!Avila (MO) substitution: River Howard for Johnathan Young. | ||
| Foul on Avila (MO). | |||
| 71:16 | Substitution!Avila (MO) substitution: Yahya Zondol for Malachi Saffery. | ||
| 72:01 | Shot by Avila (MO) Beck Snowden, Wide Left. | ||
| 72:11 | Substitution!Sterling substitution: Jeanluis Modesto for Daniel Stone. | ||
| 72:49 | Shot by Sterling Jeanluis Modesto, Wide. | ||
| 73:41 | Corner kick by Sterling Michael Kyalo [73:41]. | ||
| 74:13 | Yellow card on Sterling Floyd Ransom. | ||
| 76:41 | Substitution!Sterling substitution: Daniel Stone for Michael Kyalo. | ||
| 76:41 | Substitution!Avila (MO) substitution: Will Day for Alex Roy. | ||
| 77:14 | Shot by Avila (MO) Mazigh Hamchaoui, Save (by goalie) Cassidy Kelly. | ||
| 78:53 | Offside against Avila (MO). | ||
| 80:17 | Substitution!Avila (MO) substitution: Bayombe Makamba for Mortaza Panja. | ||
| 80:17 | Substitution!Avila (MO) substitution: Johnathan Young for River Howard. | ||
| 80:17 | Substitution!Avila (MO) substitution: Alex Roy for Will Day. | ||
| 80:17 | Substitution!Sterling substitution: Ruben Guzman for Medupe Sithole. | ||
| 80:17 | Substitution!Sterling substitution: Alejandro Cano for Darragh Synnott. | ||
| 81:02 | Shot by Sterling Jose Pacheco, Blocked. | ||
| 81:27 | Substitution!Avila (MO) substitution: Robert Davies for Bayombe Makamba. | ||
| 82:11 | Corner kick by Avila (MO) Deagen Loomis [82:11]. | ||
| 82:22 | Shot by Avila (MO) Beck Snowden, Blocked. | ||
| Foul on Avila (MO). | |||
| 82:36 | Shot by Sterling Floyd Ransom, Save (by goalie) Harrison Ennis. | ||
| 82:42 | Shot by Sterling Jeanluis Modesto, Wide Right. | ||
| 83:30 | Header Shot by Sterling Ruben Guzman, Save (by goalie) Harrison Ennis. | ||
| 84:32 | Yellow card on Sterling Jonathan Torres. | ||
| 84:32 | Substitution!Avila (MO) substitution: Bayombe Makamba for Beck Snowden. | ||
| Foul on Avila (MO). | |||
| 86:02 | Goal!Sterling Ruben Guzman PENALTY KICK GOAL, goal number 1 for season. ( 2 - 3 ) |
||
| 86:28 | Yellow card on Sterling Jose Pacheco. | ||
| Foul on Sterling. | |||
| Foul on Avila (MO). | |||
| 88:28 | Shot by Sterling Jeanluis Modesto, High. | ||
| Foul on Sterling. | |||
| 89:36 | Offside against Avila (MO). | ||
| 90:00 | Yellow card on Avila (MO) Yahya Zondol. | ||
| -- End of 2nd Period -- | |||
| back to top | |||






