Avila (MO) at Sterling October 4, 2025

(4-6-0, 1-4-0)
2
(3-6-1, 1-5-0)
3
Final 1 2 T
Avila (MO) 1 1 2
Sterling 1 2 3

Box Score

Avila (MO)
Sterling

Avila (MO)

PLAYER SH SOG G A MIN
1 - Harrison Ennis - gk 1 1 0 0 90
3 - Ricky Lopata - d 0 0 0 0 35
4 - Malachi Saffery - m 2 0 0 0 41
5 - River Howard 1 1 0 0 27
6 - Will Day 0 0 0 0 33
7 - Daniel Aguilar 0 0 0 0 43
8 - Mazigh Hamchaoui - m/f 1 1 0 1 84
9 - Beck Snowden - f 5 2 2 0 68
10 - Deagen Loomis - m 0 0 0 1 90
11 - Yahya Zondol - Yellow card 90:00 1 0 0 0 35
12 - Mortaza Panja 2 1 0 0 47
14 - Robert Davies 0 0 0 0 25
15 - Thomas Sweet - m 3 2 0 0 47
16 - Alex Roy - d/m 0 0 0 0 75
17 - Malcolm Goswell - m 1 0 0 0 90
19 - Bayombe Makamba 0 0 0 0 7
20 - Jesse Simpson - d - Yellow card 26:29 1 0 0 1 90
30 - Johnathan Young - f 0 0 0 0 63
TM - Team 0 0 0 0 0
TOTALS 18 8 2 3 990

Sterling

PLAYER SH SOG G A MIN
1 - Cassidy Kelly - gk 0 0 0 0 90
2 - Chimela Orji - d 1 0 0 1 90
4 - Julio Blanco - d 0 0 0 0 90
5 - Medupe Sithole 0 0 0 0 30
6 - Alejandro Cano - mf 1 0 0 0 60
7 - Daniel Stone - mf 1 1 0 0 61
8 - Michael Kyalo - f 3 1 1 0 77
9 - Jose Pacheco - Yellow card 86:28 1 0 0 0 45
10 - Jonathan Torres - mf - Yellow card 84:32 5 3 1 0 90
11 - Darragh Synnott - mf 2 1 0 0 69
13 - Jeanluis Modesto 3 0 0 0 29
14 - Ruben Guzman - mf 3 3 1 0 80
15 - Bailey Allen - d 0 0 0 0 90
20 - Floyd Ransom - mf - Yellow card 74:13 1 1 0 0 90
TM - Team 0 0 0 0 0
TOTALS 21 10 3 1 991

Avila (MO) Goalies

GOALIES SOG GA SV Min
1 - Harrison Ennis (L, 0-1) 10 3 7 90:00

Sterling Goalies

GOALIES SOG GA SV Min
1 - Cassidy Kelly (W, 1-0) 8 2 6 90:00

Scoring Summary

Period Time Play V - H
1st 3:00 Michael Kyalo (1) (Chimela Orji) 0 - 1
1st 3:00 Beck Snowden (1) (Mazigh Hamchaoui) 1 - 1
2nd 58:36 Jonathan Torres (1) (unassisted) 1 - 2
2nd 66:27 Beck Snowden (1) (Deagen Loomis & Jesse Simpson) 2 - 2
2nd 86:02 Ruben Guzman (1) (unassisted) 2 - 3

Penalty Summary

Period Time Fouls
1st 26:29 Yellow card - Jesse Simpson
2nd 74:13 Yellow card - Floyd Ransom
2nd 84:32 Yellow card - Jonathan Torres
2nd 86:28 Yellow card - Jose Pacheco
2nd 90:00 Yellow card - Yahya Zondol
SHOTS 1 2 TOTAL
Avila (MO) 8 10 18
Sterling 7 14 21
SAVES 1 2 TOTAL
Avila (MO) 4 3 7
Sterling 4 2 6
CORNER KICKS 1 2 TOTAL
Avila (MO) 6 3 9
Sterling 0 1 1
FOULS 1 2 TOTAL
Avila (MO) 4 6 10
Sterling 5 6 11

Play By Play