Sterling at Friends (KS) October 11, 2025

(3-8-1, 1-7-0)
0
(2-9-1, 2-4-1)
9
Final 1 2 T
Sterling 0 0 0
Friends (KS) 5 4 9

Box Score

Sterling
Friends (KS)

Sterling

PLAYER SH SOG G A MIN
1 - Cassidy Kelly - gk 0 0 0 0 90
2 - Chimela Orji - d 0 0 0 0 60
3 - O-Rephemetse Maphatseo - d 0 0 0 0 45
4 - Julio Blanco - d - Yellow card 60:00 0 0 0 0 90
5 - Medupe Sithole - mf 0 0 0 0 57
6 - Alejandro Cano - mf - Yellow card 33:18 0 0 0 0 49
7 - Daniel Stone - mf 0 0 0 0 56
8 - Michael Kyalo - f 1 1 0 0 71
9 - Jose Pacheco - f - Yellow card 50:32 1 0 0 0 68
10 - Jonathan Torres - mf 0 0 0 0 68
11 - Darragh Synnott - mf 0 0 0 0 26
12 - Angel Garcia - f 0 0 0 0 10
13 - Jeanluis Modesto - f 0 0 0 0 30
14 - Ruben Guzman - mf 1 0 0 0 80
15 - Bailey Allen - d 0 0 0 0 90
16 - Ibrahim Curtis-Kaduma - mf 0 0 0 0 22
20 - Floyd Ransom - d - Yellow card 65:00 0 0 0 0 90
25 - Dean Lentz - mf 0 0 0 0 57
TM - Team 0 0 0 0 0
TOTALS 3 1 0 0 1059

Friends (KS)

PLAYER SH SOG G A MIN
2 - Emilio Gutierrez - d 1 1 1 0 27
3 - Kal Coulthard - d 0 0 0 0 29
5 - Andres Michael Xibilia - d 2 2 1 0 61
7 - Ben Scognamillo - mf 0 0 0 0 65
8 - Felipe Calderaro - mf 4 3 1 1 57
9 - Eddy Rachedi - f 2 1 1 0 53
10 - Sora Shibata - f 9 7 4 1 65
11 - Jose Quiel - mf 4 2 0 2 63
12 - Adrien Souvras - mf 0 0 0 0 25
13 - Jayden Phrakonkham - mf 0 0 0 0 2
15 - Dylan Cedeno - d 1 0 0 0 63
17 - Juan Diego Alfaro - f 2 1 1 1 50
18 - Greyson York - mf 0 0 0 0 29
19 - Fernando Suarez Picatoste - mf 0 0 0 1 80
23 - Cory Gleason - mf 0 0 0 0 61
24 - Gabriel Cardoza - f 0 0 0 0 25
34 - Finn Kelly - mf 0 0 0 2 58
35 - Noah Gonzales - d 1 0 0 0 80
87 - Ignacio Otano - d 0 0 0 1 10
89 - Zenden Soria - d 0 0 0 0 25
98 - Aron Ponce - gk 0 0 0 0 22
99 - Arturo Pombo-Palomero - gk 0 0 0 1 68
TM - Team 0 0 0 0 0
TOTALS 26 17 9 10 1018

Sterling Goalies

GOALIES SOG GA SV Min
1 - Cassidy Kelly (L, 0-1) 16 9 7 90:00
TM - Team 1 0 1 00:00
TOTALS 17 9 8 90:00

Friends (KS) Goalies

GOALIES SOG GA SV Min
98 - Aron Ponce 1 0 1 21:33
99 - Arturo Pombo-Palomero (W, 1-0) 0 0 0 68:27
TOTALS 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 17:27 Andres Michael Xibilia (Sora Shibata) 0 - 1
1st 24:21 Felipe Calderaro (Juan Diego Alfaro) 0 - 2
1st 37:09 Sora Shibata (Fernando Suarez Picatoste) 0 - 3
1st 37:28 Eddy Rachedi (Jose Quiel & Finn Kelly) 0 - 4
1st 39:37 Sora Shibata (Finn Kelly) 0 - 5
2nd 59:01 Sora Shibata (Jose Quiel) 0 - 6
2nd 60:54 Juan Diego Alfaro (Felipe Calderaro) 0 - 7
2nd 65:02 Sora Shibata (Arturo Pombo-Palomero) 0 - 8
2nd 84:33 Emilio Gutierrez (Ignacio Otano) 0 - 9

Penalty Summary

Period Time Fouls
1st 33:18 Yellow card - Alejandro Cano
2nd 50:32 Yellow card - Jose Pacheco
2nd 60:00 Yellow card - Julio Blanco
2nd 65:00 Yellow card - Floyd Ransom
SHOTS 1 2 TOTAL
Sterling 0 3 3
Friends (KS) 19 7 26
SAVES 1 2 TOTAL
Sterling 7 1 8
Friends (KS) 0 1 1
CORNER KICKS 1 2 TOTAL
Sterling 2 0 2
Friends (KS) 0 2 2
FOULS 1 2 TOTAL
Sterling 6 3 9
Friends (KS) 4 5 9

Play By Play