Sterling at Kansas Wesleyan October 15, 2025

(3-9-1, 1-8-0)
0
(8-2-3, 5-1-2)
1
Final 1 2 T
Sterling 0 0 0
Kansas Wesleyan 0 1 1

Box Score

Sterling
Kansas Wesleyan

Sterling

PLAYER SH SOG G A MIN
1 - Cassidy Kelly - gk 0 0 0 0 90
2 - Chimela Orji - d - Yellow card 64:13 1 0 0 0 90
3 - O-Rephemetse Maphatseo - mf 0 0 0 0 90
4 - Julio Blanco - d - Yellow card 77:12 0 0 0 0 90
5 - Medupe Sithole - mf 1 1 0 0 58
7 - Daniel Stone - mf 0 0 0 0 82
8 - Michael Kyalo - f 1 1 0 0 55
10 - Jonathan Torres - mf 2 0 0 0 90
11 - Darragh Synnott - mf 0 0 0 0 90
14 - Ruben Guzman - mf 0 0 0 0 90
15 - Bailey Allen - d 0 0 0 0 90
20 - Floyd Ransom - mf 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 5 2 0 0 1005

Kansas Wesleyan

PLAYER SH SOG G A MIN
1 - Shae Wirt - gk 1 1 0 0 90
5 - Morgan Spilker - def 1 1 0 0 90
6 - Rhea Willsey - mf 0 0 0 0 1
7 - Brennen Lamont - fwd 1 0 0 0 72
8 - Juan Manuel Lozada Leon - mf 0 0 0 0 21
9 - Mateo Hoyos - fwd 2 1 0 0 42
11 - Seth Flores - mf 3 2 0 0 82
12 - Skyler Denny - fwd 2 2 1 0 82
13 - Luis Farinas - def - Yellow card 40:01 0 0 0 0 7
14 - Alejandro Diaz Castro - def 0 0 0 0 90
16 - Quatama Massaquoi - fwd 2 0 0 0 32
17 - Leonardo Palencia - def 1 0 0 0 34
18 - Aaron Joseph - def 0 0 0 0 90
19 - Gonzalo Gaubeka - fwd 1 0 0 1 52
21 - Jakob Treitl - mf 2 0 0 0 82
26 - Jose Caballero - mf 0 0 0 0 14
29 - Vincent Pertusot - mf 0 0 0 0 64
30 - Pierre Gueguen - fwd 3 0 0 0 46
TM - Team 0 0 0 0 0
TOTALS 19 7 1 1 991

Sterling Goalies

GOALIES SOG GA SV Min
1 - Cassidy Kelly (L, 0-1) 7 1 6 90:00

Kansas Wesleyan Goalies

GOALIES SOG GA SV Min
1 - Shae Wirt (W, 1-0) 2 0 2 90:00

Scoring Summary

Period Time Play V - H
2nd 61:36 Skyler Denny (Gonzalo Gaubeka) 0 - 1

Penalty Summary

Period Time Fouls
1st 40:01 Yellow card - Luis Farinas
2nd 64:13 Yellow card - Chimela Orji
2nd 77:12 Yellow card - Julio Blanco
SHOTS 1 2 TOTAL
Sterling 1 4 5
Kansas Wesleyan 7 12 19
SAVES 1 2 TOTAL
Sterling 3 3 6
Kansas Wesleyan 1 1 2
CORNER KICKS 1 2 TOTAL
Sterling 0 0 0
Kansas Wesleyan 1 2 3
FOULS 1 2 TOTAL
Sterling 4 7 11
Kansas Wesleyan 6 7 13

Play By Play