Sterling at Kansas Wesleyan October 15, 2025
Box Score
Sterling
Kansas Wesleyan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Cassidy Kelly - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Chimela Orji - d - Yellow card 64:13 | 1 | 0 | 0 | 0 | 90 |
| 3 - O-Rephemetse Maphatseo - mf | 0 | 0 | 0 | 0 | 90 |
| 4 - Julio Blanco - d - Yellow card 77:12 | 0 | 0 | 0 | 0 | 90 |
| 5 - Medupe Sithole - mf | 1 | 1 | 0 | 0 | 58 |
| 7 - Daniel Stone - mf | 0 | 0 | 0 | 0 | 82 |
| 8 - Michael Kyalo - f | 1 | 1 | 0 | 0 | 55 |
| 10 - Jonathan Torres - mf | 2 | 0 | 0 | 0 | 90 |
| 11 - Darragh Synnott - mf | 0 | 0 | 0 | 0 | 90 |
| 14 - Ruben Guzman - mf | 0 | 0 | 0 | 0 | 90 |
| 15 - Bailey Allen - d | 0 | 0 | 0 | 0 | 90 |
| 20 - Floyd Ransom - mf | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 1005 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Shae Wirt - gk | 1 | 1 | 0 | 0 | 90 |
| 5 - Morgan Spilker - def | 1 | 1 | 0 | 0 | 90 |
| 6 - Rhea Willsey - mf | 0 | 0 | 0 | 0 | 1 |
| 7 - Brennen Lamont - fwd | 1 | 0 | 0 | 0 | 72 |
| 8 - Juan Manuel Lozada Leon - mf | 0 | 0 | 0 | 0 | 21 |
| 9 - Mateo Hoyos - fwd | 2 | 1 | 0 | 0 | 42 |
| 11 - Seth Flores - mf | 3 | 2 | 0 | 0 | 82 |
| 12 - Skyler Denny - fwd | 2 | 2 | 1 | 0 | 82 |
| 13 - Luis Farinas - def - Yellow card 40:01 | 0 | 0 | 0 | 0 | 7 |
| 14 - Alejandro Diaz Castro - def | 0 | 0 | 0 | 0 | 90 |
| 16 - Quatama Massaquoi - fwd | 2 | 0 | 0 | 0 | 32 |
| 17 - Leonardo Palencia - def | 1 | 0 | 0 | 0 | 34 |
| 18 - Aaron Joseph - def | 0 | 0 | 0 | 0 | 90 |
| 19 - Gonzalo Gaubeka - fwd | 1 | 0 | 0 | 1 | 52 |
| 21 - Jakob Treitl - mf | 2 | 0 | 0 | 0 | 82 |
| 26 - Jose Caballero - mf | 0 | 0 | 0 | 0 | 14 |
| 29 - Vincent Pertusot - mf | 0 | 0 | 0 | 0 | 64 |
| 30 - Pierre Gueguen - fwd | 3 | 0 | 0 | 0 | 46 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 7 | 1 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cassidy Kelly (L, 0-1) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shae Wirt (W, 1-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kansas Wesleyan
2nd
|
61:36 | Skyler Denny (Gonzalo Gaubeka) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Kansas Wesleyan
1st
|
40:01 | Yellow card - Luis Farinas |
|
Kansas Wesleyan
2nd
|
64:13 | Yellow card - Chimela Orji |
|
Kansas Wesleyan
2nd
|
77:12 | Yellow card - Julio Blanco |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sterling | 1 | 4 | 5 |
| Kansas Wesleyan | 7 | 12 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sterling | 3 | 3 | 6 |
| Kansas Wesleyan | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sterling | 0 | 0 | 0 |
| Kansas Wesleyan | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sterling | 4 | 7 | 11 |
| Kansas Wesleyan | 6 | 7 | 13 |
| Date/Time: | October 15, 2025 - 07:30 PM |
|---|---|
| Location: | Salina, Kan. |
| Stadium: | JRI Stadium |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Referee: | Troy Manzi |
| Asst. Referee: | J. Covarrubias |
| : | Chris Gallagher |
| Scorer: | David Toelle |
Play By Play
| 0:00 | Cassidy Kelly at goalie for Sterling. | ||
| 0:00 | Shae Wirt at goalie for Kansas Wesleyan. | ||
| 0:41 | Shot by Kansas Wesleyan Seth Flores, Save (by goalie) Cassidy Kelly. | ||
| 6:41 | Corner kick by Kansas Wesleyan Gonzalo Gaubeka [6:41]. | ||
| Foul on Sterling. | |||
| 11:12 | Shot by Kansas Wesleyan Jakob Treitl, High. | ||
| 11:50 | Shot by Kansas Wesleyan Seth Flores, High. | ||
| Foul on Kansas Wesleyan. | |||
| 21:56 | Shot by Sterling Michael Kyalo, Save (by goalie) Shae Wirt. | ||
| 22:36 | Substitution!Kansas Wesleyan substitution: Pierre Gueguen for Mateo Hoyos. | ||
| Foul on Kansas Wesleyan. | |||
| 29:09 | Offside against Kansas Wesleyan. | ||
| 29:26 | Shot by Kansas Wesleyan Seth Flores, Save (by goalie) Cassidy Kelly. | ||
| 32:16 | Substitution!Kansas Wesleyan substitution: Quatama Massaquoi for Gonzalo Gaubeka. | ||
| 32:16 | Substitution!Sterling substitution: Medupe Sithole for Michael Kyalo. | ||
| Foul on Sterling. | |||
| 33:12 | Header Shot by Kansas Wesleyan Morgan Spilker, Save (by goalie) Cassidy Kelly. | ||
| Foul on Sterling. | |||
| Foul on Kansas Wesleyan. | |||
| Foul on Kansas Wesleyan. | |||
| 36:20 | Shot by Kansas Wesleyan Quatama Massaquoi, Hit Post. | ||
| 36:26 | Shot by Kansas Wesleyan Pierre Gueguen, Hit Crossbar. | ||
| 36:39 | Substitution!Kansas Wesleyan substitution: Luis Farinas for Skyler Denny. | ||
| 36:42 | Substitution!Kansas Wesleyan substitution: Leonardo Palencia for Brennen Lamont. | ||
| 36:42 | Substitution!Kansas Wesleyan substitution: Jose Caballero for Jakob Treitl. | ||
| 36:42 | Substitution!Kansas Wesleyan substitution: Juan Manuel Lozada Leon for Seth Flores. | ||
| Foul on Sterling. | |||
| 40:01 | Yellow card on Kansas Wesleyan Luis Farinas. | ||
| Foul on Kansas Wesleyan. | |||
| Foul on Kansas Wesleyan. | |||
| 43:39 | Substitution!Kansas Wesleyan substitution: Rhea Willsey for Luis Farinas. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Sterling: #1 Cassidy Kelly, #2 Chimela Orji, #3 O-Rephemetse Maphatseo, #4 Julio Blanco, #7 Daniel Stone, #8 Michael Kyalo, #10 Jonathan Torres, #11 Darragh Synnott, #14 Ruben Guzman, #15 Bailey Allen, #20 Floyd Ransom. | ||
| 45:00 | For Kansas Wesleyan: #1 Shae Wirt, #5 Morgan Spilker, #7 Brennen Lamont, #11 Seth Flores, #12 Skyler Denny, #14 Alejandro Diaz Castro, #18 Aaron Joseph, #19 Gonzalo Gaubeka, #21 Jakob Treitl, #29 Vincent Pertusot, #30 Pierre Gueguen. | ||
| 48:30 | Corner kick by Kansas Wesleyan Seth Flores [48:30]. | ||
| 49:00 | Header Shot by Kansas Wesleyan Pierre Gueguen, High. | ||
| 50:04 | Shot by Sterling Jonathan Torres, High. | ||
| 51:13 | Shot by Sterling Jonathan Torres, Wide Right. | ||
| Foul on Kansas Wesleyan. | |||
| 52:33 | Shot by Kansas Wesleyan Gonzalo Gaubeka, High. | ||
| 54:16 | Shot by Sterling Chimela Orji, High. | ||
| 56:13 | Substitution!Kansas Wesleyan substitution: Jose Caballero for Pierre Gueguen. | ||
| Foul on Kansas Wesleyan. | |||
| Foul on Kansas Wesleyan. | |||
| Foul on Kansas Wesleyan. | |||
| Foul on Sterling. | |||
| 60:12 | Substitution!Sterling substitution: for Michael Kyalo. | ||
| 61:36 | Goal!GOAL by Kansas Wesleyan Skyler Denny (FIRST GOAL), Assist by Gonzalo Gaubeka ( 0 - 1 ) |
||
| 61:36 | Substitution!Kansas Wesleyan substitution: Mateo Hoyos for Jose Caballero. | ||
| 63:26 | Shot by Sterling Medupe Sithole, Save (by goalie) Shae Wirt. | ||
| 63:51 | Substitution!Kansas Wesleyan substitution: Leonardo Palencia for Vincent Pertusot. | ||
| 64:13 | Yellow card on Sterling Chimela Orji. | ||
| 64:13 | Shot by Kansas Wesleyan Skyler Denny, Save (by goalie) Cassidy Kelly. | ||
| 65:12 | Substitution!Kansas Wesleyan substitution: Juan Manuel Lozada Leon for Gonzalo Gaubeka. | ||
| Foul on Sterling. | |||
| 68:13 | Shot by Kansas Wesleyan Shae Wirt, Save (by goalie) Cassidy Kelly. | ||
| Foul on Kansas Wesleyan. | |||
| 70:53 | Substitution!Kansas Wesleyan substitution: Quatama Massaquoi for Brennen Lamont. | ||
| Foul on Sterling. | |||
| 73:07 | Header Shot by Kansas Wesleyan Mateo Hoyos, Wide Right. | ||
| 73:15 | Substitution!Sterling substitution: Michael Kyalo for Daniel Stone. | ||
| Foul on Kansas Wesleyan. | |||
| Foul on Sterling. | |||
| 77:12 | Yellow card on Sterling Julio Blanco. | ||
| 77:26 | Shot by Kansas Wesleyan Jakob Treitl, High. | ||
| 77:26 | Shot by Kansas Wesleyan Leonardo Palencia, High. | ||
| 77:26 | Substitution!Kansas Wesleyan substitution: Pierre Gueguen for Juan Manuel Lozada Leon. | ||
| 77:47 | Offside against Kansas Wesleyan. | ||
| Foul on Sterling. | |||
| Foul on Sterling. | |||
| 79:49 | Shot by Kansas Wesleyan Mateo Hoyos, Save (by goalie) Cassidy Kelly. | ||
| 80:46 | Substitution!Sterling substitution: Daniel Stone for Michael Kyalo. | ||
| 80:46 | Substitution!Kansas Wesleyan substitution: Brennen Lamont for Mateo Hoyos. | ||
| Foul on Sterling. | |||
| 83:22 | Header Shot by Kansas Wesleyan Pierre Gueguen, Hit Post. | ||
| 83:29 | Shot by Kansas Wesleyan Quatama Massaquoi, Blocked. | ||
| 83:34 | Corner kick by Kansas Wesleyan Seth Flores [83:34]. | ||
| 84:05 | Offside against Kansas Wesleyan. | ||
| Foul on Kansas Wesleyan. | |||
| 89:30 | Shot by Kansas Wesleyan Brennen Lamont, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||






