Tabor at Sterling October 22, 2025
Box Score
Tabor
Sterling
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Genis Chacon - d | 2 | 1 | 0 | 0 | 34 |
| 5 - Daniel Davis - mid | 0 | 0 | 0 | 0 | 27 |
| 6 - Cooper Taylor - d | 0 | 0 | 0 | 0 | 70 |
| 7 - Andre Trigo - mid | 0 | 0 | 0 | 0 | 13 |
| 8 - Charlie Stammers - mid | 0 | 0 | 0 | 0 | 24 |
| 9 - Felipe Rodriguez - f | 2 | 0 | 0 | 0 | 12 |
| 10 - Pol Fernandez - mid | 5 | 4 | 0 | 1 | 49 |
| 11 - Jude Jones - d | 0 | 0 | 0 | 0 | 3 |
| 12 - Cason Chadd - d | 0 | 0 | 0 | 0 | 6 |
| 13 - Abe Friesen - f | 1 | 0 | 0 | 0 | 63 |
| 14 - Molelwa Abendelwa - mid | 2 | 2 | 0 | 0 | 73 |
| 16 - Karson Kratz - mid | 0 | 0 | 0 | 0 | 6 |
| 17 - Luciano Liberona - mid | 0 | 0 | 0 | 0 | 49 |
| 18 - Daniel Rodriguez - mid | 0 | 0 | 0 | 0 | 6 |
| 19 - Liam Morgan - d | 0 | 0 | 0 | 0 | 19 |
| 20 - Martin Marinakis - mid | 4 | 1 | 0 | 0 | 73 |
| 23 - Benjamin Baeza - gk | 0 | 0 | 0 | 0 | 90 |
| 29 - David Montoya - d | 1 | 0 | 0 | 0 | 71 |
| 32 - Henrique Buccini - f | 2 | 2 | 0 | 1 | 61 |
| 37 - Quirin Haimmerer - d - Yellow card 84:25 | 0 | 0 | 0 | 0 | 49 |
| 47 - Santino Tapia - mid | 2 | 0 | 0 | 0 | 47 |
| 71 - Pedro Buccini - mid | 4 | 1 | 1 | 0 | 83 |
| 97 - Richard Wiegand - mid | 2 | 1 | 1 | 0 | 53 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 12 | 2 | 2 | 981 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Cassidy Kelly - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Chimela Orji - d | 2 | 1 | 0 | 0 | 70 |
| 3 - O-Rephemetse Maphatseo - mf | 0 | 0 | 0 | 0 | 90 |
| 4 - Julio Blanco - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Medupe Sithole - mf - Yellow card 87:29 | 1 | 0 | 0 | 0 | 55 |
| 6 - Alejandro Cano - mf - Yellow card 44:11 | 0 | 0 | 0 | 0 | 17 |
| 7 - Daniel Stone - mf | 0 | 0 | 0 | 0 | 68 |
| 8 - Michael Kyalo - f | 0 | 0 | 0 | 0 | 22 |
| 9 - Jose Pacheco - f | 0 | 0 | 0 | 0 | 16 |
| 10 - Jonathan Torres - mf | 3 | 0 | 0 | 0 | 90 |
| 11 - Darragh Synnott - mf | 0 | 0 | 0 | 0 | 77 |
| 13 - Jeanluis Modesto - f | 0 | 0 | 0 | 0 | 43 |
| 14 - Ruben Guzman - mf | 0 | 0 | 0 | 0 | 81 |
| 15 - Bailey Allen - d | 0 | 0 | 0 | 0 | 90 |
| 20 - Floyd Ransom - mf | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 0 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Benjamin Baeza (W, 1-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cassidy Kelly (L, 0-1) | 12 | 2 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tabor
2nd
|
53:48 | Pedro Buccini (Pol Fernandez) | 1 - 0 |
|
Tabor
2nd
|
70:16 | Richard Wiegand (Henrique Buccini) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Tabor
1st
|
44:11 | Yellow card - Alejandro Cano |
|
Tabor
2nd
|
84:25 | Yellow card - Quirin Haimmerer |
|
Tabor
2nd
|
87:29 | Yellow card - Medupe Sithole |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tabor | 15 | 12 | 27 |
| Sterling | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tabor | 0 | 1 | 1 |
| Sterling | 7 | 3 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tabor | 6 | 5 | 11 |
| Sterling | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tabor | 2 | 3 | 5 |
| Sterling | 3 | 5 | 8 |
| Date/Time: | October 22, 2025 - 3:00 PM |
|---|---|
| Location: | Sterling, Kan. |
| Game Length: | 2:20 |
| Attendance: | 150 |
| Scorer: | Taya Smith |
Play By Play
| 0:00 | Benjamin Baeza at goalie for Tabor. | ||
| 0:00 | Cassidy Kelly at goalie for Sterling. | ||
| 1:45 | Shot by Tabor Richard Wiegand, Wide Right. | ||
| 2:51 | Corner kick by Tabor Santino Tapia [2:51]. | ||
| 4:11 | Shot by Tabor Abe Friesen, High. | ||
| 7:33 | Shot by Tabor Martin Marinakis, Save (by goalie) Cassidy Kelly. | ||
| 9:10 | Corner kick by Tabor Henrique Buccini [9:10]. | ||
| 9:57 | Shot by Tabor Molelwa Abendelwa, Save (by goalie) Cassidy Kelly. | ||
| Foul on Tabor. | |||
| 12:19 | Shot by Sterling Jonathan Torres, High. | ||
| 14:35 | Shot by Tabor Henrique Buccini, Save (by goalie) Cassidy Kelly. | ||
| 14:49 | Corner kick by Tabor Henrique Buccini [14:49]. | ||
| 15:14 | Header Shot by Tabor David Montoya, Wide Left. | ||
| 16:26 | Substitution!Sterling substitution: Jeanluis Modesto for Jose Pacheco. | ||
| 17:33 | Corner kick by Sterling Jonathan Torres [17:33]. | ||
| 20:18 | Substitution!Tabor substitution: Pol Fernandez for Richard Wiegand. | ||
| 20:18 | Substitution!Tabor substitution: Quirin Haimmerer for Luciano Liberona. | ||
| 21:27 | Shot by Tabor Pol Fernandez, Save (by goalie) Cassidy Kelly. | ||
| Foul on Sterling. | |||
| 23:10 | Shot by Tabor Martin Marinakis, Wide Right. | ||
| 24:18 | Header Shot by Tabor Pedro Buccini, Blocked. | ||
| 24:28 | Corner kick by Tabor Henrique Buccini [24:28]. | ||
| Foul on Tabor. | |||
| 26:24 | Shot by Sterling Jonathan Torres, Blocked. | ||
| 26:33 | Corner kick by Sterling Jonathan Torres [26:33]. | ||
| Foul on Sterling. | |||
| 28:57 | Shot by Tabor Pol Fernandez, Save (by goalie) Cassidy Kelly. | ||
| 30:06 | Shot by Tabor Santino Tapia, Blocked. | ||
| 30:32 | Offside against Sterling. | ||
| 31:16 | Shot by Tabor Henrique Buccini, Save (by goalie) Cassidy Kelly. | ||
| 32:07 | Substitution!Tabor substitution: Genis Chacon for Santino Tapia. | ||
| 32:07 | Shot by Tabor Pol Fernandez, Save (by goalie) Cassidy Kelly. | ||
| 32:07 | Corner kick by Tabor Martin Marinakis [32:07]. | ||
| 32:29 | Substitution!Sterling substitution: Michael Kyalo for Daniel Stone. | ||
| 32:29 | Substitution!Sterling substitution: Medupe Sithole for Darragh Synnott. | ||
| 34:34 | Substitution!Tabor substitution: Charlie Stammers for Henrique Buccini. | ||
| 34:34 | Substitution!Tabor substitution: Charlie Stammers for Abe Friesen. | ||
| 35:37 | Substitution!Tabor substitution: Liam Morgan for David Montoya. | ||
| 35:37 | Substitution!Tabor substitution: Andre Trigo for Martin Marinakis. | ||
| 37:53 | Offside against Tabor. | ||
| 39:29 | Substitution!Sterling substitution: Alejandro Cano for Chimela Orji. | ||
| 43:15 | Shot by Tabor Pedro Buccini, Blocked. | ||
| 43:21 | Corner kick by Tabor Charlie Stammers [43:21]. | ||
| Foul on Sterling. | |||
| 44:11 | Yellow card on Sterling Alejandro Cano. | ||
| 44:12 | Shot by Tabor Pedro Buccini, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Tabor: #3 Genis Chacon, #5 Daniel Davis, #6 Cooper Taylor, #8 Charlie Stammers, #10 Pol Fernandez, #13 Abe Friesen, #14 Molelwa Abendelwa, #20 Martin Marinakis, #23 Benjamin Baeza, #29 David Montoya, #71 Pedro Buccini. | ||
| 45:00 | For Sterling: #1 Cassidy Kelly, #2 Chimela Orji, #3 O-Rephemetse Maphatseo, #4 Julio Blanco, #5 Medupe Sithole, #7 Daniel Stone, #10 Jonathan Torres, #11 Darragh Synnott, #14 Ruben Guzman, #15 Bailey Allen, #20 Floyd Ransom. | ||
| 45:00 | Shot by Tabor Genis Chacon, Blocked. | ||
| 47:10 | Corner kick by Tabor Pol Fernandez [47:10]. | ||
| 48:38 | Offside against Tabor. | ||
| 49:50 | Corner kick by Tabor Pol Fernandez [49:50]. | ||
| 50:41 | Corner kick by Tabor Pol Fernandez [50:41]. | ||
| 50:53 | Shot by Tabor Martin Marinakis, Blocked. | ||
| 51:02 | Shot by Tabor Martin Marinakis, Wide Left. | ||
| Foul on Sterling. | |||
| 53:48 | Goal!GOAL by Tabor Pedro Buccini (FIRST GOAL), Assist by Pol Fernandez ( 1 - 0 ) |
||
| 53:48 | Substitution!Tabor substitution: Richard Wiegand for Abe Friesen. | ||
| 54:36 | Corner kick by Sterling Daniel Stone [54:36]. | ||
| 55:07 | Corner kick by Sterling Daniel Stone [55:07]. | ||
| 57:05 | Shot by Tabor Molelwa Abendelwa, Save (by goalie) Cassidy Kelly. | ||
| 58:22 | Substitution!Tabor substitution: Henrique Buccini for Molelwa Abendelwa. | ||
| 58:22 | Substitution!Tabor substitution: Luciano Liberona for Martin Marinakis. | ||
| 58:22 | Substitution!Tabor substitution: Abe Friesen for Charlie Stammers. | ||
| Foul on Sterling. | |||
| 60:15 | Shot by Tabor Pol Fernandez, Save (by goalie) Cassidy Kelly. | ||
| 60:26 | Offside against Tabor. | ||
| Foul on Tabor. | |||
| 64:49 | Shot by Sterling Chimela Orji, Save (by goalie) Benjamin Baeza. | ||
| 65:30 | Shot by Tabor Genis Chacon, Save (by goalie) Cassidy Kelly. | ||
| 65:46 | Substitution!Sterling substitution: Alejandro Cano for Ruben Guzman. | ||
| 65:46 | Substitution!Sterling substitution: Jeanluis Modesto for Chimela Orji. | ||
| 65:46 | Substitution!Sterling substitution: Michael Kyalo for Daniel Stone. | ||
| 65:46 | Substitution!Tabor substitution: Quirin Haimmerer for Genis Chacon. | ||
| 65:46 | Substitution!Tabor substitution: Martin Marinakis for Pedro Buccini. | ||
| 66:45 | Corner kick by Tabor Pol Fernandez [66:45]. | ||
| Foul on Tabor. | |||
| Foul on Sterling. | |||
| 69:25 | Shot by Tabor Pol Fernandez, Blocked. | ||
| 69:34 | Substitution!Tabor substitution: Molelwa Abendelwa for Pol Fernandez. | ||
| 69:53 | Corner kick by Tabor Henrique Buccini [69:53]. | ||
| 70:16 | Goal!GOAL by Tabor Richard Wiegand, Assist by Henrique Buccini ( 2 - 0 ) |
||
| 70:16 | Substitution!Tabor substitution: Pedro Buccini for Cooper Taylor. | ||
| 71:36 | Substitution!Tabor substitution: Santino Tapia for Daniel Davis. | ||
| Foul on Sterling. | |||
| 74:50 | Substitution!Sterling substitution: Chimela Orji for Jeanluis Modesto. | ||
| 74:50 | Substitution!Sterling substitution: Daniel Stone for Michael Kyalo. | ||
| 74:50 | Substitution!Sterling substitution: Ruben Guzman for Alejandro Cano. | ||
| 77:08 | Corner kick by Sterling Daniel Stone [77:08]. | ||
| 77:40 | Header Shot by Sterling Medupe Sithole, High. | ||
| 77:49 | Substitution!Tabor substitution: Felipe Rodriguez for Abe Friesen. | ||
| 78:57 | Shot by Tabor Felipe Rodriguez, Wide Right. | ||
| Foul on Sterling. | |||
| 80:36 | Shot by Tabor Santino Tapia, Wide. | ||
| 80:46 | Substitution!Tabor substitution: Liam Morgan for David Montoya. | ||
| 80:48 | Shot by Sterling Chimela Orji, Wide Right. | ||
| Foul on Tabor. | |||
| 83:32 | Shot by Sterling Jonathan Torres, High. | ||
| 83:46 | Corner kick by Sterling Daniel Stone [83:46]. | ||
| 84:25 | Substitution!Tabor substitution: Karson Kratz for Henrique Buccini. | ||
| 84:25 | Substitution!Tabor substitution: Daniel Rodriguez for Molelwa Abendelwa. | ||
| 84:25 | Substitution!Tabor substitution: Cason Chadd for Luciano Liberona. | ||
| 84:25 | Substitution!Sterling substitution: Jeanluis Modesto for Chimela Orji. | ||
| 84:25 | Yellow card on Tabor Quirin Haimmerer. | ||
| 86:51 | Substitution!Tabor substitution: Andre Trigo for Richard Wiegand. | ||
| 86:51 | Substitution!Tabor substitution: Jude Jones for Santino Tapia. | ||
| 87:29 | Yellow card on Sterling Medupe Sithole. | ||
| 87:29 | Substitution!Sterling substitution: Alejandro Cano for Medupe Sithole. | ||
| 87:29 | Substitution!Tabor substitution: Luciano Liberona for Pedro Buccini. | ||
| 88:27 | Shot by Tabor Felipe Rodriguez, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||






