Ottawa at Sterling November 1, 2025

(11-1-6, 10-0-3)
4
(5-11-1, 3-2-0)
0
Final 1 2 T
Ottawa 2 2 4
Sterling 0 0 0

Box Score

Ottawa
Sterling

Ottawa

PLAYER SH SOG G A MIN
3 - Martin Basso - d 1 1 0 1 90
4 - Rory Stenhouse - d 1 1 0 0 77
6 - Khalil Al Harthi 0 0 0 0 0
8 - Matt Myers - m - Yellow card 16:51 1 1 0 0 46
10 - Alonso Basauri - m 2 0 0 0 90
11 - Jevan Purcell-Jackson - f 5 3 1 2 72
12 - Daniel Raja 4 2 1 0 29
13 - Arminas Gecas 1 1 0 1 38
15 - Drago Kecman 0 0 0 0 32
16 - Reece Fahey - m 0 0 0 0 90
17 - Simon Kindt - m 5 5 2 0 63
18 - Thomas Bloomfield 1 0 0 0 14
19 - Matias Mazieres - f - Yellow card 72:07 3 2 0 0 73
20 - Sam Hatswell - m 1 0 0 0 83
21 - Felipe Padierna - m 2 0 0 1 46
23 - Juan Gutierrez 0 0 0 0 57
25 - David Martinez - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 27 16 4 5 990

Sterling

PLAYER SH SOG G A MIN
1 - Cassidy Kelly - gk 0 0 0 0 90
2 - Chimela Orji - d 2 1 0 0 83
3 - O-Rephemetse Maphatseo - mf 0 0 0 0 68
4 - Julio Blanco - d - Yellow card 73:55 1 0 0 0 90
6 - Alejandro Cano - Yellow card 71:12 0 0 0 0 10
7 - Daniel Stone - mf 0 0 0 0 33
8 - Michael Kyalo 0 0 0 0 17
9 - Jose Pacheco - f - Yellow card 55:10 1 0 0 0 63
10 - Jonathan Torres - mf 6 3 0 0 90
11 - Darragh Synnott - mf 0 0 0 0 75
13 - Jeanluis Modesto 2 0 0 0 41
14 - Ruben Guzman - mf - Yellow card 12:03 - Yellow card 45:00 0 0 0 0 45
15 - Bailey Allen - d 1 1 0 0 90
16 - Ibrahim Curtis-Kaduma 0 0 0 0 50
19 - Caleb Balidawa 0 0 0 0 7
20 - Floyd Ransom - mf 2 1 0 0 90
25 - Dean Lentz 0 0 0 0 27
99 - Alejandro Mora 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 15 6 0 0 969

Ottawa Goalies

GOALIES SOG GA SV Min
25 - David Martinez (W, 1-0) 5 0 5 90:00
TM - Team 1 0 1 00:00
TOTALS 6 0 6 90:00

Sterling Goalies

GOALIES SOG GA SV Min
1 - Cassidy Kelly (L, 0-1) 15 4 11 73:55
99 - Alejandro Mora 0 0 0 16:05
TM - Team 1 0 1 00:00
TOTALS 16 4 12 90:00

Scoring Summary

Period Time Play V - H
1st 2:40 Simon Kindt (1) (Felipe Padierna) 1 - 0
1st 38:21 Daniel Raja (1) (Martin Basso) 2 - 0
2nd 48:44 Simon Kindt (1) (Jevan Purcell-Jackso) 3 - 0
2nd 67:41 Jevan Purcell-Jackso (1) (Arminas Gecas) 4 - 0

Penalty Summary

Period Time Fouls
1st 12:03 Yellow card - Ruben Guzman
1st 16:51 Yellow card - Matt Myers
1st 45:00 Yellow card - Ruben Guzman
2nd 55:10 Yellow card - Jose Pacheco
2nd 71:12 Yellow card - Alejandro Cano
2nd 72:07 Yellow card - Matias Mazieres
2nd 73:55 Yellow card - Julio Blanco
SHOTS 1 2 TOTAL
Ottawa 16 11 27
Sterling 5 10 15
SAVES 1 2 TOTAL
Ottawa 4 2 6
Sterling 10 2 12
CORNER KICKS 1 2 TOTAL
Ottawa 6 3 9
Sterling 1 2 3
FOULS 1 2 TOTAL
Ottawa 4 5 9
Sterling 4 4 8

Play By Play