11 Clara Arroyos
-
- Height:
- 5'9
-
- Hometown:
- San Antonio, Texas
-
- Position:
- G
-
- Year:
- Sr
-
- High School:
- Penn State-Beaver
-
- Major:
- Psychology
-
- gp
- 14
-
- pts/g
- 1.9
-
- fg %
- 45.5
-
- 3pt %
- -
-
- ft %
- 77.8
-
- reb/g
- 1.1
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 7 | ||
| Games started | 1 | 1 | ||
| Minutes | 63 | 35 | ||
| Minutes per game | 4.5 | 5.0 | ||
| FG | 10-22 | 5-11 | ||
| FG Pct | 45.5 | 45.5 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 7-9 | 4-4 | ||
| FT Pct | 77.8 | 100.0 | ||
| Off rebounds | 5 | 1 | ||
| Def rebounds | 11 | 7 | ||
| Total rebounds | 16 | 8 | ||
| Rebounds per game | 1.1 | 1.1 | ||
| Personal fouls | 9 | 6 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 6 | 4 | ||
| Turnovers | 8 | 3 | ||
| Assist to turnover ratio | 0.8 | 1.3 | ||
| Steals | 5 | 0 | ||
| Blocks | 2 | 1 | ||
| Points | 27 | 14 | ||
| Points per game | 1.9 | 2.0 | ||
| Points per 40 min | 17.1 | 16.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Haskell | L, 77-72 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | Hastings | W, 94-91 | 0 | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 7 | Oklahoma City | L, 89-79 | 0 | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | William Penn (IA) | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Nov 15 | York (NE) | W, 89-45 | 0 | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Bethany (KS) | W, 68-58 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Avila (MO) | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Doane (NE) | W, 68-56 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Kansas Wesleyan | W, 62-57 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Oklahoma Wesleyan | W, 59-44 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Bethel (KS) | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Ottawa | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Graceland | W, 82-68 | 0 | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Saint Mary | L, 71-59 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Friends (KS) | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at York (NE) | W, 105-80 | - | 5 | 1-3 | 33.3 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 14 | Bethany (KS) | L, 83-68 | 0 | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | at Southwestern | W, 82-56 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | McPherson | W, 88-70 | 0 | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | at Kansas Wesleyan | L, 88-82 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Tabor | L, 80-50 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Evangel (MO) | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Bethel (KS) | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Oklahoma Wesleyan | W, 62-52 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Friends (KS) | W, 58-46 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Avila (MO) | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at McPherson | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Evangel (MO) | L, 83-73 | 1 | 7 | 2-3 | 66.7 | 0-0 | - | 3-3 | 100.0 | 7 |
| Feb 25 | at Friends (KS) | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Kansas Christian College | W, 87-54 | - | 8 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Mar 11 | vs. Mission (Mo.) | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Southwestern Christian | W, 78-62 | - | 7 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| Mar 19 | vs. Bethel (IN) | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Cedarville | L, 65-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Haskell | L, 77-72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 4 | Hastings | W, 94-91 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 1 | 0 |
| Nov 7 | Oklahoma City | L, 89-79 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Nov 12 | William Penn (IA) | W, 69-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | York (NE) | W, 89-45 | 0 | 8 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Nov 19 | at Bethany (KS) | W, 68-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Avila (MO) | W, 75-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Doane (NE) | W, 68-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Kansas Wesleyan | W, 62-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Oklahoma Wesleyan | W, 59-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Bethel (KS) | W, 79-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Ottawa | W, 83-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Graceland | W, 82-68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 3 | Saint Mary | L, 71-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Friends (KS) | L, 84-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at York (NE) | W, 105-80 | - | 5 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Jan 14 | Bethany (KS) | L, 83-68 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 17 | at Southwestern | W, 82-56 | - | 5 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 21 | McPherson | W, 88-70 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 28 | at Kansas Wesleyan | L, 88-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Tabor | L, 80-50 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 2 | at Evangel (MO) | L, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Bethel (KS) | L, 85-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Oklahoma Wesleyan | W, 62-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Friends (KS) | W, 58-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Avila (MO) | L, 80-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at McPherson | W, 83-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Evangel (MO) | L, 83-73 | 1 | 7 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Feb 25 | at Friends (KS) | L, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Kansas Christian College | W, 87-54 | - | 8 | 2 | 2 | 4 | 1 | 3 | 0.3 | 3 | 0 | 2 | - |
| Mar 11 | vs. Mission (Mo.) | W, 79-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Southwestern Christian | W, 78-62 | - | 7 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Mar 19 | vs. Bethel (IN) | L, 76-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Cedarville | L, 65-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 1 | 4.5 | 0.7-1.6 | 45.5 | 0.0-0.0 | - | 0.5-0.6 | 77.8 | 1.9 |
| Total | 14 | 1 | 4.5 | 0.7-1.6 | 45.5 | 0.0-0.0 | - | 0.5-0.6 | 77.8 | 1.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 1 | 63 | 10-22 | 45.5 | 0-0 | - | 7-9 | 77.8 | 27 |
| Total | 14 | 1 | 63 | 10-22 | 45.5 | 0-0 | - | 7-9 | 77.8 | 27 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 1 | 4.5 | 6.3-14.0 | 45.5 | 0.0-0.0 | - | 4.4-5.7 | 77.8 | 17.1 |
| Total | 14 | 1 | 4.5 | 6.3-14.0 | 45.5 | 0.0-0.0 | - | 4.4-5.7 | 77.8 | 17.1 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 1 | 4.5 | 0.4 | 0.8 | 1.1 | 0.6 | 0.0 | 0.4 | 0.6 | 0.8 | 0.4 | 0.1 |
| Total | 14 | 1 | 4.5 | 0.4 | 0.8 | 1.1 | 0.6 | 0.0 | 0.4 | 0.6 | 0.8 | 0.4 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 1 | 63 | 5 | 11 | 16 | 9 | 0 | 6 | 8 | 0.8 | 5 | 2 |
| Total | 14 | 1 | 63 | 5 | 11 | 16 | 9 | 0 | 6 | 8 | 0.8 | 5 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 1 | 4.5 | 3.2 | 7.0 | 10.2 | 5.7 | 0.0 | 3.8 | 5.1 | 0.8 | 3.2 | 1.3 |
| Total | 14 | 1 | 4.5 | 3.2 | 7.0 | 10.2 | 5.7 | 0.0 | 3.8 | 5.1 | 0.8 | 3.2 | 1.3 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 4.5 | 0.7-1.6 | 45.5 | 0.0-0.0 | - | 0.5-0.6 | 77.8 | 1.9 |
| Conference | 7 | 1 | 5.0 | 0.7-1.6 | 45.5 | 0.0-0.0 | - | 0.6-0.6 | 100.0 | 2.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 1 | 4.2 | 0.6-1.3 | 41.7 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 1.4 |
| Away | 2 | - | 5.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 1.5 | |
| Neutral | 3 | - | 5.0 | 1.3-2.3 | 57.1 | 0.0-0.0 | - | 1.0-1.7 | 60.0 | 3.7 | |
| Result | Wins | 8 | 0 | 5.3 | 0.9-1.9 | 46.7 | 0.0-0.0 | - | 0.5-0.8 | 66.7 | 2.3 |
| Losses | 6 | 1 | 3.5 | 0.5-1.2 | 42.9 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 1.5 | |
| Month | October | 1 | 0 | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 3 | 0 | 7.0 | 0.3-1.7 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
| December | 1 | 0 | .0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 5 | 0 | 4.0 | 0.6-1.2 | 50.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 1.4 | |
| February | 1 | 1 | 7.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 3.0-3.0 | 100.0 | 7.0 | |
| March | 3 | - | 5.0 | 1.3-2.3 | 57.1 | 0.0-0.0 | - | 1.0-1.7 | 60.0 | 3.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 63 | 10-22 | 45.5 | 0-0 | - | 7-9 | 77.8 | 27 |
| Conference | 7 | 1 | 35 | 5-11 | 45.5 | 0-0 | - | 4-4 | 100.0 | 14 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 1 | 38 | 5-12 | 41.7 | 0-0 | - | 3-3 | 100.0 | 13 |
| Away | 2 | - | 10 | 1-3 | 33.3 | 0-0 | - | 1-1 | 100.0 | 3 | |
| Neutral | 3 | - | 15 | 4-7 | 57.1 | 0-0 | - | 3-5 | 60.0 | 11 | |
| Result | Wins | 8 | 0 | 42 | 7-15 | 46.7 | 0-0 | - | 4-6 | 66.7 | 18 |
| Losses | 6 | 1 | 21 | 3-7 | 42.9 | 0-0 | - | 3-3 | 100.0 | 9 | |
| Month | October | 1 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | 0 | 21 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 | |
| December | 1 | 0 | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| January | 5 | 0 | 20 | 3-6 | 50.0 | 0-0 | - | 1-1 | 100.0 | 7 | |
| February | 1 | 1 | 7 | 2-3 | 66.7 | 0-0 | - | 3-3 | 100.0 | 7 | |
| March | 3 | - | 15 | 4-7 | 57.1 | 0-0 | - | 3-5 | 60.0 | 11 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 4.5 | 6.3-14.0 | 45.5 | 0.0-0.0 | - | 4.4-5.7 | 77.8 | 17.1 |
| Conference | 7 | 1 | 5.0 | 5.7-12.6 | 45.5 | 0.0-0.0 | - | 4.6-4.6 | 100.0 | 16.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 1 | 4.2 | 5.3-12.6 | 41.7 | 0.0-0.0 | - | 3.2-3.2 | 100.0 | 13.7 |
| Away | 2 | - | 5.0 | 4.0-12.0 | 33.3 | 0.0-0.0 | - | 4.0-4.0 | 100.0 | 12.0 | |
| Neutral | 3 | - | 5.0 | 10.7-18.7 | 57.1 | 0.0-0.0 | - | 8.0-13.3 | 60.0 | 29.3 | |
| Result | Wins | 8 | 0 | 5.3 | 6.7-14.3 | 46.7 | 0.0-0.0 | - | 3.8-5.7 | 66.7 | 17.1 |
| Losses | 6 | 1 | 3.5 | 5.7-13.3 | 42.9 | 0.0-0.0 | - | 5.7-5.7 | 100.0 | 17.1 | |
| Month | October | 1 | 0 | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| November | 3 | 0 | 7.0 | 1.9-9.5 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.8 | |
| December | 1 | 0 | .0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| January | 5 | 0 | 4.0 | 6.0-12.0 | 50.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 14.0 | |
| February | 1 | 1 | 7.0 | 11.4-17.1 | 66.7 | 0.0-0.0 | - | 17.1-17.1 | 100.0 | 40.0 | |
| March | 3 | - | 5.0 | 10.7-18.7 | 57.1 | 0.0-0.0 | - | 8.0-13.3 | 60.0 | 29.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 4.5 | 0.4 | 0.8 | 1.1 | 0.6 | 0.0 | 0.4 | 0.6 | 0.8 | 0.4 | 0.1 |
| Conference | 7 | 1 | 5.0 | 0.1 | 1.0 | 1.1 | 0.9 | 0.0 | 0.6 | 0.4 | 1.3 | 0.0 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 1 | 4.2 | 0.2 | 0.7 | 0.9 | 0.7 | 0.0 | 0.2 | 0.4 | 0.5 | 0.2 | 0.1 |
| Away | 2 | - | 5.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 1.0 | 0.5 | 2.0 | 0.0 | 0.5 | |
| Neutral | 3 | - | 5.0 | 1.0 | 1.3 | 2.3 | 0.7 | - | 0.7 | 1.0 | 0.7 | 1.0 | 0.0 | |
| Result | Wins | 8 | 0 | 5.3 | 0.4 | 0.9 | 1.3 | 0.8 | 0.0 | 0.6 | 0.8 | 0.8 | 0.5 | 0.3 |
| Losses | 6 | 1 | 3.5 | 0.3 | 0.7 | 1.0 | 0.5 | 0.0 | 0.2 | 0.3 | 0.5 | 0.2 | 0.0 | |
| Month | October | 1 | 0 | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 3 | 0 | 7.0 | 0.3 | 0.7 | 1.0 | 0.7 | 0.0 | 0.3 | 1.0 | 0.3 | 0.7 | 0.3 | |
| December | 1 | 0 | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 5 | 0 | 4.0 | 0.0 | 0.4 | 0.4 | 0.6 | 0.0 | 0.6 | 0.2 | 3.0 | 0.0 | 0.2 | |
| February | 1 | 1 | 7.0 | 1.0 | 3.0 | 4.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| March | 3 | - | 5.0 | 1.0 | 1.3 | 2.3 | 0.7 | - | 0.7 | 1.0 | 0.7 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 63 | 5 | 11 | 16 | 9 | 0 | 6 | 8 | 0.8 | 5 | 2 |
| Conference | 7 | 1 | 35 | 1 | 7 | 8 | 6 | 0 | 4 | 3 | 1.3 | 0 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 1 | 38 | 2 | 6 | 8 | 6 | 0 | 2 | 4 | 0.5 | 2 | 1 |
| Away | 2 | - | 10 | 0 | 1 | 1 | 1 | - | 2 | 1 | 2.0 | 0 | 1 | |
| Neutral | 3 | - | 15 | 3 | 4 | 7 | 2 | - | 2 | 3 | 0.7 | 3 | 0 | |
| Result | Wins | 8 | 0 | 42 | 3 | 7 | 10 | 6 | 0 | 5 | 6 | 0.8 | 4 | 2 |
| Losses | 6 | 1 | 21 | 2 | 4 | 6 | 3 | 0 | 1 | 2 | 0.5 | 1 | 0 | |
| Month | October | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| November | 3 | 0 | 21 | 1 | 2 | 3 | 2 | 0 | 1 | 3 | 0.3 | 2 | 1 | |
| December | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| January | 5 | 0 | 20 | 0 | 2 | 2 | 3 | 0 | 3 | 1 | 3.0 | 0 | 1 | |
| February | 1 | 1 | 7 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| March | 3 | - | 15 | 3 | 4 | 7 | 2 | - | 2 | 3 | 0.7 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 4.5 | 3.2 | 7.0 | 10.2 | 5.7 | 0.0 | 3.8 | 5.1 | 0.8 | 3.2 | 1.3 |
| Conference | 7 | 1 | 5.0 | 1.1 | 8.0 | 9.1 | 6.9 | 0.0 | 4.6 | 3.4 | 1.3 | 0.0 | 1.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 1 | 4.2 | 2.1 | 6.3 | 8.4 | 6.3 | 0.0 | 2.1 | 4.2 | 0.5 | 2.1 | 1.1 |
| Away | 2 | - | 5.0 | 0.0 | 4.0 | 4.0 | 4.0 | 0.0 | 8.0 | 4.0 | 2.0 | 0.0 | 4.0 | |
| Neutral | 3 | - | 5.0 | 8.0 | 10.7 | 18.7 | 5.3 | 0.0 | 5.3 | 8.0 | 0.7 | 8.0 | 0.0 | |
| Result | Wins | 8 | 0 | 5.3 | 2.9 | 6.7 | 9.5 | 5.7 | 0.0 | 4.8 | 5.7 | 0.8 | 3.8 | 1.9 |
| Losses | 6 | 1 | 3.5 | 3.8 | 7.6 | 11.4 | 5.7 | 0.0 | 1.9 | 3.8 | 0.5 | 1.9 | 0.0 | |
| Month | October | 1 | 0 | .0 | - | - | - | - | - | - | - | - | - | - |
| November | 3 | 0 | 7.0 | 1.9 | 3.8 | 5.7 | 3.8 | 0.0 | 1.9 | 5.7 | 0.3 | 3.8 | 1.9 | |
| December | 1 | 0 | .0 | - | - | - | - | - | - | - | - | - | - | |
| January | 5 | 0 | 4.0 | 0.0 | 4.0 | 4.0 | 6.0 | 0.0 | 6.0 | 2.0 | 3.0 | 0.0 | 2.0 | |
| February | 1 | 1 | 7.0 | 5.7 | 17.1 | 22.9 | 11.4 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 | |
| March | 3 | - | 5.0 | 8.0 | 10.7 | 18.7 | 5.3 | 0.0 | 5.3 | 8.0 | 0.7 | 8.0 | 0.0 |
News Mentions
Lady Warriors dominate Falcons in Central Region Semi-Finals
March 10, 2026
Lady Warriors battle against No. 15 ranked Valor
February 21, 2026
Sterling dominates McPherson in Gleason Center
January 21, 2026
Johnson scores season-high 25 points in loss to Bethany
January 14, 2026
Five Lady Warriors in double figures in dominant win over York
January 10, 2026
Lady Warriors dominate Panthers in conference opener
November 15, 2025
Lady Warriors overcome, upset No. 12 ranked Hastings
November 4, 2025




