25 Bailey Young
-
- Height:
- 5'10
-
- Hometown:
- Pretty Prairie , Kan.
-
- Position:
- F
-
- Year:
- Jr
-
- High School:
- Pretty Prairie HS
-
- Major:
- Elementary Education
-
- gp
- 34
-
- pts/g
- 9.8
-
- fg %
- 48.4
-
- 3pt %
- 20.0
-
- ft %
- 70.0
-
- reb/g
- 9.3
-
- a/g
- 1.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 22 | ||
| Games started | 31 | 21 | ||
| Minutes | 1024 | 675 | ||
| Minutes per game | 30.1 | 30.7 | ||
| FG | 125-258 | 72-153 | ||
| FG Pct | 48.4 | 47.1 | ||
| 3PT | 7-35 | 2-16 | ||
| 3PT Pct | 20.0 | 12.5 | ||
| FT | 77-110 | 52-75 | ||
| FT Pct | 70.0 | 69.3 | ||
| Off rebounds | 93 | 56 | ||
| Def rebounds | 222 | 148 | ||
| Total rebounds | 315 | 204 | ||
| Rebounds per game | 9.3 | 9.3 | ||
| Personal fouls | 55 | 28 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 46 | 28 | ||
| Turnovers | 71 | 41 | ||
| Assist to turnover ratio | 0.6 | 0.7 | ||
| Steals | 35 | 20 | ||
| Blocks | 9 | 9 | ||
| Points | 334 | 198 | ||
| Points per game | 9.8 | 9.0 | ||
| Points per 40 min | 13.0 | 11.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Haskell | L, 77-72 | 1 | 24 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 4 | Hastings | W, 94-91 | 1 | 32 | 6-9 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 14 |
| Nov 7 | Oklahoma City | L, 89-79 | 1 | 34 | 7-13 | 53.8 | 0-2 | 0.0 | 1-1 | 100.0 | 15 |
| Nov 12 | William Penn (IA) | W, 69-59 | 1 | 33 | 4-9 | 44.4 | 1-1 | 100.0 | 1-3 | 33.3 | 10 |
| Nov 15 | York (NE) | W, 89-45 | 1 | 18 | 3-3 | 100.0 | 0-0 | - | 4-6 | 66.7 | 10 |
| Nov 19 | at Bethany (KS) | W, 68-58 | 1 | 33 | 1-6 | 16.7 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 22 | Avila (MO) | W, 75-67 | 1 | 25 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 29 | Doane (NE) | W, 68-56 | 1 | 26 | 2-10 | 20.0 | 1-4 | 25.0 | 4-4 | 100.0 | 9 |
| Dec 3 | Kansas Wesleyan | W, 62-57 | 1 | 35 | 3-5 | 60.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Dec 6 | at Oklahoma Wesleyan | W, 59-44 | 1 | 32 | 1-2 | 50.0 | 0-1 | 0.0 | 5-6 | 83.3 | 7 |
| Dec 10 | at Bethel (KS) | W, 79-70 | 1 | 37 | 6-10 | 60.0 | 0-0 | - | 2-3 | 66.7 | 14 |
| Dec 13 | at Ottawa | W, 83-78 | 1 | 38 | 4-8 | 50.0 | 0-1 | 0.0 | 6-10 | 60.0 | 14 |
| Dec 30 | Graceland | W, 82-68 | 1 | 31 | 7-8 | 87.5 | 0-0 | - | 2-2 | 100.0 | 16 |
| Jan 3 | Saint Mary | L, 71-59 | 1 | 30 | 1-8 | 12.5 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 7 | Friends (KS) | L, 84-72 | 1 | 35 | 3-8 | 37.5 | 0-2 | 0.0 | 0-2 | 0.0 | 6 |
| Jan 10 | at York (NE) | W, 105-80 | 1 | 27 | 3-6 | 50.0 | 0-1 | 0.0 | 7-8 | 87.5 | 13 |
| Jan 14 | Bethany (KS) | L, 83-68 | 1 | 32 | 3-9 | 33.3 | 0-2 | 0.0 | 0-3 | 0.0 | 6 |
| Jan 17 | at Southwestern | W, 82-56 | 1 | 32 | 5-11 | 45.5 | 0-0 | - | 4-4 | 100.0 | 14 |
| Jan 21 | McPherson | W, 88-70 | 1 | 30 | 4-9 | 44.4 | 0-0 | - | 5-8 | 62.5 | 13 |
| Jan 28 | at Kansas Wesleyan | L, 88-82 | 1 | 29 | 3-7 | 42.9 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 31 | Tabor | L, 80-50 | 1 | 26 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 2 | at Evangel (MO) | L, 80-70 | 1 | 27 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 4 | Bethel (KS) | L, 85-75 | 1 | 34 | 5-5 | 100.0 | 0-0 | - | 3-3 | 100.0 | 13 |
| Feb 7 | Oklahoma Wesleyan | W, 62-52 | 1 | 29 | 5-6 | 83.3 | 0-0 | - | 2-2 | 100.0 | 12 |
| Feb 11 | at Friends (KS) | W, 58-46 | 1 | 25 | 4-13 | 30.8 | 1-2 | 50.0 | 1-1 | 100.0 | 10 |
| Feb 14 | at Avila (MO) | L, 80-71 | 1 | 34 | 8-14 | 57.1 | 0-1 | 0.0 | 1-4 | 25.0 | 17 |
| Feb 18 | at McPherson | W, 83-79 | 1 | 35 | 7-12 | 58.3 | 1-2 | 50.0 | 3-4 | 75.0 | 18 |
| Feb 21 | Evangel (MO) | L, 83-73 | 0 | 32 | 1-4 | 25.0 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Feb 25 | at Friends (KS) | L, 75-68 | 0 | 29 | 3-10 | 30.0 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Mar 10 | vs. Kansas Christian College | W, 87-54 | - | 8 | 3-6 | 50.0 | 0-0 | - | 3-5 | 60.0 | 9 |
| Mar 11 | vs. Mission (Mo.) | W, 79-72 | 1 | 36 | 5-11 | 45.5 | 0-1 | 0.0 | 2-6 | 33.3 | 12 |
| Mar 18 | vs. Southwestern Christian | W, 78-62 | 1 | 26 | 5-7 | 71.4 | 1-2 | 50.0 | 2-2 | 100.0 | 13 |
| Mar 19 | vs. Bethel (IN) | L, 76-63 | 1 | 37 | 7-10 | 70.0 | 1-3 | 33.3 | 5-6 | 83.3 | 20 |
| Mar 21 | vs. Cedarville | L, 65-63 | 1 | 33 | 4-8 | 50.0 | 0-0 | - | 2-2 | 100.0 | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Haskell | L, 77-72 | 1 | 24 | 2 | 4 | 6 | 3 | 3 | 1.0 | 1 | 0 | 4 | 0 |
| Nov 4 | Hastings | W, 94-91 | 1 | 32 | 4 | 6 | 10 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Nov 7 | Oklahoma City | L, 89-79 | 1 | 34 | 7 | 4 | 11 | 2 | 6 | 0.3 | 1 | 0 | 3 | 0 |
| Nov 12 | William Penn (IA) | W, 69-59 | 1 | 33 | 4 | 12 | 16 | 1 | 4 | 0.3 | 1 | 0 | 1 | 0 |
| Nov 15 | York (NE) | W, 89-45 | 1 | 18 | 1 | 6 | 7 | 1 | 0 | - | 0 | 1 | 1 | 0 |
| Nov 19 | at Bethany (KS) | W, 68-58 | 1 | 33 | 3 | 4 | 7 | 3 | 2 | 1.5 | 1 | 0 | 3 | - |
| Nov 22 | Avila (MO) | W, 75-67 | 1 | 25 | 2 | 4 | 6 | 0 | 1 | 0.0 | 0 | 1 | 3 | 0 |
| Nov 29 | Doane (NE) | W, 68-56 | 1 | 26 | 4 | 9 | 13 | 2 | 2 | 1.0 | 0 | 0 | 2 | 0 |
| Dec 3 | Kansas Wesleyan | W, 62-57 | 1 | 35 | 1 | 11 | 12 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 |
| Dec 6 | at Oklahoma Wesleyan | W, 59-44 | 1 | 32 | 2 | 5 | 7 | 2 | 0 | - | 1 | 0 | 1 | - |
| Dec 10 | at Bethel (KS) | W, 79-70 | 1 | 37 | 7 | 5 | 12 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Dec 13 | at Ottawa | W, 83-78 | 1 | 38 | 4 | 11 | 15 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Dec 30 | Graceland | W, 82-68 | 1 | 31 | 1 | 7 | 8 | 2 | 1 | 2.0 | 0 | 0 | 3 | 0 |
| Jan 3 | Saint Mary | L, 71-59 | 1 | 30 | 2 | 4 | 6 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 7 | Friends (KS) | L, 84-72 | 1 | 35 | 3 | 5 | 8 | 0 | 2 | 0.0 | 3 | 1 | 2 | 0 |
| Jan 10 | at York (NE) | W, 105-80 | 1 | 27 | 4 | 6 | 10 | 5 | 2 | 2.5 | 0 | 1 | 3 | - |
| Jan 14 | Bethany (KS) | L, 83-68 | 1 | 32 | 4 | 6 | 10 | 1 | 4 | 0.3 | 0 | 0 | 0 | 0 |
| Jan 17 | at Southwestern | W, 82-56 | 1 | 32 | 2 | 12 | 14 | 5 | 2 | 2.5 | 1 | 1 | 1 | - |
| Jan 21 | McPherson | W, 88-70 | 1 | 30 | 7 | 12 | 19 | 2 | 3 | 0.7 | 4 | 0 | 1 | 0 |
| Jan 28 | at Kansas Wesleyan | L, 88-82 | 1 | 29 | 2 | 5 | 7 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 31 | Tabor | L, 80-50 | 1 | 26 | 0 | 3 | 3 | 1 | 2 | 0.5 | 1 | 0 | 0 | 0 |
| Feb 2 | at Evangel (MO) | L, 80-70 | 1 | 27 | 0 | 4 | 4 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Feb 4 | Bethel (KS) | L, 85-75 | 1 | 34 | 1 | 10 | 11 | 0 | 3 | 0.0 | 1 | 0 | 0 | 0 |
| Feb 7 | Oklahoma Wesleyan | W, 62-52 | 1 | 29 | 2 | 8 | 10 | 2 | 3 | 0.7 | 1 | 1 | 0 | 0 |
| Feb 11 | at Friends (KS) | W, 58-46 | 1 | 25 | 1 | 3 | 4 | 1 | 2 | 0.5 | 1 | 1 | 2 | - |
| Feb 14 | at Avila (MO) | L, 80-71 | 1 | 34 | 3 | 9 | 12 | 2 | 0 | - | 0 | 2 | 3 | - |
| Feb 18 | at McPherson | W, 83-79 | 1 | 35 | 3 | 9 | 12 | 1 | 2 | 0.5 | 3 | 0 | 0 | 0 |
| Feb 21 | Evangel (MO) | L, 83-73 | 0 | 32 | 2 | 6 | 8 | 0 | 4 | 0.0 | 1 | 0 | 2 | 0 |
| Feb 25 | at Friends (KS) | L, 75-68 | 0 | 29 | 1 | 2 | 3 | 2 | 3 | 0.7 | 2 | 0 | 3 | - |
| Mar 10 | vs. Kansas Christian College | W, 87-54 | - | 8 | 2 | 3 | 5 | 1 | 0 | - | 1 | 0 | 0 | - |
| Mar 11 | vs. Mission (Mo.) | W, 79-72 | 1 | 36 | 6 | 7 | 13 | 3 | 2 | 1.5 | 2 | 0 | 1 | - |
| Mar 18 | vs. Southwestern Christian | W, 78-62 | 1 | 26 | 1 | 8 | 9 | 0 | 2 | 0.0 | 2 | 0 | 4 | - |
| Mar 19 | vs. Bethel (IN) | L, 76-63 | 1 | 37 | 0 | 6 | 6 | 1 | 4 | 0.3 | 3 | 0 | 4 | - |
| Mar 21 | vs. Cedarville | L, 65-63 | 1 | 33 | 5 | 6 | 11 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 17 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2024-25 | 32 | 4 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2025-26 | 34 | 31 | 30.1 | 3.6 | 8.7 | 12.3 | 2.1 | 0.0 | 1.8 | 2.8 | 0.6 | 1.4 | 0.4 |
| Total | 94 | 52 | 23.8 | 3.0 | 8.7 | 11.7 | 3.2 | 0.0 | 1.7 | 3.2 | 0.5 | 1.6 | 0.5 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 31 | 30.1 | 3.7-7.6 | 48.4 | 0.2-1.0 | 20.0 | 2.3-3.2 | 70.0 | 9.8 |
| Conference | 22 | 21 | 30.7 | 3.3-7.0 | 47.1 | 0.1-0.7 | 12.5 | 2.4-3.4 | 69.3 | 9.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 17 | 16 | 29.8 | 3.2-6.6 | 48.7 | 0.1-1.0 | 11.8 | 1.8-2.5 | 72.1 | 8.4 |
| Away | 12 | 11 | 31.5 | 3.8-8.6 | 44.7 | 0.2-1.0 | 25.0 | 2.7-3.8 | 69.6 | 10.6 | |
| Neutral | 5 | 4 | 28.0 | 4.8-8.4 | 57.1 | 0.4-1.2 | 33.3 | 2.8-4.2 | 66.7 | 12.8 | |
| Result | Wins | 20 | 19 | 29.4 | 4.0-7.7 | 51.6 | 0.2-0.8 | 29.4 | 2.8-4.0 | 70.9 | 10.9 |
| Losses | 14 | 12 | 31.1 | 3.3-7.5 | 43.8 | 0.1-1.3 | 11.1 | 1.5-2.2 | 67.7 | 8.2 | |
| Month | October | 1 | 1 | 24.0 | 0.0-4.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 7 | 7 | 28.7 | 3.4-7.4 | 46.2 | 0.3-1.3 | 22.2 | 1.7-2.6 | 66.7 | 8.9 | |
| December | 5 | 5 | 34.6 | 4.2-6.6 | 63.6 | 0.0-0.4 | 0.0 | 3.2-4.4 | 72.7 | 11.6 | |
| January | 8 | 8 | 30.1 | 2.8-7.4 | 37.3 | 0.0-0.8 | 0.0 | 2.5-3.6 | 69.0 | 8.0 | |
| February | 8 | 6 | 30.6 | 4.2-8.5 | 50.0 | 0.4-1.2 | 30.0 | 1.9-2.5 | 75.0 | 10.8 | |
| March | 5 | 4 | 28.0 | 4.8-8.4 | 57.1 | 0.4-1.2 | 33.3 | 2.8-4.2 | 66.7 | 12.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 31 | 1024 | 125-258 | 48.4 | 7-35 | 20.0 | 77-110 | 70.0 | 334 |
| Conference | 22 | 21 | 675 | 72-153 | 47.1 | 2-16 | 12.5 | 52-75 | 69.3 | 198 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 17 | 16 | 506 | 55-113 | 48.7 | 2-17 | 11.8 | 31-43 | 72.1 | 143 |
| Away | 12 | 11 | 378 | 46-103 | 44.7 | 3-12 | 25.0 | 32-46 | 69.6 | 127 | |
| Neutral | 5 | 4 | 140 | 24-42 | 57.1 | 2-6 | 33.3 | 14-21 | 66.7 | 64 | |
| Result | Wins | 20 | 19 | 588 | 79-153 | 51.6 | 5-17 | 29.4 | 56-79 | 70.9 | 219 |
| Losses | 14 | 12 | 436 | 46-105 | 43.8 | 2-18 | 11.1 | 21-31 | 67.7 | 115 | |
| Month | October | 1 | 1 | 24 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| November | 7 | 7 | 201 | 24-52 | 46.2 | 2-9 | 22.2 | 12-18 | 66.7 | 62 | |
| December | 5 | 5 | 173 | 21-33 | 63.6 | 0-2 | 0.0 | 16-22 | 72.7 | 58 | |
| January | 8 | 8 | 241 | 22-59 | 37.3 | 0-6 | 0.0 | 20-29 | 69.0 | 64 | |
| February | 8 | 6 | 245 | 34-68 | 50.0 | 3-10 | 30.0 | 15-20 | 75.0 | 86 | |
| March | 5 | 4 | 140 | 24-42 | 57.1 | 2-6 | 33.3 | 14-21 | 66.7 | 64 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 31 | 30.1 | 4.9-10.1 | 48.4 | 0.3-1.4 | 20.0 | 3.0-4.3 | 70.0 | 13.0 |
| Conference | 22 | 21 | 30.7 | 4.3-9.1 | 47.1 | 0.1-0.9 | 12.5 | 3.1-4.4 | 69.3 | 11.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 17 | 16 | 29.8 | 4.3-8.9 | 48.7 | 0.2-1.3 | 11.8 | 2.5-3.4 | 72.1 | 11.3 |
| Away | 12 | 11 | 31.5 | 4.9-10.9 | 44.7 | 0.3-1.3 | 25.0 | 3.4-4.9 | 69.6 | 13.4 | |
| Neutral | 5 | 4 | 28.0 | 6.9-12.0 | 57.1 | 0.6-1.7 | 33.3 | 4.0-6.0 | 66.7 | 18.3 | |
| Result | Wins | 20 | 19 | 29.4 | 5.4-10.4 | 51.6 | 0.3-1.2 | 29.4 | 3.8-5.4 | 70.9 | 14.9 |
| Losses | 14 | 12 | 31.1 | 4.2-9.6 | 43.8 | 0.2-1.7 | 11.1 | 1.9-2.8 | 67.7 | 10.6 | |
| Month | October | 1 | 1 | 24.0 | 0.0-6.7 | 0.0 | 0.0-3.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 7 | 7 | 28.7 | 4.8-10.3 | 46.2 | 0.4-1.8 | 22.2 | 2.4-3.6 | 66.7 | 12.3 | |
| December | 5 | 5 | 34.6 | 4.9-7.6 | 63.6 | 0.0-0.5 | 0.0 | 3.7-5.1 | 72.7 | 13.4 | |
| January | 8 | 8 | 30.1 | 3.7-9.8 | 37.3 | 0.0-1.0 | 0.0 | 3.3-4.8 | 69.0 | 10.6 | |
| February | 8 | 6 | 30.6 | 5.6-11.1 | 50.0 | 0.5-1.6 | 30.0 | 2.4-3.3 | 75.0 | 14.0 | |
| March | 5 | 4 | 28.0 | 6.9-12.0 | 57.1 | 0.6-1.7 | 33.3 | 4.0-6.0 | 66.7 | 18.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 31 | 30.1 | 2.7 | 6.5 | 9.3 | 1.6 | 0.0 | 1.4 | 2.1 | 0.6 | 1.0 | 0.3 |
| Conference | 22 | 21 | 30.7 | 2.5 | 6.7 | 9.3 | 1.3 | 0.0 | 1.3 | 1.9 | 0.7 | 0.9 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 16 | 29.8 | 2.8 | 6.9 | 9.6 | 1.4 | 0.0 | 1.1 | 2.4 | 0.5 | 0.9 | 0.2 |
| Away | 12 | 11 | 31.5 | 2.7 | 6.3 | 8.9 | 1.8 | 0.0 | 1.8 | 1.8 | 1.0 | 0.8 | 0.4 | |
| Neutral | 5 | 4 | 28.0 | 2.8 | 6.0 | 8.8 | 2.0 | - | 1.0 | 2.0 | 0.5 | 2.0 | 0.0 | |
| Result | Wins | 20 | 19 | 29.4 | 3.0 | 7.4 | 10.4 | 1.5 | 0.0 | 1.6 | 1.8 | 0.9 | 0.9 | 0.3 |
| Losses | 14 | 12 | 31.1 | 2.3 | 5.3 | 7.6 | 1.8 | 0.0 | 0.9 | 2.5 | 0.4 | 1.1 | 0.2 | |
| Month | October | 1 | 1 | 24.0 | 2.0 | 4.0 | 6.0 | 4.0 | 0.0 | 3.0 | 3.0 | 1.0 | 1.0 | 0.0 |
| November | 7 | 7 | 28.7 | 3.6 | 6.4 | 10.0 | 2.0 | 0.0 | 1.4 | 2.3 | 0.6 | 0.4 | 0.3 | |
| December | 5 | 5 | 34.6 | 3.0 | 7.8 | 10.8 | 1.4 | 0.0 | 1.0 | 1.6 | 0.6 | 0.4 | 0.0 | |
| January | 8 | 8 | 30.1 | 3.0 | 6.6 | 9.6 | 1.3 | 0.0 | 1.9 | 2.0 | 0.9 | 1.1 | 0.4 | |
| February | 8 | 6 | 30.6 | 1.6 | 6.4 | 8.0 | 1.3 | 0.0 | 1.0 | 2.3 | 0.4 | 1.3 | 0.5 | |
| March | 5 | 4 | 28.0 | 2.8 | 6.0 | 8.8 | 2.0 | - | 1.0 | 2.0 | 0.5 | 2.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 31 | 1024 | 93 | 222 | 315 | 55 | 0 | 46 | 71 | 0.6 | 35 | 9 |
| Conference | 22 | 21 | 675 | 56 | 148 | 204 | 28 | 0 | 28 | 41 | 0.7 | 20 | 9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 16 | 506 | 47 | 117 | 164 | 24 | 0 | 19 | 40 | 0.5 | 15 | 4 |
| Away | 12 | 11 | 378 | 32 | 75 | 107 | 21 | 0 | 22 | 21 | 1.0 | 10 | 5 | |
| Neutral | 5 | 4 | 140 | 14 | 30 | 44 | 10 | - | 5 | 10 | 0.5 | 10 | 0 | |
| Result | Wins | 20 | 19 | 588 | 61 | 148 | 209 | 30 | 0 | 33 | 36 | 0.9 | 19 | 6 |
| Losses | 14 | 12 | 436 | 32 | 74 | 106 | 25 | 0 | 13 | 35 | 0.4 | 16 | 3 | |
| Month | October | 1 | 1 | 24 | 2 | 4 | 6 | 4 | 0 | 3 | 3 | 1.0 | 1 | 0 |
| November | 7 | 7 | 201 | 25 | 45 | 70 | 14 | 0 | 10 | 16 | 0.6 | 3 | 2 | |
| December | 5 | 5 | 173 | 15 | 39 | 54 | 7 | 0 | 5 | 8 | 0.6 | 2 | 0 | |
| January | 8 | 8 | 241 | 24 | 53 | 77 | 10 | 0 | 15 | 16 | 0.9 | 9 | 3 | |
| February | 8 | 6 | 245 | 13 | 51 | 64 | 10 | 0 | 8 | 18 | 0.4 | 10 | 4 | |
| March | 5 | 4 | 140 | 14 | 30 | 44 | 10 | - | 5 | 10 | 0.5 | 10 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 31 | 30.1 | 3.6 | 8.7 | 12.3 | 2.1 | 0.0 | 1.8 | 2.8 | 0.6 | 1.4 | 0.4 |
| Conference | 22 | 21 | 30.7 | 3.3 | 8.8 | 12.1 | 1.7 | 0.0 | 1.7 | 2.4 | 0.7 | 1.2 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 16 | 29.8 | 3.7 | 9.2 | 13.0 | 1.9 | 0.0 | 1.5 | 3.2 | 0.5 | 1.2 | 0.3 |
| Away | 12 | 11 | 31.5 | 3.4 | 7.9 | 11.3 | 2.2 | 0.0 | 2.3 | 2.2 | 1.0 | 1.1 | 0.5 | |
| Neutral | 5 | 4 | 28.0 | 4.0 | 8.6 | 12.6 | 2.9 | 0.0 | 1.4 | 2.9 | 0.5 | 2.9 | 0.0 | |
| Result | Wins | 20 | 19 | 29.4 | 4.1 | 10.1 | 14.2 | 2.0 | 0.0 | 2.2 | 2.4 | 0.9 | 1.3 | 0.4 |
| Losses | 14 | 12 | 31.1 | 2.9 | 6.8 | 9.7 | 2.3 | 0.0 | 1.2 | 3.2 | 0.4 | 1.5 | 0.3 | |
| Month | October | 1 | 1 | 24.0 | 3.3 | 6.7 | 10.0 | 6.7 | 0.0 | 5.0 | 5.0 | 1.0 | 1.7 | 0.0 |
| November | 7 | 7 | 28.7 | 5.0 | 9.0 | 13.9 | 2.8 | 0.0 | 2.0 | 3.2 | 0.6 | 0.6 | 0.4 | |
| December | 5 | 5 | 34.6 | 3.5 | 9.0 | 12.5 | 1.6 | 0.0 | 1.2 | 1.8 | 0.6 | 0.5 | 0.0 | |
| January | 8 | 8 | 30.1 | 4.0 | 8.8 | 12.8 | 1.7 | 0.0 | 2.5 | 2.7 | 0.9 | 1.5 | 0.5 | |
| February | 8 | 6 | 30.6 | 2.1 | 8.3 | 10.4 | 1.6 | 0.0 | 1.3 | 2.9 | 0.4 | 1.6 | 0.7 | |
| March | 5 | 4 | 28.0 | 4.0 | 8.6 | 12.6 | 2.9 | 0.0 | 1.4 | 2.9 | 0.5 | 2.9 | 0.0 |
News Mentions
Four Lady Warriors earn CSC All-District Honors
April 16, 2026
Sterling ends their season with loss to Cedarville
March 21, 2026
Stage is set for NCCAA DI Women's Basketball Championship
March 16, 2026
Lady Warriors claim NCCAA Central Region Championship
March 11, 2026
Lady Warriors dominate Falcons in Central Region Semi-Finals
March 10, 2026
Sterling battles against Friends, unable to overcome free throw deficit
February 25, 2026
Lady Warriors battle against No. 15 ranked Valor
February 21, 2026
Jacobs scores 30 in win over Bulldogs
February 18, 2026
Sterling starts strong but comes up short
February 14, 2026
Lady Warriors take down No. 20 ranked Falcons
February 11, 2026
Sterling takes down Eagles at home
February 7, 2026
Sterling starts strong, lose steam in second half
February 4, 2026
Lady Warriors battle against No. 17 ranked Valor
February 2, 2026
Sterling battles hard but can't slow Tabor's hot shooting
January 31, 2026
Four Lady Warriors with double figures in tough loss
January 28, 2026
Sterling dominates McPherson in Gleason Center
January 21, 2026
Sterling takes down Southwestern in Winfield
January 17, 2026
Johnson scores season-high 25 points in loss to Bethany
January 14, 2026
Five Lady Warriors in double figures in dominant win over York
January 10, 2026
Lady Warriors force 28 turnovers in loss to Falcons
January 7, 2026
Sterling comes back from break with win against Graceland
December 30, 2025
Four Lady Warriors score in double figures in win over Braves
December 13, 2025
Lady Warriors roll over Threshers
December 10, 2025
Dominant fourth quarter puts Sterling on top in Oklahoma
December 6, 2025
Lady Warriors battle back to defeat Coyotes
December 3, 2025
Lady Warriors defeat Doane, 68-56
November 29, 2025
Lady Warriors take down Eagles
November 22, 2025
Lady Warriors defeat Bethany on the road
November 19, 2025
Lady Warriors dominate Panthers in conference opener
November 15, 2025
Lady Warriors defeat William Penn, 69-59
November 12, 2025
Lady Warriors come up short against Stars
November 7, 2025
Lady Warriors overcome, upset No. 12 ranked Hastings
November 4, 2025
Sterling comes up short in season opener
October 28, 2025




