#4 Karlee Jacobs (G) - Sterling

gp
34
pts/g
14.5
fg %
44.1
3pt %
31.6
ft %
78.1
reb/g
3.8
a/g
2.7
Player Stats
  Overall Conf
Games 34 22
Games started 34 22
Minutes 1007 649
Minutes per game 29.6 29.5
FG 168-381 119-262
FG Pct 44.1 45.4
3PT 36-114 21-70
3PT Pct 31.6 30.0
FT 121-155 68-92
FT Pct 78.1 73.9
Off rebounds 25 18
Def rebounds 105 61
Total rebounds 130 79
Rebounds per game 3.8 3.6
Personal fouls 95 55
Disqualifications 3 1
Assists 91 63
Turnovers 101 58
Assist to turnover ratio 0.9 1.1
Steals 110 71
Blocks 10 7
Points 493 327
Points per game 14.5 14.9
Points per 40 min 19.6 20.2
Recent Results
Date Opponent/Event Result
Feb 25 at Friends (KS) L, 75-68
Mar 10 vs. Kansas Christian College W, 87-54
Mar 11 vs. Mission (Mo.) W, 79-72
Mar 18 vs. Southwestern Christian W, 78-62
Mar 19 vs. Bethel (IN) L, 76-63
Mar 21 vs. Cedarville L, 65-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Haskell L, 77-72 1 33 6-16 37.5 4-10 40.0 6-7 85.7 22
Nov 4 Hastings W, 94-91 1 36 6-15 40.0 0-4 0.0 1-1 100.0 13
Nov 7 Oklahoma City L, 89-79 1 38 7-17 41.2 0-2 0.0 12-14 85.7 26
Nov 12 William Penn (IA) W, 69-59 1 28 2-6 33.3 1-3 33.3 8-8 100.0 13
Nov 15 York (NE) W, 89-45 1 17 9-10 90.0 1-1 100.0 7-9 77.8 26
Nov 19 at Bethany (KS) W, 68-58 1 29 6-12 50.0 0-2 0.0 1-2 50.0 13
Nov 22 Avila (MO) W, 75-67 1 31 6-15 40.0 1-3 33.3 6-6 100.0 19
Nov 29 Doane (NE) W, 68-56 1 36 4-11 36.4 1-4 25.0 4-4 100.0 13
Dec 3 Kansas Wesleyan W, 62-57 1 38 7-18 38.9 3-5 60.0 2-4 50.0 19
Dec 6 at Oklahoma Wesleyan W, 59-44 1 35 3-10 30.0 2-5 40.0 0-0 - 8
Dec 10 at Bethel (KS) W, 79-70 1 35 4-10 40.0 0-2 0.0 3-8 37.5 11
Dec 13 at Ottawa W, 83-78 1 34 3-10 30.0 0-2 0.0 6-7 85.7 12
Dec 30 Graceland W, 82-68 1 34 2-8 25.0 1-3 33.3 4-6 66.7 9
Jan 3 Saint Mary L, 71-59 1 30 3-11 27.3 0-5 0.0 4-5 80.0 10
Jan 7 Friends (KS) L, 84-72 1 37 7-18 38.9 1-4 25.0 5-6 83.3 20
Jan 10 at York (NE) W, 105-80 1 18 7-9 77.8 4-4 100.0 2-3 66.7 20
Jan 14 Bethany (KS) L, 83-68 1 27 2-11 18.2 0-2 0.0 1-1 100.0 5
Jan 17 at Southwestern W, 82-56 1 26 2-5 40.0 0-3 0.0 0-0 - 4
Jan 21 McPherson W, 88-70 1 31 5-11 45.5 0-3 0.0 1-2 50.0 11
Jan 28 at Kansas Wesleyan L, 88-82 1 22 5-14 35.7 1-3 33.3 5-8 62.5 16
Jan 31 Tabor L, 80-50 1 22 6-9 66.7 0-0 - 0-0 - 12
Feb 2 at Evangel (MO) L, 80-70 1 32 6-12 50.0 1-4 25.0 6-8 75.0 19
Feb 4 Bethel (KS) L, 85-75 1 27 6-15 40.0 0-2 0.0 2-2 100.0 14
Feb 7 Oklahoma Wesleyan W, 62-52 1 33 0-4 0.0 0-1 0.0 4-4 100.0 4
Feb 11 at Friends (KS) W, 58-46 1 29 5-16 31.3 1-6 16.7 0-0 - 11
Feb 14 at Avila (MO) L, 80-71 1 23 5-9 55.6 0-1 0.0 1-1 100.0 11
Feb 18 at McPherson W, 83-79 1 36 10-14 71.4 4-7 57.1 6-8 75.0 30
Feb 21 Evangel (MO) L, 83-73 1 37 12-19 63.2 2-5 40.0 6-8 75.0 32
Feb 25 at Friends (KS) L, 75-68 1 35 5-8 62.5 1-3 33.3 3-4 75.0 14
Mar 10 vs. Kansas Christian College W, 87-54 1 12 1-3 33.3 0-1 0.0 0-0 - 2
Mar 11 vs. Mission (Mo.) W, 79-72 1 24 7-9 77.8 5-6 83.3 1-2 50.0 20
Mar 18 vs. Southwestern Christian W, 78-62 1 27 4-11 36.4 1-3 33.3 5-6 83.3 14
Mar 19 vs. Bethel (IN) L, 76-63 1 31 3-9 33.3 0-3 0.0 0-0 - 6
Mar 21 vs. Cedarville L, 65-63 1 24 2-6 33.3 1-2 50.0 9-11 81.8 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 Haskell L, 77-72 1 33 1 4 5 4 2 2.0 4 0 2 0
Nov 4 Hastings W, 94-91 1 36 0 8 8 6 5 1.2 3 1 2 0
Nov 7 Oklahoma City L, 89-79 1 38 0 3 3 0 3 0.0 4 0 4 0
Nov 12 William Penn (IA) W, 69-59 1 28 0 6 6 2 4 0.5 5 0 4 0
Nov 15 York (NE) W, 89-45 1 17 0 4 4 2 2 1.0 3 0 0 0
Nov 19 at Bethany (KS) W, 68-58 1 29 2 3 5 2 4 0.5 2 0 4 -
Nov 22 Avila (MO) W, 75-67 1 31 2 3 5 3 3 1.0 3 0 4 0
Nov 29 Doane (NE) W, 68-56 1 36 1 3 4 3 5 0.6 5 1 4 0
Dec 3 Kansas Wesleyan W, 62-57 1 38 2 2 4 3 3 1.0 7 0 3 0
Dec 6 at Oklahoma Wesleyan W, 59-44 1 35 0 5 5 6 5 1.2 5 0 2 -
Dec 10 at Bethel (KS) W, 79-70 1 35 1 3 4 5 3 1.7 3 0 2 -
Dec 13 at Ottawa W, 83-78 1 34 0 2 2 3 0 - 3 1 3 -
Dec 30 Graceland W, 82-68 1 34 0 1 1 5 3 1.7 6 0 2 0
Jan 3 Saint Mary L, 71-59 1 30 1 2 3 1 4 0.3 1 0 2 0
Jan 7 Friends (KS) L, 84-72 1 37 1 3 4 4 4 1.0 6 0 3 0
Jan 10 at York (NE) W, 105-80 1 18 0 2 2 2 1 2.0 1 0 4 -
Jan 14 Bethany (KS) L, 83-68 1 27 2 4 6 5 2 2.5 1 2 0 0
Jan 17 at Southwestern W, 82-56 1 26 2 4 6 4 3 1.3 2 0 2 -
Jan 21 McPherson W, 88-70 1 31 1 2 3 4 3 1.3 6 0 1 0
Jan 28 at Kansas Wesleyan L, 88-82 1 22 0 0 0 3 1 3.0 4 0 4 -
Jan 31 Tabor L, 80-50 1 22 0 3 3 0 1 0.0 2 0 1 0
Feb 2 at Evangel (MO) L, 80-70 1 32 0 4 4 3 6 0.5 3 0 5 0
Feb 4 Bethel (KS) L, 85-75 1 27 1 2 3 1 3 0.3 2 0 1 0
Feb 7 Oklahoma Wesleyan W, 62-52 1 33 0 7 7 5 2 2.5 4 2 2 0
Feb 11 at Friends (KS) W, 58-46 1 29 1 2 3 5 0 - 5 0 1 -
Feb 14 at Avila (MO) L, 80-71 1 23 0 3 3 1 3 0.3 1 1 5 1
Feb 18 at McPherson W, 83-79 1 36 1 1 2 1 4 0.3 5 0 4 0
Feb 21 Evangel (MO) L, 83-73 1 37 1 0 1 0 1 0.0 2 1 2 0
Feb 25 at Friends (KS) L, 75-68 1 35 1 5 6 0 4 0.0 5 0 4 -
Mar 10 vs. Kansas Christian College W, 87-54 1 12 2 3 5 1 1 1.0 2 0 2 -
Mar 11 vs. Mission (Mo.) W, 79-72 1 24 0 1 1 1 5 0.2 1 0 5 1
Mar 18 vs. Southwestern Christian W, 78-62 1 27 1 6 7 2 4 0.5 2 1 2 -
Mar 19 vs. Bethel (IN) L, 76-63 1 31 0 3 3 3 2 1.5 1 0 4 -
Mar 21 vs. Cedarville L, 65-63 1 24 1 1 2 1 5 0.2 1 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 24 1 10.0 0.5-1.8 26.2 0.2-0.5 30.8 0.9-1.5 58.3 2.0
2024-25 32 0 12.5 1.2-2.8 41.6 0.0-0.4 8.3 0.8-1.1 68.6 3.1
2025-26 34 34 29.6 4.9-11.2 44.1 1.1-3.4 31.6 3.6-4.6 78.1 14.5
Total 90 35 18.3 2.4-5.7 42.2 0.5-1.5 29.5 1.8-2.5 73.5 7.1
  gp gs min fg pct 3pt pct ft pct pts
2023-24 24 1 239 11-42 26.2 4-13 30.8 21-36 58.3 47
2024-25 32 0 401 37-89 41.6 1-12 8.3 24-35 68.6 99
2025-26 34 34 1007 168-381 44.1 36-114 31.6 121-155 78.1 493
Total 90 35 1647 216-512 42.2 41-139 29.5 166-226 73.5 639
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 24 1 10.0 0.0-0.0 26.2 0.0-0.0 30.8 0.0-0.0 58.3 0.0
2024-25 32 0 12.5 0.0-0.0 41.6 0.0-0.0 8.3 0.0-0.0 68.6 0.0
2025-26 34 34 29.6 6.7-15.1 44.1 1.4-4.5 31.6 4.8-6.2 78.1 19.6
Total 90 35 18.3 5.2-12.4 42.2 1.0-3.4 29.5 4.0-5.5 73.5 15.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 24 1 10.0 0.4 1.0 1.4 1.1 0.0 0.4 0.9 0.5 0.8 0.0
2024-25 32 0 12.5 0.4 1.3 1.7 1.0 0.0 1.0 1.1 0.9 1.4 0.1
2025-26 34 34 29.6 0.7 3.1 3.8 2.8 0.1 2.7 3.0 0.9 3.2 0.3
Total 90 35 18.3 0.5 1.9 2.4 1.7 0.0 1.5 1.8 0.8 1.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 24 1 239 10 23 33 26 0 10 22 0.5 20 0
2024-25 32 0 401 13 42 55 33 0 32 36 0.9 45 2
2025-26 34 34 1007 25 105 130 95 3 91 101 0.9 110 10
Total 90 35 1647 48 170 218 154 3 133 159 0.8 175 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 24 1 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2024-25 32 0 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2025-26 34 34 29.6 1.0 4.2 5.2 3.8 0.1 3.6 4.0 0.9 4.4 0.4
Total 90 35 18.3 1.2 4.1 5.3 3.7 0.1 3.2 3.9 0.8 4.3 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 34 34 29.6 4.9-11.2 44.1 1.1-3.4 31.6 3.6-4.6 78.1 14.5
Conference 22 22 29.5 5.4-11.9 45.4 1.0-3.2 30.0 3.1-4.2 73.9 14.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 31.5 5.3-12.6 42.1 0.9-3.4 26.3 4.3-5.1 83.9 15.8
Away 12 12 29.5 5.1-10.8 47.3 1.2-3.5 33.3 2.8-4.1 67.3 14.1
Neutral 5 5 23.6 3.4-7.6 44.7 1.4-3.0 46.7 3.0-3.8 78.9 11.2
-
Wins 20 20 29.4 4.7-10.3 44.9 1.2-3.4 36.8 3.0-4.0 76.3 13.6
Losses 14 14 29.9 5.4-12.4 43.1 0.8-3.3 23.9 4.3-5.4 80.0 15.8
-
October 1 1 33.0 6.0-16.0 37.5 4.0-10.0 40.0 6.0-7.0 85.7 22.0
November 7 7 30.7 5.7-12.3 46.5 0.6-2.7 21.1 5.6-6.3 88.6 17.6
December 5 5 35.2 3.8-11.2 33.9 1.2-3.4 35.3 3.0-5.0 60.0 11.8
January 8 8 26.6 4.6-11.0 42.0 0.8-3.0 25.0 2.2-3.1 72.0 12.3
February 8 8 31.5 6.1-12.1 50.5 1.1-3.6 31.0 3.5-4.4 80.0 16.9
March 5 5 23.6 3.4-7.6 44.7 1.4-3.0 46.7 3.0-3.8 78.9 11.2
  gp gs min fg pct 3pt pct ft pct pts
Total 34 34 1007 168-381 44.1 36-114 31.6 121-155 78.1 493
Conference 22 22 649 119-262 45.4 21-70 30.0 68-92 73.9 327
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 17 535 90-214 42.1 15-57 26.3 73-87 83.9 268
Away 12 12 354 61-129 47.3 14-42 33.3 33-49 67.3 169
Neutral 5 5 118 17-38 44.7 7-15 46.7 15-19 78.9 56
-
Wins 20 20 589 93-207 44.9 25-68 36.8 61-80 76.3 272
Losses 14 14 418 75-174 43.1 11-46 23.9 60-75 80.0 221
-
October 1 1 33 6-16 37.5 4-10 40.0 6-7 85.7 22
November 7 7 215 40-86 46.5 4-19 21.1 39-44 88.6 123
December 5 5 176 19-56 33.9 6-17 35.3 15-25 60.0 59
January 8 8 213 37-88 42.0 6-24 25.0 18-25 72.0 98
February 8 8 252 49-97 50.5 9-29 31.0 28-35 80.0 135
March 5 5 118 17-38 44.7 7-15 46.7 15-19 78.9 56
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 34 34 29.6 6.7-15.1 44.1 1.4-4.5 31.6 4.8-6.2 78.1 19.6
Conference 22 22 29.5 7.3-16.1 45.4 1.3-4.3 30.0 4.2-5.7 73.9 20.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 31.5 6.7-16.0 42.1 1.1-4.3 26.3 5.5-6.5 83.9 20.0
Away 12 12 29.5 6.9-14.6 47.3 1.6-4.7 33.3 3.7-5.5 67.3 19.1
Neutral 5 5 23.6 5.8-12.9 44.7 2.4-5.1 46.7 5.1-6.4 78.9 19.0
-
Wins 20 20 29.4 6.3-14.1 44.9 1.7-4.6 36.8 4.1-5.4 76.3 18.5
Losses 14 14 29.9 7.2-16.7 43.1 1.1-4.4 23.9 5.7-7.2 80.0 21.1
-
October 1 1 33.0 7.3-19.4 37.5 4.8-12.1 40.0 7.3-8.5 85.7 26.7
November 7 7 30.7 7.4-16.0 46.5 0.7-3.5 21.1 7.3-8.2 88.6 22.9
December 5 5 35.2 4.3-12.7 33.9 1.4-3.9 35.3 3.4-5.7 60.0 13.4
January 8 8 26.6 6.9-16.5 42.0 1.1-4.5 25.0 3.4-4.7 72.0 18.4
February 8 8 31.5 7.8-15.4 50.5 1.4-4.6 31.0 4.4-5.6 80.0 21.4
March 5 5 23.6 5.8-12.9 44.7 2.4-5.1 46.7 5.1-6.4 78.9 19.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 34 34 29.6 0.7 3.1 3.8 2.8 0.1 2.7 3.0 0.9 3.2 0.3
Conference 22 22 29.5 0.8 2.8 3.6 2.5 0.0 2.9 2.6 1.1 3.2 0.3
Exhibition - - - - - - - - - - - - -
-
Home 17 17 31.5 0.8 3.4 4.1 2.2 0.0 2.8 2.9 1.0 3.8 0.4
Away 12 12 29.5 0.7 2.8 3.5 3.3 0.1 2.9 2.8 1.0 3.3 0.2
Neutral 5 5 23.6 0.8 2.8 3.6 3.6 0.4 1.6 3.4 0.5 1.4 0.2
-
Wins 20 20 29.4 0.8 3.4 4.2 2.6 0.1 3.3 3.0 1.1 3.6 0.3
Losses 14 14 29.9 0.6 2.6 3.3 3.0 0.1 1.9 2.9 0.6 2.6 0.3
-
October 1 1 33.0 1.0 4.0 5.0 2.0 0.0 4.0 2.0 2.0 4.0 0.0
November 7 7 30.7 0.7 4.3 5.0 3.1 0.0 2.6 3.7 0.7 3.6 0.3
December 5 5 35.2 0.6 2.6 3.2 2.4 0.0 4.4 2.8 1.6 4.8 0.2
January 8 8 26.6 0.9 2.5 3.4 2.1 0.0 2.9 2.4 1.2 2.9 0.3
February 8 8 31.5 0.6 3.0 3.6 3.0 0.1 2.0 2.9 0.7 3.4 0.5
March 5 5 23.6 0.8 2.8 3.6 3.6 0.4 1.6 3.4 0.5 1.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 34 34 1007 25 105 130 95 3 91 101 0.9 110 10
Conference 22 22 649 18 61 79 55 1 63 58 1.1 71 7
Exhibition - - - - - - - - - - - - -
-
Home 17 17 535 13 57 70 37 0 48 50 1.0 64 7
Away 12 12 354 8 34 42 40 1 35 34 1.0 39 2
Neutral 5 5 118 4 14 18 18 2 8 17 0.5 7 1
-
Wins 20 20 589 16 68 84 53 1 65 60 1.1 73 6
Losses 14 14 418 9 37 46 42 2 26 41 0.6 37 4
-
October 1 1 33 1 4 5 2 0 4 2 2.0 4 0
November 7 7 215 5 30 35 22 0 18 26 0.7 25 2
December 5 5 176 3 13 16 12 0 22 14 1.6 24 1
January 8 8 213 7 20 27 17 0 23 19 1.2 23 2
February 8 8 252 5 24 29 24 1 16 23 0.7 27 4
March 5 5 118 4 14 18 18 2 8 17 0.5 7 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 34 34 29.6 1.0 4.2 5.2 3.8 0.1 3.6 4.0 0.9 4.4 0.4
Conference 22 22 29.5 1.1 3.8 4.9 3.4 0.1 3.9 3.6 1.1 4.4 0.4
Exhibition - - - - - - - - - - - - -
-
Home 17 17 31.5 1.0 4.3 5.2 2.8 0.0 3.6 3.7 1.0 4.8 0.5
Away 12 12 29.5 0.9 3.8 4.7 4.5 0.1 4.0 3.8 1.0 4.4 0.2
Neutral 5 5 23.6 1.4 4.7 6.1 6.1 0.7 2.7 5.8 0.5 2.4 0.3
-
Wins 20 20 29.4 1.1 4.6 5.7 3.6 0.1 4.4 4.1 1.1 5.0 0.4
Losses 14 14 29.9 0.9 3.5 4.4 4.0 0.2 2.5 3.9 0.6 3.5 0.4
-
October 1 1 33.0 1.2 4.8 6.1 2.4 0.0 4.8 2.4 2.0 4.8 0.0
November 7 7 30.7 0.9 5.6 6.5 4.1 0.0 3.3 4.8 0.7 4.7 0.4
December 5 5 35.2 0.7 3.0 3.6 2.7 0.0 5.0 3.2 1.6 5.5 0.2
January 8 8 26.6 1.3 3.8 5.1 3.2 0.0 4.3 3.6 1.2 4.3 0.4
February 8 8 31.5 0.8 3.8 4.6 3.8 0.2 2.5 3.7 0.7 4.3 0.6
March 5 5 23.6 1.4 4.7 6.1 6.1 0.7 2.7 5.8 0.5 2.4 0.3