9 Jessica Gautreau
-
- Height:
- 5'4
-
- Weight:
- 0
-
- Hometown:
- Fort Worth, Texas
-
- Position:
- F
-
- Year:
- Jr
-
- City:
- Fort Worth
-
- State:
- Texas
-
- High School:
- Brewer High School
-
- Major:
- Psychology
-
- g
- 7
-
- a
- 1
-
- pts
- 15
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 11 | ||
| Games started | 14 | 11 | ||
| Goals | 7 | 3 | ||
| Assists | 1 | 1 | ||
| Points | 15 | 7 | ||
| Shots | 31 | 27 | ||
| Shot Pct | .226 | .111 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Lamar CC | - | - | - | - | - | - | - | - | |
| Aug 24 | Sterling Alumni | - | - | - | - | - | - | - | - | |
| Aug 28 | at Central Christian (KS) | W, 3-0 | 1 | 3 | 0 | 6 | 3 | 1.000 | 0-0 | 1 |
| Aug 31 | at Nelson (Texas) | L, 6-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 2 | at Paul Quinn | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Oklahoma City | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Bethany (KS) | W, 1-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 1 |
| Sep 21 | Saint Mary | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 25 | York (NE) | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | Avila (MO) | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 2 | at McPherson | L, 7-4 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Oct 5 | at Oklahoma Wesleyan | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Tabor | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Friends (KS) | L, 7-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at Kansas Wesleyan | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Southwestern | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Evangel (MO) | L, 2-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 30 | Bethel (KS) | - | - | - | - | - | - | - | - | |
| Oct 31 | Bethel (KS) | L, 4-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Nov 2 | at Ottawa | L, 3-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | .50 | .07 | 1.07 | 2.21 | .226 | 1.29 | .581 |
| Conference | 11 | 11 | .27 | .09 | .64 | 2.45 | .111 | 1.27 | .519 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .00 | .00 | .00 | 2.50 | .000 | .83 | .333 |
| Away | 8 | 8 | .88 | .13 | 1.88 | 2.00 | .438 | 1.63 | .813 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 2.00 | .00 | 4.00 | 4.00 | .500 | 4.00 | 1.000 |
| Losses | 12 | 12 | .25 | .08 | .58 | 1.92 | .130 | .83 | .435 | |
| Month | August | 2 | 2 | 2.00 | .00 | 4.00 | 2.00 | 1.000 | 2.00 | 1.000 |
| September | 5 | 5 | .20 | .00 | .40 | 2.40 | .083 | 1.60 | .667 | |
| October | 6 | 6 | .17 | .17 | .50 | 1.83 | .091 | .67 | .364 | |
| November | 1 | 1 | 1.00 | .00 | 2.00 | 4.00 | .250 | 2.00 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 7 | 1 | 15 | 31 | .226 | 18 | .581 | 4 | 0 | 0-0 | 2 |
| Conference | 11 | 11 | 3 | 1 | 7 | 27 | .111 | 14 | .519 | 4 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 3 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 7 | 1 | 15 | 16 | .438 | 13 | .813 | 1 | 0 | 0-0 | 2 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 4 | 0 | 8 | 8 | .500 | 8 | 1.000 | 0 | 0 | 0-0 | 2 |
| Losses | 12 | 12 | 3 | 1 | 7 | 23 | .130 | 10 | .435 | 4 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 4 | 0 | 8 | 4 | 1.000 | 4 | 1.000 | 0 | 0 | 0-0 | 1 |
| September | 5 | 5 | 1 | 0 | 2 | 12 | .083 | 8 | .667 | 3 | 0 | 0-0 | 1 | |
| October | 6 | 6 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 1 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Bartha and Gautreau earn KCAC All-Conference Honors
November 7, 2024
Lady Warriors Close Out Season with Loss at Ottawa
November 2, 2024
Apen Saves Thirteen as Warriors Fall to Valor
October 26, 2024
Lady Warrior Soccer Takes Loss to Tabor
October 10, 2024
Lady Warriors Open Conference Season with Win
September 18, 2024
Gautreau Earns KCAC WSOC Offensive POTW Honor
September 2, 2024
A Tough Loss for the Lady Warriors Against Nelson
September 1, 2024
Lady Warriors Start Season with a Win
August 28, 2024
Gautreau Named to Preseason All-KCAC Women's Soccer Team
August 19, 2024




