Kansas Wesleyan at Sterling
@ Sterling, Kan. (Gleason Center)
09/16/2022 at 02:00 PM
@ Sterling, Kan. (Gleason Center)
09/16/2022 at 02:00 PM
|
Kansas Wesleyan
3 |
Sterling
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kansas Wesleyan (11-4,0-0) | 25 | 25 | 25 | 3 |
| Sterling (6-7,0-0) | 17 | 16 | 23 | 0 |
| Set: 1st | 2nd | 3rd | ||
| KWU | -- 1st -- | STER |
|---|---|---|
| KWU starters: Schumann, Melinna; McGowan, Allisan; Hardacre, Elizabeth; Beckett, Maddy; Utz, Alexis; Deckinger, Josie; libero Hund, Kelcey. | ||
| STER starters: Adair, Delanie; Rochelle, Jordan; Jellison, Jordyn; Bates, Gracie; Rowland, Paige; Peterson, Emily; libero Isom, Nyah. | ||
| 1-0 | [Hund, Kelcey] Service ace (Rowland, Paige) Point KWU | |
| 2-0 | [Hund, Kelcey] Service ace (Rochelle, Jordan) Point KWU | |
| 3-0 | [Hund Kelcey] Kill by Serpan, Rylee Point KWU | |
| 4-0 | [Hund, Kelcey] Ball Handling Error by Rowland, Paige. Point KWU | |
| [Hund, Kelcey] Attack error by Beckett, Maddy (from Deckinger, Josie). Point STER | 4-1 | |
| 5-1 | [Kauffman Lindsey] Kill by Hardacre, Elizabeth Point KWU | |
| [Hanna, Cortney] Attack error by Beckett, Maddy (block by Rochelle, Jordan; Bates, Gracie). Point STER | 5-2 | |
| [Isom Nyah] Kill by Rochelle, Jordan Point STER | 5-3 | |
| 6-3 | [Isom, Nyah] Service error. Point KWU | |
| [Beckett, Maddy] Attack error by Hardacre, Elizabeth (block by Peterson, Emily). Point STER | 6-4 | |
| [Young Aubrey] Kill by Borges, Paige Point STER | 6-5 | |
| [Young, Aubrey] Attack error by Hardacre, Elizabeth (from Deckinger, Josie). Point STER | 6-6 | |
| 7-6 | [Young Aubrey] Kill by Bryand, Morgan Point KWU | |
| [Lamley Alana] Kill by Peterson, Emily Point STER | 7-7 | |
| [Adair Delanie] Kill by McHargue, Shelby Point STER | 7-8 | |
| 8-8 | [Adair Delanie] Kill by Utz, Alexis Point KWU | |
| [Deckinger Josie] Kill by Jellison, Jordyn Point STER | 8-9 | |
| [Peterson Emily] Kill by Bates, Gracie Point STER | 8-10 | |
| 9-10 | [Peterson Emily] Kill by Serpan, Rylee Point KWU | |
| [Schumann Melinna] Kill by Bates, Gracie Point STER | 9-11 | |
| 10-11 | [Rowland, Paige] Attack error by Jellison, Jordyn (from Rochelle, Jordan). Point KWU | |
| 11-11 | [Hund, Kelcey] Attack error by Rochelle, Jordan (from Bates, Gracie). Point KWU | |
| 12-11 | [Hund Kelcey] Kill by Beckett, Maddy Point KWU | |
| 13-11 | [Hund, Kelcey] Service ace (TEAM) Point KWU | |
| 14-11 | [Hund Kelcey] Kill by Serpan, Rylee Point KWU | |
| Timeout Sterling College | ||
| 15-11 | [Hund Kelcey] Kill by Beckett, Maddy Point KWU | |
| 16-11 | [Hund, Kelcey] Attack error by Bates, Gracie (block by Hardacre, Elizabeth). Point KWU | |
| [Hund, Kelcey] Service error. Point STER | 16-12 | |
| 17-12 | [Kauffman Lindsey] Kill by Hardacre, Elizabeth Point KWU | |
| 18-12 | [Hanna Cortney] Kill by Hardacre, Elizabeth Point KWU | |
| 19-12 | [Hanna Cortney] Kill by Beckett, Maddy Point KWU | |
| [Hanna Cortney] Kill by Borges, Paige Point STER | 19-13 | |
| [Isom, Nyah] Attack error by Beckett, Maddy (block by Peterson, Emily; Rochelle, Jordan). Point STER | 19-14 | |
| 20-14 | [Isom, Nyah] Service error. Point KWU | |
| [Beckett Maddy] Kill by Peterson, Emily Point STER | 20-15 | |
| 21-15 | [Young, Aubrey] Attack error by McHargue, Shelby (block by Bryand, Morgan; Hardacre, Elizabeth). Point KWU | |
| [Lamley Alana] Kill by Peterson, Emily Point STER | 21-16 | |
| 22-16 | [Adair Delanie] Kill by Utz, Alexis Point KWU | |
| 23-16 | [Deckinger Josie] Kill by Bryand, Morgan Point KWU | |
| [Deckinger Josie] Kill by Jellison, Jordyn Point STER | 23-17 | |
| 24-17 | [Peterson Emily] Kill by Bryand, Morgan Point KWU | |
| 25-17 | [Schumann Melinna] Kill by Serpan, Rylee Point KWU | |
| back to top | ||
| KWU | -- 2nd -- | STER |
| KWU starters: Schumann, Melinna; Hardacre, Elizabeth; Beckett, Maddy; Utz, Alexis; Deckinger, Josie; Serpan, Rylee; libero Hund, Kelcey. | ||
| STER starters: Adair, Delanie; Rochelle, Jordan; Jellison, Jordyn; Bates, Gracie; Rowland, Paige; Peterson, Emily; libero Isom, Nyah. | ||
| 1-0 | [Rowland, Paige] Attack error by Rochelle, Jordan (from Isom, Nyah). Point KWU | |
| 2-0 | [Hanna, Cortney] Attack error by Jellison, Jordyn (from Rowland, Paige). Point KWU | |
| 3-0 | [Hanna, Cortney] Ball Handling Error by Rowland, Paige. Point KWU | |
| [Hanna, Cortney] Service error. Point STER | 3-1 | |
| [Kauffman, Lindsey] Ball Handling Error by Hund, Kelcey. Point STER | 3-2 | |
| 4-2 | [Kauffman Lindsey] Kill by Beckett, Maddy Point KWU | |
| 5-2 | [Beckett, Maddy] Attack error by Borges, Paige (block by Deckinger, Josie; Hardacre, Elizabeth). Point KWU | |
| 6-2 | [Beckett Maddy] Kill by Hanna, Cortney Point KWU | |
| [Beckett Maddy] Kill by Rochelle, Jordan Point STER | 6-3 | |
| 7-3 | [Isom Nyah] Kill by Bryand, Morgan Point KWU | |
| 8-3 | [Lamley Alana] Kill by Utz, Alexis Point KWU | |
| 9-3 | [Lamley Alana] Kill by Girard, Sarah Point KWU | |
| Timeout Sterling College | ||
| 10-3 | [Lamley Alana] Kill by Utz, Alexis Point KWU | |
| 11-3 | [Lamley Alana] Kill by Bryand, Morgan Point KWU | |
| 12-3 | [Lamley, Alana] Attack error by Rochelle, Jordan (from Rowland, Paige). Point KWU | |
| [Lamley Alana] Kill by Borges, Paige Point STER | 12-4 | |
| [Young, Aubrey] Attack error by Girard, Sarah (from Hanna, Cortney). Point STER | 12-5 | |
| 13-5 | [Young Aubrey] Kill by Girard, Sarah, Block error by Borges, Paige Point KWU | |
| [Bryand, Morgan] Service error. Point STER | 13-6 | |
| [Adair Delanie] Kill by McHargue, Shelby Point STER | 13-7 | |
| [Adair Delanie] Kill by Jellison, Jordyn Point STER | 13-8 | |
| 14-8 | [Adair, Delanie] Attack error by Jellison, Jordyn (block by Serpan, Rylee; Utz, Alexis). Point KWU | |
| [Schumann Melinna] Kill by Peterson, Emily Point STER | 14-9 | |
| [Peterson, Emily] Attack error by Serpan, Rylee (block by Bates, Gracie; Jellison, Jordyn). Point STER | 14-10 | |
| 15-10 | [Peterson Emily] Kill by Deckinger, Josie Point KWU | |
| [Hund Kelcey] Kill by Jellison, Jordyn Point STER | 15-11 | |
| 16-11 | [Rowland Paige] Kill by Beckett, Maddy Point KWU | |
| Timeout Sterling College | ||
| [Hanna, Cortney] Service error. Point STER | 16-12 | |
| 17-12 | [Kauffman Lindsey] Kill by Hardacre, Elizabeth Point KWU | |
| 18-12 | [Beckett, Maddy] Attack error by Rochelle, Jordan (block by Hardacre, Elizabeth). Point KWU | |
| 19-12 | [Beckett, Maddy] Service ace (Isom, Nyah) Point KWU | |
| 20-12 | [Beckett, Maddy] Attack error by Borges, Paige (from Rowland, Paige). Point KWU | |
| [Beckett, Maddy] Attack error by Hardacre, Elizabeth (from Deckinger, Josie). Point STER | 20-13 | |
| 21-13 | [Isom Nyah] Kill by Hardacre, Elizabeth Point KWU | |
| [Lamley Alana] Kill by Peterson, Emily Point STER | 21-14 | |
| 22-14 | [Young, Aubrey] Ball Handling Error by Young, Aubrey. Point KWU | |
| [Deckinger Josie] Kill by Peterson, Emily Point STER | 22-15 | |
| 23-15 | [Adair Delanie] Kill by Bryand, Morgan Point KWU | |
| [Deckinger Josie] Kill by Young, Aubrey Point STER | 23-16 | |
| 24-16 | [Peterson Emily] Kill by Serpan, Rylee Point KWU | |
| 25-16 | [Hund Kelcey] Kill by Hardacre, Elizabeth Point KWU | |
| back to top | ||
| KWU | -- 3rd -- | STER |
| KWU starters: Schumann, Melinna; Hardacre, Elizabeth; Utz, Alexis; Deckinger, Josie; Lamley, Alana; Serpan, Rylee; libero Hund, Kelcey. | ||
| STER starters: Young, Aubrey; Kauffman, Lindsey; Borges, Paige; Bates, Gracie; McHargue, Shelby; Peterson, Emily; libero Isom, Nyah. | ||
| [Hund Kelcey] Kill by Borges, Paige Point STER | 0-1 | |
| [Adair Delanie] Kill by Jellison, Jordyn Point STER | 0-2 | |
| 1-2 | [Adair Delanie] Kill by Serpan, Rylee Point KWU | |
| [Hanna Cortney] Kill by Peterson, Emily Point STER | 1-3 | |
| 2-3 | [Peterson Emily] Kill by Hardacre, Elizabeth Point KWU | |
| [Schumann Melinna] Kill by Isom, Nyah Point STER | 2-4 | |
| [Rowland Paige] Kill by Rochelle, Jordan Point STER | 2-5 | |
| 3-5 | [Rowland Paige] Kill by Deckinger, Josie Point KWU | |
| 4-5 | [Hardacre, Elizabeth] Service ace (TEAM) Point KWU | |
| [Hardacre Elizabeth] Kill by Rowland, Paige Point STER | 4-6 | |
| [Kauffman, Lindsey] Attack error by Girard, Sarah (from Hanna, Cortney). Point STER | 4-7 | |
| 5-7 | [Kauffman Lindsey] Kill by Bryand, Morgan Point KWU | |
| 6-7 | [Deckinger, Josie] Service ace (Isom, Nyah) Point KWU | |
| [Deckinger Josie] Kill by Borges, Paige Point STER | 6-8 | |
| 7-8 | [Isom Nyah] Kill by Serpan, Rylee Point KWU | |
| 8-8 | [Bryand, Morgan] Service ace (Kauffman, Lindsey) Point KWU | |
| 9-8 | [Bryand, Morgan] Attack error by Rochelle, Jordan (block by Schumann, Melinna; Utz, Alexis). Point KWU | |
| [Bryand, Morgan] Attack error by Schumann, Melinna (from Deckinger, Josie). Point STER | 9-9 | |
| [Young Aubrey] Kill by McHargue, Shelby Point STER | 9-10 | |
| 10-10 | [Young Aubrey] Kill by Serpan, Rylee Point KWU | |
| 11-10 | [Hund, Kelcey] Attack error by McHargue, Shelby (from Kauffman, Lindsey). Point KWU | |
| [Hund, Kelcey] Attack error by Hardacre, Elizabeth (from Schumann, Melinna). Point STER | 11-11 | |
| [Adair, Delanie] Service ace (TEAM) Point STER | 11-12 | |
| 12-12 | [Adair, Delanie] Ball Handling Error by Jellison, Jordyn. Point KWU | |
| 13-12 | [Hanna, Cortney] Attack error by McHargue, Shelby (from Young, Aubrey). Point KWU | |
| [Hanna, Cortney] Service error. Point STER | 13-13 | |
| 14-13 | [Peterson Emily] Kill by Schumann, Melinna Point KWU | |
| [Schumann, Melinna] Attack error by Bryand, Morgan (from Deckinger, Josie). Point STER | 14-14 | |
| 15-14 | [Rowland Paige] Kill by Bryand, Morgan Point KWU | |
| 16-14 | [Hardacre, Elizabeth] Service ace (Adair, Delanie) Point KWU | |
| [Hardacre Elizabeth] Kill by Jellison, Jordyn Point STER | 16-15 | |
| 17-15 | [Kauffman Lindsey] Kill by Girard, Sarah Point KWU | |
| [Deckinger Josie] Kill by Rochelle, Jordan Point STER | 17-16 | |
| [Isom Nyah] Kill by Peterson, Emily Point STER | 17-17 | |
| 18-17 | [Isom, Nyah] Service error. Point KWU | |
| [Bryand Morgan] Kill by Rochelle, Jordan Point STER | 18-18 | |
| [Young Aubrey] Kill by Peterson, Emily Point STER | 18-19 | |
| [Young Aubrey] Kill by McHargue, Shelby Point STER | 18-20 | |
| Timeout Kansas Wesleyan University | ||
| 19-20 | [Young Aubrey] Kill by Lamley, Alana Point KWU | |
| 20-20 | [Hund, Kelcey] Attack error by McHargue, Shelby (from Young, Aubrey). Point KWU | |
| 21-20 | [Hund, Kelcey] Attack error by Borges, Paige (from Kauffman, Lindsey). Point KWU | |
| Timeout Sterling College | ||
| 22-20 | [Hund, Kelcey] Bad set by Young, Aubrey. Point KWU | |
| [Hund, Kelcey] Service error. Point STER | 22-21 | |
| 23-21 | [Adair Delanie] Kill by Hardacre, Elizabeth Point KWU | |
| 24-21 | [Hanna, Cortney] Attack error by McHargue, Shelby (from Jellison, Jordyn). Point KWU | |
| [Hanna Cortney] Kill by Peterson, Emily, Block error by Hardacre, Elizabeth Point STER | 24-22 | |
| [Peterson Emily] Kill by Bates, Gracie Point STER | 24-23 | |
| 25-23 | [Peterson Emily] Kill by Hardacre, Elizabeth Point KWU | |
| back to top | ||




