Langston vs. Sterling
@ Sterling, KS (Gleason Center)
08/21/2025 at 02:00 PM
@ Sterling, KS (Gleason Center)
08/21/2025 at 02:00 PM
|
Langston
2 |
Sterling
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Langston (0-0,0-0) | 27 | 23 | 25 | 13 | 8 | 2 |
| Sterling (0-0,0-0) | 25 | 25 | 22 | 25 | 15 | 3 |
Langston |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 47 | .043 |
| 2 | 12 | 9 | 54 | .056 |
| 3 | 14 | 6 | 39 | .205 |
| 4 | 2 | 7 | 33 | -.152 |
| 5 | 5 | 6 | 27 | -.037 |
Sterling |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 54 | .037 |
| 2 | 11 | 6 | 48 | .104 |
| 3 | 14 | 6 | 43 | .186 |
| 4 | 13 | 6 | 37 | .189 |
| 5 | 4 | 1 | 20 | .150 |
Langston |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah McCall | 5 | 0 | 0 | 13 | .000 | 1 | 1 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Julianna Robertson | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ayanna Moore * | 5 | 14 | 12 | 49 | .041 | 0 | 0 | 1 | 1 | 11 | 0 | 2 | 0 | 0 | 15.0 |
| 7 | Ia'neiah Spears * | 5 | 10 | 8 | 41 | .049 | 0 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Poliana West * | 5 | 3 | 4 | 14 | -.071 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Dasia Brown | 5 | 0 | 0 | 6 | .000 | 7 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Mikayla Eagle * | 5 | 6 | 5 | 19 | .053 | 2 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Teia Woodson * | 5 | 8 | 7 | 33 | .030 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 9.5 |
| 13 | Meagan Anderson * | 5 | 2 | 0 | 22 | .091 | 20 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 36 | 200 | .035 | 32 | 6 | 11 | 6 | 80 | 0 | 8 | 0 | 0 | 53.0 | ||
Sterling |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Kuster * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | KcAnna Keiswetter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gracie Kirchhoff * | 5 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 6.5 |
| 14 | Kaleigh Guhr | 5 | 1 | 1 | 7 | .000 | 2 | 4 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Keala Wilson * | 5 | 5 | 0 | 26 | .192 | 39 | 0 | 1 | 0 | 12 | 0 | 8 | 0 | 0 | 9.0 |
| 16 | Chloe Schmidt * | 5 | 14 | 5 | 43 | .209 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 16.5 |
| 17 | Taylor "Dru" Lindsey | 5 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Aliya McClanahan * | 5 | 10 | 5 | 27 | .185 | 0 | 0 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 18.5 |
| 22 | Caitlyn Belote | 4 | 8 | 3 | 21 | .238 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 24 | Kodie Herd | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 29 | Grace Battershell | 5 | 0 | 0 | 11 | .000 | 2 | 2 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 30 | Kaira Rodriguez * | 5 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 28 | 202 | .124 | 44 | 6 | 10 | 6 | 87 | 6 | 24 | 0 | 0 | 77.0 | ||
| Other Information |
|---|
|
Arena: Gleason Center Attendance: 0 Time: |
* = Starter




