Sterling at Avila (MO)
@ Avila University
10/3/2025 at 3:00 PM

Final 1 2 3 4 Score
Sterling (10-7, 1-4) 15 25 25 25 3
Avila (MO) (5-15, 0-4) 25 8 21 19 1

Sterling

Set K E TA PCT
1 3 6 25 -.120
2 12 0 23 .522
3 14 3 40 .275
4 18 6 35 .343

Avila (MO)

Set K E TA PCT
1 13 8 37 .135
2 5 6 30 -.033
3 13 5 40 .200
4 5 5 25 .000

Sterling

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Brooklyn Kuster 4 0 0 0 .000 1 0 0 5 4 0 0 0 0 0.0
09 Kalli Kaser 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 KcAnna Keiswetter * 4 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
13 Maddie Lundeen * 4 7 1 16 .375 0 0 0 1 5 0 1 0 0 7.5
14 Kaleigh Guhr 4 0 0 1 .000 0 1 0 0 0 0 0 0 0 1.0
15 Keala Wilson * 4 5 0 13 .385 25 3 0 0 15 1 1 0 0 9.5
16 Chloe Schmidt * 4 12 3 24 .375 0 0 2 0 1 2 2 1 0 15.0
17 Taylor "Dru" Lindsey 4 0 0 0 .000 0 3 0 3 14 0 0 0 0 3.0
21 Aliya McClanahan * 4 9 3 23 .261 0 0 0 0 0 4 1 2 0 13.5
22 Caitlyn Belote 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
24 Kodie Herd 4 9 6 29 .103 1 0 0 2 2 1 0 0 0 10.0
29 Grace Battershell * 4 0 0 2 .000 16 1 2 0 11 0 0 0 0 1.0
30 Kaira Rodriguez 4 5 2 15 .200 0 0 0 0 0 2 1 0 0 7.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 47 15 123 .260 43 8 4 11 56 10 6 3 0 68.0

Avila (MO)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
04 Sophia Giorgio 4 0 0 0 .000 0 1 0 2 15 0 0 0 0 1.0
05 Emerson Sweet 3 6 2 17 .235 1 0 0 1 3 0 0 0 0 6.0
07 Maddie Jones * 4 9 4 32 .156 0 1 1 2 7 0 0 0 0 10.0
09 Da'Mya Dickson 4 0 0 0 .000 17 4 0 0 4 0 0 0 0 4.0
15 Ava Leathers 4 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
16 Megan Davies * 4 9 4 26 .192 1 1 0 2 1 2 0 0 0 12.0
21 Sydney Owens * 4 4 8 31 -.129 0 2 2 1 17 0 1 1 0 6.5
22 Leyton Foster * 4 2 1 5 .200 0 0 0 0 1 0 1 0 0 2.5
25 Payton Hofer * 4 6 5 21 .048 1 0 0 0 1 1 0 0 0 7.0
26 Sydney Martin * 4 0 0 0 .000 14 2 2 0 5 0 0 0 0 2.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 36 24 132 .091 34 11 5 8 58 3 2 1 0 51.0
Other Information
Attendance: 0
Time: 1:40
* = Starter