Haskell vs. Sterling
10/25/2025 at 12:00 PM
10/25/2025 at 12:00 PM
|
Haskell
0 |
Sterling
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Haskell (0-0,0-0) | 12 | 16 | 25 | 0 |
| Sterling (0-0,0-0) | 25 | 25 | 27 | 3 |
| Set: 1st | 2nd | 3rd | ||
| Hask | -- 1st -- | Ster |
|---|---|---|
| Hask starters: Goldsberry, Mecca; Kelsey, Hailey; Jim, Tressa; Estes, Jesse; Moses-Watchman, Grace; Ellenwood, Jaspen; libero Dugi, Alaina. | ||
| Ster starters: Lundeen, Maddie; Guhr, Kaleigh; Wilson, Keala; Schmidt, Chloe; McClanahan, Aliya; Rodriguez, Kaira; libero Lindsey, Dru. | ||
| [Dugi Alaina] Kill by Lundeen, Maddie from (Wilson, Keala) Point Ster | 0-1 | |
| 1-1 | [Battershell, Grace] Attack error by Lundeen, Maddie (from Battershell, Grace). Point Hask | |
| [Ellenwood, Jaspen] Attack error by Jim, Tressa (from Dugi, Alaina). Point Ster | 1-2 | |
| [Keiswetter, KcAnna] Attack error by Goldsberry, Mecca. Point Ster | 1-3 | |
| [Keiswetter KcAnna] Kill by Battershell, Grace from (Lindsey, Dru) Point Ster | 1-4 | |
| [Keiswetter KcAnna] Kill by McClanahan, Aliya from (Wilson, Keala) Point Ster | 1-5 | |
| 2-5 | [Keiswetter KcAnna] Kill by Ellenwood, Jaspen Point Hask | |
| 3-5 | [Mitchell, Brianna] Attack error by Herd, Kodie (from Battershell, Grace). Point Hask | |
| [Mitchell Brianna] Kill by McClanahan, Aliya from (Battershell, Grace) Point Ster | 3-6 | |
| [Lindsey, Dru] Bad set by Jim, Tressa. Point Ster | 3-7 | |
| [Lindsey Dru] Kill by Wilson, Keala from (Herd, Kodie) Point Ster | 3-8 | |
| [Lindsey Dru] Kill by Schmidt, Chloe Point Ster | 3-9 | |
| 4-9 | [Lindsey, Dru] Attack error by Wilson, Keala (from Battershell, Grace). Point Hask | |
| 5-9 | [Kelsey, Hailey] Attack error by Herd, Kodie (from Battershell, Grace). Point Hask | |
| [Kelsey Hailey] Kill by Schmidt, Chloe from (Battershell, Grace) Point Ster | 5-10 | |
| [Wilson Keala] Kill by Herd, Kodie from (Wilson, Keala) Point Ster | 5-11 | |
| [Wilson, Keala] Attack error by Jim, Tressa (from Dugi, Alaina). Point Ster | 5-12 | |
| [Wilson Keala] Kill by Herd, Kodie from (Wilson, Keala) Point Ster | 5-13 | |
| Timeout Haskell University | ||
| [Wilson, Keala] Attack error by Estes, Jesse (block by Herd, Kodie; Schmidt, Chloe). Point Ster | 5-14 | |
| [Wilson, Keala] Attack error by Mitchell, Brianna (from Ellenwood, Jaspen). Point Ster | 5-15 | |
| [Wilson Keala] Kill by Schmidt, Chloe from (Wilson, Keala) Point Ster | 5-16 | |
| [Wilson, Keala] Attack error by St.Clair, Sandra (from Dugi, Alaina). Point Ster | 5-17 | |
| [Wilson, Keala] Attack error by Estes, Jesse (from Ellenwood, Jaspen). Point Ster | 5-18 | |
| [Wilson, Keala] Attack error by Estes, Jesse (from Ellenwood, Jaspen). Point Ster | 5-19 | |
| [Wilson Keala] Kill by Herd, Kodie from (Wilson, Keala) Point Ster | 5-20 | |
| 6-20 | [Wilson Keala] Kill by Jim, Tressa from (Ellenwood, Jaspen) Point Hask | |
| 7-20 | [Moses-Watchman Grace] Kill by Dionne, Macey from (Moses-Watchman, Grace) Point Hask | |
| [Moses-Watchman Grace] Kill by Kaser, Kalli from (Lindsey, Dru) Point Ster | 7-21 | |
| 8-21 | [Guhr Kaleigh] Kill by Estes, Jesse from (Moses-Watchman, Grace) Point Hask | |
| [Jim, Tressa] Service error. Point Ster | 8-22 | |
| 9-22 | [Schmidt Chloe] Kill by Goldsberry, Mecca from (Moses-Watchman, Grace) Point Hask | |
| 10-22 | [Dugi Alaina] Kill by Kelsey, Hailey Point Hask | |
| 11-22 | [Dugi Alaina] Kill by Dionne, Macey from (Moses-Watchman, Grace) Point Hask | |
| [Dugi Alaina] Kill by Lundeen, Maddie from (Wilson, Keala) Point Ster | 11-23 | |
| 12-23 | [Battershell, Grace] Attack error by Lindsey, Dru (block by Estes, Jesse). Point Hask | |
| [Dugi Alaina] Kill by McClanahan, Aliya from (Wilson, Keala) Point Ster | 12-24 | |
| [Keiswetter KcAnna] Kill by McClanahan, Aliya from (Wilson, Keala) Point Ster | 12-25 | |
| back to top | ||
| Hask | -- 2nd -- | Ster |
| Hask starters: Goldsberry, Mecca; Kelsey, Hailey; St.Clair, Sandra; Jim, Tressa; Estes, Jesse; Ellenwood, Jaspen; libero Dugi, Alaina. | ||
| Ster starters: Lundeen, Maddie; Guhr, Kaleigh; Wilson, Keala; Schmidt, Chloe; McClanahan, Aliya; Rodriguez, Kaira; libero Lindsey, Dru. | ||
| 1-0 | [Schmidt Chloe] Kill by Dugi, Alaina Point Hask | |
| 2-0 | [Mitchell Brianna] Kill by St.Clair, Sandra from (Ellenwood, Jaspen) Point Hask | |
| [Mitchell, Brianna] Service error. Point Ster | 2-1 | |
| 3-1 | [Battershell Grace] Kill by St.Clair, Sandra from (Ellenwood, Jaspen) Point Hask | |
| [Kelsey Hailey] Kill by McClanahan, Aliya from (Battershell, Grace) Point Ster | 3-2 | |
| [Keiswetter, KcAnna] Attack error by Estes, Jesse (from Ellenwood, Jaspen). Point Ster | 3-3 | |
| 4-3 | [Keiswetter KcAnna] Kill by Jim, Tressa from (Ellenwood, Jaspen) Point Hask | |
| 5-3 | [Moses-Watchman Grace] Kill by Jim, Tressa from (Moses-Watchman, Grace) Point Hask | |
| 6-3 | [Moses-Watchman, Grace] Attack error by Battershell, Grace (from Herd, Kodie). Point Hask | |
| [Moses-Watchman Grace] Kill by McClanahan, Aliya from (Battershell, Grace) Point Ster | 6-4 | |
| 7-4 | [Lindsey Dru] Kill by Estes, Jesse from (Dionne, Macey) Point Hask | |
| [Jim Tressa] Kill by Herd, Kodie from (Battershell, Grace) Point Ster | 7-5 | |
| 8-5 | [Butler, Emma] Attack error by Herd, Kodie (from Rodriguez, Kaira). Point Hask | |
| [Dugi, Alaina] Attack error by Jim, Tressa (from Moses-Watchman, Grace). Point Ster | 8-6 | |
| 9-6 | [Guhr, Kaleigh] Attack error by Wilson, Keala (from Lundeen, Maddie). Point Hask | |
| [Ellenwood, Jaspen] Service error. Point Ster | 9-7 | |
| 10-7 | [Schmidt Chloe] Kill by St.Clair, Sandra from (Kelsey, Hailey) Point Hask | |
| 11-7 | [Mitchell Brianna] Kill by Jim, Tressa from (Ellenwood, Jaspen) Point Hask | |
| [Mitchell Brianna] Kill by Rodriguez, Kaira from (Wilson, Keala) Point Ster | 11-8 | |
| [Battershell Grace] Kill by McClanahan, Aliya from (Battershell, Grace) Point Ster | 11-9 | |
| [Battershell, Grace] Attack error by Kelsey, Hailey (block by McClanahan, Aliya; Wilson, Keala). Point Ster | 11-10 | |
| 12-10 | [Battershell, Grace] Service error. Point Hask | |
| [Kelsey Hailey] Kill by McClanahan, Aliya from (Wilson, Keala) Point Ster | 12-11 | |
| 13-11 | [Keiswetter KcAnna] Kill by Ellenwood, Jaspen Point Hask | |
| [Moses-Watchman, Grace] Ball Handling Error by Estes, Jesse. Point Ster | 13-12 | |
| [Lindsey Dru] Kill by Herd, Kodie from (Wilson, Keala) Point Ster | 13-13 | |
| [Lindsey, Dru] Ball Handling Error by Jim, Tressa. Point Ster | 13-14 | |
| [Lindsey Dru] Kill by Wilson, Keala from (Battershell, Grace) Point Ster | 13-15 | |
| [Lindsey, Dru] Attack error by Jim, Tressa (from Moses-Watchman, Grace). Point Ster | 13-16 | |
| [Lindsey Dru] Kill by Herd, Kodie from (Battershell, Grace) Point Ster | 13-17 | |
| Timeout Haskell University | ||
| 14-17 | [Lindsey Dru] Kill by Jim, Tressa from (Moses-Watchman, Grace) Point Hask | |
| [Jim, Tressa] Service error. Point Ster | 14-18 | |
| [Butler Emma] Kill by Herd, Kodie from (Butler, Emma) Point Ster | 14-19 | |
| [Butler, Emma] Bad set by Jim, Tressa. Point Ster | 14-20 | |
| Timeout Haskell University | ||
| 15-20 | [Butler Emma] Kill by Dionne, Macey Point Hask | |
| [Dugi, Alaina] Service error. Point Ster | 15-21 | |
| [Guhr, Kaleigh] Attack error by Dionne, Macey (from Moses-Watchman, Grace). Point Ster | 15-22 | |
| [Guhr, Kaleigh] Service ace (TEAM) Point Ster | 15-23 | |
| [Guhr Kaleigh] Kill by Rodriguez, Kaira from (Wilson, Keala) Point Ster | 15-24 | |
| 16-24 | [Guhr Kaleigh] Kill by Jim, Tressa Point Hask | |
| [Ellenwood Jaspen] Kill by Gartman, Teisha from (Wilson, Keala) Point Ster | 16-25 | |
| back to top | ||
| Hask | -- 3rd -- | Ster |
| Hask starters: Goldsberry, Mecca; Kelsey, Hailey; St.Clair, Sandra; Jim, Tressa; Estes, Jesse; Ellenwood, Jaspen; libero Dugi, Alaina. | ||
| Ster starters: Keiswetter, KcAnna; Lundeen, Maddie; Wilson, Keala; Schmidt, Chloe; McClanahan, Aliya; Rodriguez, Kaira; libero Lindsey, Dru. | ||
| [Ellenwood Jaspen] Kill by Schmidt, Chloe from (Lundeen, Maddie) Point Ster | 0-1 | |
| [Schmidt, Chloe] Attack error by Kelsey, Hailey (block by Lundeen, Maddie; McClanahan, Aliya). Point Ster | 0-2 | |
| [Schmidt Chloe] Kill by Lundeen, Maddie from (Wilson, Keala) Point Ster | 0-3 | |
| 1-3 | [Schmidt, Chloe] Attack error by Lundeen, Maddie (from Keiswetter, KcAnna). Point Hask | |
| [Mitchell Brianna] Kill by Rodriguez, Kaira from (McClanahan, Aliya) Point Ster | 1-4 | |
| [Battershell, Grace] Attack error by Jim, Tressa (block by Wilson, Keala; McClanahan, Aliya). Point Ster | 1-5 | |
| 2-5 | [Battershell Grace] Kill by St.Clair, Sandra from (Ellenwood, Jaspen) Point Hask | |
| [Kelsey Hailey] Kill by McClanahan, Aliya from (Battershell, Grace) Point Ster | 2-6 | |
| 3-6 | [Guhr Kaleigh] Kill by Jim, Tressa from (Ellenwood, Jaspen) Point Hask | |
| [Singer Katelynn] Kill by Herd, Kodie from (Guhr, Kaleigh) Point Ster | 3-7 | |
| 4-7 | [Lindsey Dru] Kill by Dionne, Macey from (Singer, Katelynn) Point Hask | |
| 5-7 | [Jim Tressa] Kill by Goldsberry, Mecca from (Estes, Jesse) Point Hask | |
| [Jim Tressa] Kill by Wilson, Keala Point Ster | 5-8 | |
| [Butler, Emma] Attack error by Goldsberry, Mecca (block by Schmidt, Chloe; Howard, Abi). Point Ster | 5-9 | |
| [Butler Emma] Kill by Howard, Abi from (Guhr, Kaleigh) Point Ster | 5-10 | |
| [Butler, Emma] Attack error by Dionne, Macey (from Singer, Katelynn). Point Ster | 5-11 | |
| Timeout Haskell University | ||
| 6-11 | [Butler Emma] Kill by Goldsberry, Mecca from (Dugi, Alaina) Point Hask | |
| 7-11 | [Dugi, Alaina] Attack error by Herd, Kodie (from Wilson, Keala). Point Hask | |
| 8-11 | [Dugi Alaina] Kill by Kelsey, Hailey from (Singer, Katelynn) Point Hask | |
| 9-11 | [Dugi, Alaina] Service ace (Herd, Kodie) Point Hask | |
| [Dugi Alaina] Kill by Schmidt, Chloe from (Wilson, Keala) Point Ster | 9-12 | |
| 10-12 | [Keiswetter KcAnna] Kill by Kelsey, Hailey from (Singer, Katelynn) Point Hask | |
| [Ellenwood, Jaspen] Service error. Point Ster | 10-13 | |
| 11-13 | [Schmidt Chloe] Kill by Goldsberry, Mecca from (Ellenwood, Jaspen) Point Hask | |
| [Mitchell Brianna] Kill by McClanahan, Aliya from (Wilson, Keala) Point Ster | 11-14 | |
| 12-14 | [Battershell Grace] Kill by Jim, Tressa from (Ellenwood, Jaspen) Point Hask | |
| 13-14 | [Kelsey, Hailey] Service ace (Lindsey, Dru) Point Hask | |
| 14-14 | [Kelsey, Hailey] Attack error by McClanahan, Aliya (from Wilson, Keala). Point Hask | |
| [Kelsey Hailey] Kill by Belote, Caitlyn from (Battershell, Grace) Point Ster | 14-15 | |
| 15-15 | [Guhr Kaleigh] Kill by Jim, Tressa from (Ellenwood, Jaspen) Point Hask | |
| 16-15 | [Singer, Katelynn] Attack error by Herd, Kodie (from Battershell, Grace). Point Hask | |
| [Singer, Katelynn] Attack error by Jim, Tressa (from Singer, Katelynn). Point Ster | 16-16 | |
| 17-16 | [Lindsey Dru] Kill by Jim, Tressa from (Singer, Katelynn) Point Hask | |
| 18-16 | [Jim, Tressa] Attack error by Schmidt, Chloe (from Battershell, Grace). Point Hask | |
| [Jim Tressa] Kill by Ashley, Karlie from (Guhr, Kaleigh) Point Ster | 18-17 | |
| [Butler, Emma] Ball Handling Error by Singer, Katelynn. Point Ster | 18-18 | |
| [Butler, Emma] Attack error by Jim, Tressa (from Singer, Katelynn). Point Ster | 18-19 | |
| 19-19 | [Butler, Emma] Attack error by Ashley, Karlie (from Guhr, Kaleigh). Point Hask | |
| 20-19 | [Dugi, Alaina] Attack error by Schmidt, Chloe (from Wilson, Keala). Point Hask | |
| [Dugi Alaina] Kill by Howard, Abi from (Guhr, Kaleigh) Point Ster | 20-20 | |
| 21-20 | [Keiswetter, KcAnna] Service error. Point Hask | |
| 22-20 | [Ellenwood, Jaspen] Ball Handling Error by Schmidt, Chloe. Point Hask | |
| [Ellenwood, Jaspen] Attack error by Goldsberry, Mecca (block by Howard, Abi; Schmidt, Chloe). Point Ster | 22-21 | |
| [Schmidt, Chloe] Service ace (TEAM) Point Ster | 22-22 | |
| Timeout Haskell University | ||
| [Schmidt, Chloe] Attack error by Goldsberry, Mecca (from Ellenwood, Jaspen). Point Ster | 22-23 | |
| 23-23 | [Schmidt Chloe] Kill by Kelsey, Hailey from (Ellenwood, Jaspen) Point Hask | |
| [Mitchell Brianna] Kill by McClanahan, Aliya from (Wilson, Keala) Point Ster | 23-24 | |
| 24-24 | [Battershell Grace] Kill by Jim, Tressa from (Ellenwood, Jaspen) Point Hask | |
| 25-24 | [Kelsey, Hailey] Service ace (Belote, Caitlyn) Point Hask | |
| [Kelsey Hailey] Kill by McClanahan, Aliya from (Battershell, Grace) Point Ster | 25-25 | |
| [Guhr, Kaleigh] Attack error by Estes, Jesse (block by McClanahan, Aliya; Wilson, Keala). Point Ster | 25-26 | |
| [Guhr, Kaleigh] Attack error by St.Clair, Sandra (block by Ashley, Karlie; McClanahan, Aliya). Point Ster | 25-27 | |
| back to top | ||




