|
Sterling at Bethel (KS) - Thresher Stadium 10/22/2022 - 1:00 PM |
|
|
Sterling
7 |
Bethel (KS)
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sterling (0-1, 0) | 0 | 7 | 0 | 0 | 7 |
| Bethel (KS) (1-0, 1) | 9 | 21 | 21 | 0 | 51 |
| Thresher Stadium | | |||||
| Prd | Time | Scoring Summary | Sterling - Bethel (KS) |
|---|---|---|---|
| 1 | 12:42 | Bethel (KS) - DJ Ciers rush for 1 yard to the STERLING00, TOUCHDOWN, clock 12:42. (Carson Sauseda kick is good). | 0 - 7 |
| 1 | 03:11 | Bethel (KS) - Team safety | 0 - 9 |
| 2 | 14:07 | Sterling - Ryan Stucky rush for 5 yards to the BETHEL (00, TOUCHDOWN, clock 14:07. (Luis Franco kick is good). | 7 - 9 |
| 2 | 11:06 | Bethel (KS) - Caden Hernandez rush for 3 yards to the STERLING00, TOUCHDOWN, clock 11:06. (Carson Sauseda kick is good). | 7 - 16 |
| 2 | 07:43 | Bethel (KS) - DJ Ciers pass complete to Tucker Smith for 15 yards to the STERLING00, TOUCHDOWN, clock 07:43. (Carson Sauseda kick is good). | 7 - 23 |
| 2 | 02:09 | Bethel (KS) - DJ Ciers pass complete to Rudy Juarez for 4 yards to the STERLING00, TOUCHDOWN, clock 02:09. (Carson Sauseda kick is good). | 7 - 30 |
| 3 | 09:06 | Bethel (KS) - Caden Hernandez rush for 32 yards to the STERLING00, TOUCHDOWN, clock 09:06. (Logan Demond kick is good). | 7 - 37 |
| 3 | 08:59 | Bethel (KS) - Rocklin Baptist pass intercepted by Trey Palmer at the STERLING26, Trey Palmer return 26 yards to the STERLING00, TOUCHDOWN, clock 08:59. (Logan Demond kick is good). | 7 - 44 |
| 3 | 04:45 | Bethel (KS) - Ryan Stucky rush for loss of 1 yard to the STERLING41, fumble forced by Novian Webb, fumble by Ryan Stucky recovered by BETHEL ( Davontae Pickard at STERLING40, Davontae Pickard return 40 yards to the STERLING00, TOUCHDOWN, clock 04:45. (Logan Demond kick is good). | 7 - 51 |
| Sterling | Statistics | Bethel (KS) |
|---|---|---|
| 18 | FIRST DOWNS | 30 |
| 8 5 5 |
Passing Rushing Penalty |
7 20 3 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 60% (6 of 10) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 241 | TOTAL OFFENSE | 399 |
| 70 3.4 |
Total Offensive Plays Average gain per play |
70 5.7 |
| 129 | NET YARDS PASSING | 111 |
| 14-29
4.4 2-16 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-16
6.9 0-0 1 |
| 112 | NET YARDS RUSHING | 288 |
| 41 2.7 |
Rushing Attempts Average gain per rush |
54 5.3 |
| 4-201 | PUNTS: Number-Yards | 3-152 |
| 50.3 | Average | 50.7 |
| 31 | TOTAL RETURN YARDS | 191 |
| 0 0 4-24 1-7 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-9 3-99 4-83 |
| 6-59 | PENALTIES: Number-Yards | 10-191 |
| 4 -2 | FUMBLES: Number-Lost | 3 -3 |
| 0 0 | SACKS: Number-Yards | 2-16 |
| 1-7 | INTERCEPTIONS: Number-Yards | 4-83 |
| 32:08 | TIME OF POSSESSION | 24:23 |
Sterling |
Bethel (KS) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sterling | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Caden Bailey | 6 | 4 | 10 | - | 1 - 3 | - | - | ||||
| 27 | Clinton Reese Jr. | 6 | 1 | 7 | - | - | - | - | ||||
| 5 | Caleb Lambert | 2 | 4 | 6 | - | - | - | - | ||||
| 9 | Dexter WalkerJr. | 4 | 2 | 6 | - | - | 1-0 | - | ||||
| 13 | Flinders Cameron | 3 | 2 | 5 | - | 1 - 1 | 1-0 | - | 2 | |||
| 34 | Nathaniel Clark | 2 | 3 | 5 | - | - | 1-0 | - | ||||
| 6 | Diego Moran | 3 | 1 | 4 | - | - | - | - | ||||
| 45 | Hunter Pullen | 3 | 1 | 4 | - | - | - | - | ||||
| 1 | Deven Davis-Rodgers | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | Coban Honey | 0 | 3 | 3 | - | - | - | - | ||||
| 33 | Nate Alvarado | 3 | 0 | 3 | - | - | - | - | ||||
| 11 | Myreik Goodwin-Lagree | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Kendrick Bell | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Daniel Adame | 1 | 1 | 2 | - | - | - | - | ||||
| 39 | Jamel Harris | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 42 | Alan Garcia | 1 | 1 | 2 | - | 1 - 1 | - | - | 1 | |||
| 2 | George PowellJr. | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Edwin Robledo | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | TC Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Kolton Purkins | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Anthony Della Sala | 1 | 0 | 1 | - | - | - | - | ||||
| 65 | Francisco Argott | 1 | 0 | 1 | - | - | - | - | ||||
| 78 | Damon Harvey | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 95 | Drake Courtney | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Kade Lovelady | 0 | 0 | 0 | - | - | - | 1-7 | ||||
| TOTALS | 48 | 26 | 74 | - | 4 - 7 | 1 | 3-0 | 1-7 | 3 | |||
| # | Bethel (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Grant Godsey | 4 | 3 | 7 | - | - | 1-0 | - | ||||
| 3 | Trey Palmer | 5 | 0 | 5 | - | - | - | 2-28 | 1 | |||
| 22 | Josh Seabolt | 2 | 3 | 5 | - | - | - | 1-23 | ||||
| 23 | Tate Seabolt | 3 | 2 | 5 | - | - | - | - | ||||
| 94 | Bryan Parker | 1 | 4 | 5 | - | - | - | - | ||||
| 15 | Tristen Burger | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 45 | Mitchell Monteith | 1 | 3 | 4 | - | 1 - 3 | - | - | ||||
| 58 | Novian Webb | 2 | 2 | 4 | - | 2 - 3 | 1 | - | - | |||
| 1 | Phillip Williams | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 10 | Jairo Castillo Jr | 1 | 2 | 3 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 18 | Kade Miller | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 4A | Austin Price | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Rodrick Edwards | 2 | 0 | 2 | - | - | - | 1-32 | ||||
| 7 | Amani Peoples | 1 | 1 | 2 | 1 - 10 | 1 - 10 | - | - | ||||
| 20 | Brenden Sanders | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 21 | Seth Weatherby | 0 | 2 | 2 | - | - | - | - | ||||
| 54 | James Goff | 1 | 1 | 2 | - | - | - | - | ||||
| 1G | Dagen Goodner | 0 | 1 | 1 | - | - | - | - | ||||
| 2 | Denzel Dixon | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 9 | Jesse Garcia | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Houston Buckner | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Robin Neely | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 35 | Davontae Pickard | 0 | 1 | 1 | - | - | 1-40 | - | ||||
| 39 | Jakoby Masters | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 51 | John Henson | 1 | 0 | 1 | - | 1 - 1 | - | - | 1 | |||
| 55 | Cayle Irvin | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Frank Driscoll | 0 | 1 | 1 | - | - | - | - | ||||
| 64 | Aubrey Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Cody Baxter | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Julius McVay | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Ernest Ferrier | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 25 | Joey Blakesley | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 32 | 42 | 74 | 2 - 16 | 8 - 26 | 2 | 2-40 | 4-83 | 5 | 2 | ||
| Other Information | |
|---|---|
|
Location: Thresher Stadium Attendance: 0 |
Scorekeeper: Collin Loutenso |




