|
Sterling at Bethel (KS) - Thresher Stadium 10/22/2022 - 1:00 PM |
|
|
Sterling
7 |
Bethel (KS)
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sterling (0-1, 0) | 0 | 7 | 0 | 0 | 7 |
| Bethel (KS) (1-0, 1) | 9 | 21 | 21 | 0 | 51 |
| Thresher Stadium | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Sterling | 1 | 14:52 | 01:20 | STERLING25 | 3 | 15 | FUMB |
| Bethel (KS) | 1 | 13:32 | 00:50 | STERLING40 | 4 | 40 | TD |
| Sterling | 1 | 12:42 | 03:55 | STERLING25 | 8 | 67 | INT |
| Bethel (KS) | 1 | 08:47 | 03:44 | BETHEL (03 | 11 | 44 | PUNT |
| Sterling | 1 | 05:03 | 01:52 | STERLING02 | 3 | -2 | SAFETY |
| Bethel (KS) | 1 | 03:04 | 00:47 | BETHEL (27 | 3 | 10 | FUMB |
| Sterling | 1 | 02:17 | 03:10 | BETHEL (37 | 7 | 37 | TD |
| Bethel (KS) | 2 | 13:59 | 02:53 | BETHEL (41 | 8 | 59 | TD |
| Sterling | 2 | 11:02 | 00:00 | STERLING36 | 3 | 17 | INT |
| Bethel (KS) | 2 | 11:02 | 03:19 | STERLING33 | 6 | 33 | TD |
| Sterling | 2 | 07:43 | 00:00 | STERLING18 | 3 | 45 | PUNT |
| Sterling | 2 | 07:43 | 02:38 | STERLING09 | 0 | 0 | PUNT |
| Bethel (KS) | 2 | 05:05 | 02:56 | BETHEL (45 | 8 | 55 | TD |
| Sterling | 2 | 02:04 | 00:54 | STERLING24 | 3 | 2 | PUNT |
| Bethel (KS) | 2 | 01:10 | 01:09 | BETHEL (20 | 7 | 64 | FGA |
| Sterling | 2 | 00:01 | 00:09 | STERLING23 | 1 | -1 | UNK |
| Bethel (KS) | 3 | 14:52 | 02:13 | BETHEL (14 | 5 | 16 | PUNT |
| Sterling | 3 | 12:39 | 02:40 | STERLING20 | 6 | 22 | DOWNS |
| Bethel (KS) | 3 | 09:59 | 00:53 | STERLING42 | 3 | 42 | TD |
| Sterling | 3 | 09:06 | 00:07 | STERLING25 | 1 | 0 | INT |
| Bethel (KS) | 3 | 08:59 | 00:00 | STERLING03 | 0 | 0 | TD |
| Sterling | 3 | 08:59 | 01:43 | STERLING25 | 3 | 3 | PUNT |
| Bethel (KS) | 3 | 07:16 | 00:43 | STERLING40 | 3 | 11 | FUMB |
| Sterling | 3 | 06:33 | 01:48 | STERLING29 | 4 | 11 | FUMB |
| Bethel (KS) | 3 | 04:45 | 00:00 | STERLING03 | 0 | 0 | TD |
| Sterling | 3 | 04:45 | 06:25 | STERLING25 | 9 | 52 | FGA |
| Bethel (KS) | 4 | 13:20 | 02:49 | BETHEL (23 | 5 | 18 | PUNT |
| Sterling | 4 | 10:31 | 02:51 | STERLING28 | 5 | 26 | INT |
| Bethel (KS) | 4 | 07:40 | 00:30 | STERLING36 | 2 | 10 | FUMB |
| Sterling | 4 | 07:10 | 02:19 | STERLING26 | 3 | -6 | PUNT |
| Bethel (KS) | 4 | 04:51 | 01:22 | BETHEL (35 | 5 | 31 | INT |
| Sterling | 4 | 03:29 | 00:00 | STERLING21 | 8 | 71 | UNK |




