|
Sterling at McPherson - McPherson, Kansas 11/15/2025 - 12:00 PM |
|
|
Sterling
0 |
McPherson
85 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sterling (1-10) | 0 | 0 | 0 | 0 | 0 |
| McPherson (9-2, 3) | 0 | 38 | 28 | 19 | 85 |
| McPherson, Kansas | McPherson Stadium | |||||
| Prd | Time | Scoring Summary | Sterling - McPherson |
|---|---|---|---|
| 2 | 12:12 | McPherson - Ryan Markarian pass complete to Traven Lewis-Jo for 14 yards to the STERLING00, TOUCHDOWN, clock 12:12. (Jack Finder kick is good). | 0 - 7 |
| 2 | 10:15 | McPherson - Ryan Markarian pass complete to Edgar Bell Jr. for 14 yards to the STERLING00, TOUCHDOWN, clock 10:15. (Jack Finder kick is good). | 0 - 14 |
| 2 | 07:58 | McPherson - Brysen Kerby rush for 3 yards to the STERLING00, TOUCHDOWN, clock 07:58. (Jack Finder kick is good). | 0 - 21 |
| 2 | 02:55 | McPherson - Rocklin Baptist pass intercepted by Gabe Goodnight at the STERLING47, Gabe Goodnight return 47 yards to the STERLING00, TOUCHDOWN, clock 02:55. (Jack Finder kick is good). | 0 - 28 |
| 2 | 01:21 | McPherson - Jack Finder 37 yd field goal. | 0 - 31 |
| 2 | 00:09 | McPherson - Ryan Markarian pass complete to Dylan Gantz for 21 yards to the STERLING00, TOUCHDOWN, clock 00:09. (Jack Finder kick is good). | 0 - 38 |
| 3 | 14:07 | McPherson - Ryan Markarian pass complete to Traven Lewis-Jo for 56 yards to the STERLING00, TOUCHDOWN, clock 14:07. (Jack Finder kick is good). | 0 - 45 |
| 3 | 10:06 | McPherson - Horace Bradshaw rush for 15 yards to the STERLING00, TOUCHDOWN, clock 10:06. (Jack Finder kick is good). | 0 - 52 |
| 3 | 01:25 | McPherson - Ryan Markarian pass complete to Jamai Rutherfor for 75 yards to the STERLING00, TOUCHDOWN, clock 01:25, PENALTY STERLING holding declined. (2 pt conversion pass by Ryan Markarian failed). | 0 - 58 |
| 3 | 00:38 | McPherson - Jeremyah Raguin pass intercepted by Kirby Lewis at the STERLING25, Kirby Lewis return 25 yards to the STERLING00, TOUCHDOWN, clock 00:38. (2 pt conversion pass by Santiago Salas is good). | 0 - 66 |
| 4 | 13:52 | McPherson - Mason Cobb punt 47 yards to the MCPHERSO37, Azaiah Gonzalez return 63 yards to the STERLING00, TOUCHDOWN, clock 13:52. (2 pt conversion pass by Ryan Markarian failed). | 0 - 72 |
| 4 | 05:05 | McPherson - Wyatt Smith pass complete to Traven Lewis-Jo for 63 yards to the STERLING00, TOUCHDOWN, clock 05:05, PENALTY STERLING offside defense declined. (2 pt conversion pass by Wyatt Smith failed). | 0 - 78 |
| 4 | 01:15 | McPherson - Wyatt Smith pass complete to Horace Bradshaw for 37 yards to the STERLING00, TOUCHDOWN, clock 01:15. (Reagan Chapman kick is good). | 0 - 85 |
| Sterling | Statistics | McPherson |
|---|---|---|
| 8 | FIRST DOWNS | 31 |
| 4 4 0 |
Passing Rushing Penalty |
21 5 5 |
| 8% (1 of 13) | THIRD DOWN EFFICIENCY | 50% (5 of 10) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 145 | TOTAL OFFENSE | 609 |
| 60 2.4 |
Total Offensive Plays Average gain per play |
60 10.2 |
| 129 | NET YARDS PASSING | 524 |
| 13-32
4.0 4-24 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-40
13.1 2-24 0 |
| 16 | NET YARDS RUSHING | 85 |
| 28 0.6 |
Rushing Attempts Average gain per rush |
20 4.3 |
| 10-386 | PUNTS: Number-Yards | 1-44 |
| 38.6 | Average | 44.0 |
| 42 | TOTAL RETURN YARDS | 210 |
| 0 0 5-42 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-131 1-7 4-72 |
| 10-132 | PENALTIES: Number-Yards | 7-87 |
| 2 -1 | FUMBLES: Number-Lost | 3 -1 |
| 2-24 | SACKS: Number-Yards | 4-24 |
| 0 0 | INTERCEPTIONS: Number-Yards | 4-72 |
| 33:01 | TIME OF POSSESSION | 26:59 |
Sterling |
McPherson |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sterling | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 38 | Kenny Dominguez | 4 | 5 | 9 | - | 0.5 - 2 | - | - | 1 | 1 | ||
| 20 | Ryan Morgan | 4 | 4 | 8 | - | - | - | - | 1 | |||
| 23 | Logan Castille | 3 | 2 | 5 | - | - | 2 | - | - | |||
| 27 | Blake Montgomery | 3 | 2 | 5 | - | - | - | - | ||||
| 56 | Jorge Cereceres | 2 | 3 | 5 | 2 - 24 | 2 - 24 | - | - | ||||
| 52 | Weston Meek | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 2 | Charles Jones | 0 | 2 | 2 | - | - | - | - | ||||
| 28 | Christopher Dillard Jr | 1 | 1 | 2 | - | 0.5 - 3 | - | - | ||||
| 31 | Carlos Lujan | 0 | 2 | 2 | - | - | - | - | ||||
| 34 | Gabriel Argott | 1 | 1 | 2 | - | - | - | - | ||||
| 66 | Darrion Mitchell | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 9 | Derek Bean | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 18 | Sean Watson | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 26 | Weston Tossie | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | James Lucas IV | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 36 | Patrick Clarkson Jr | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Jason Kanseah | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | DJ Fowler | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Rylan Cass | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Mason Cobb | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 24 | 30 | 54 | 2 - 24 | 4 - 31 | 3 | 1-0 | - | 4 | 2 | ||
| # | McPherson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 57 | Joshua Ferguson | 1 | 6 | 7 | 0.5 - 2 | 3.5 - 11 | - | - | ||||
| 40 | Jonavan Asuncion | 3 | 3 | 6 | - | 0.5 - 1 | - | - | 2 | |||
| 45 | Gabe Goodnight | 2 | 4 | 6 | - | 0.5 - 2 | - | 2-47 | 1 | |||
| 99 | Lester Amos III | 3 | 3 | 6 | 1 - 8 | 4 - 14 | - | - | 2 | 1 | ||
| 7d | Kevin Hasley | 4 | 1 | 5 | - | - | - | - | ||||
| 21 | Tradarrious Coleman | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 47 | Nathaniel Campbell | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 28 | Xavier Kendrick | 1 | 2 | 3 | - | - | - | 1-0 | 1 | |||
| 33 | Xue'Jon Castro | 2 | 1 | 3 | - | - | - | - | ||||
| 41 | Michael Kuntz | 0 | 2 | 2 | - | 0.5 - 1 | 1-0 | - | ||||
| 3 | Kirby Lewis | 1 | 0 | 1 | - | - | - | 1-25 | 1 | |||
| 4 | Donavan Franklin | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 12 | Matthew Garcia Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Xavier Tates | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Chase Thompson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 27 | Santiago Salas | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Avery Duncan | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Belclem Namegabe | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Trey Kysiak | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Kenneth Ray | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 50 | Jacob Guignard | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | 1 | |||
| 93 | Tyler Powell | 1 | 0 | 1 | 1 - 7 | 1 - 7 | 1 | - | - | |||
| 26 | Azaiah Gonzalez | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 26 | 32 | 58 | 4 - 24 | 13 - 45 | 1 | 1-0 | 4-72 | 7 | 6 | ||
| Other Information | |
|---|---|
|
Location: McPherson, Kansas Stadium: McPherson Stadium Attendance: 892 |
Scorekeeper: Tim McCutchen |




