2025-26 Sterling College Men's Basketball Schedule
Overall
7-21
Pct
.250
Conf
4-18
Pct
.182
Streak
Lost 15
Home
3-11
Away
4-10
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Fri. 31 | VS Manhattan Chrst. | McPherson, KS | L, 73-68 | Final | Video Box Score Recap |
November | |||||
| Sat. 1 | AT Central Christian (KS) | McPherson, KS | L, 77-72 | Final | Video Box Score Recap |
| Tue. 4 | VS Barclay College | Sterling, KS | W, 100-59 | Final |
Video
Box Score
|
| Wed. 12 | VS Midland | Sterling, Kan. | L, 98-77 | Final |
Video
Box Score
|
| Sat. 15 | VS York (NE) * ^ | Sterling, KS | W, 84-73 | Final | Video Box Score Recap |
| Wed. 19 | AT Bethany (KS) * | KCAC Home Opener | W, 80-78 | Final |
Video
Box Score
|
| Sat. 22 | VS Avila (MO) * | W, 89-76 | Final |
Video
Box Score
|
|
| Mon. 24 | AT Barclay | Haviland, KS | W, 96-55 | Final | Box Score Recap Photos |
| Tue. 25 | AT Fort Hays State University # | Exhibition | Hays, Kan. | L, 78-61 | Final | |
| Sat. 29 | AT Hesston College | Hesston, KS | W, 90-85 | Final | Video Box Score Recap |
December | |||||
| Wed. 3 | VS Kansas Wesleyan * ^ | Sterling, KS | L, 71-65 | Final |
Video
Box Score
|
| Sat. 6 | AT Oklahoma Wesleyan * | L, 88-70 | Final | Video Box Score Recap | |
| Wed. 10 | AT Bethel (KS) * ^ | Newton, KS | L, 78-62 | Final | Video Box Score Recap |
| Sat. 13 | AT Ottawa * ^ | Ottawa, KS | W, 65-60 | Final | Video Box Score Recap |
| Wed. 17 | AT Emporia State University | Exhibition | Emporia, Kan. | 7:30 PM CST | Live stats Video Audio | |
January | |||||
| Sat. 3 | VS Saint Mary * ^ | Sterling, KS | L, 78-59 | Final | Video Box Score Recap |
| Wed. 7 | VS Friends (KS) * ^ | Community Night, Sterling, KS | L, 75-58 | Final | Video Box Score Recap |
| Sat. 10 | AT York (NE) * ^ | York, NE | L, 56-52 | Final | Video Box Score Recap |
| Wed. 14 | VS Bethany (KS) * | L, 91-88 | Final |
Video
Box Score
|
|
| Sat. 17 | AT Southwestern * ^ | Winfield, KS | L, 86-59 | Final | Video Box Score Recap |
| Wed. 21 | VS McPherson * ^ | Sterling, KS | L, 67-63 | Final |
Video
Box Score
|
| Wed. 28 | AT Kansas Wesleyan * ^ | Salina, KS | L, 77-65 | Final | Video Box Score Recap |
| Sat. 31 | VS Tabor * | KCAC Game | Lonnie Kruse Court at Gleason Center | Sterling, Kan. | L, 97-88 | Final - OT | Video Box Score Recap |
February | |||||
| Mon. 2 | AT Evangel (MO) * | Springfield, MO | L, 77-63 | Final | Video Box Score Recap |
| Wed. 4 | VS Bethel (KS) * ^ | Sterling, KS | L, 99-72 | Final |
Video
Box Score
|
| Sat. 7 | VS Oklahoma Wesleyan * | L, 80-70 | Final | Video Box Score Recap | |
| Wed. 11 | AT Friends (KS) * ^ | Wichita, KS | L, 86-82 | Final - OT | Video Box Score Recap |
| Sat. 14 | AT Avila (MO) * | Mabee Fieldhouse | Kansas City, Mo. | Senior Day | Valentine's Theme | L, 80-76 | Final | Video Box Score Recap |
| Wed. 18 | AT McPherson * ^ | McPherson, KS | L, 96-77 | Final | Video Box Score Recap |
| Sat. 21 | VS Evangel (MO) * | Sterling, KS | Senior Day | L, 80-63 | Final |
Video
Box Score
|
# Exhibition
* Conference
^ Division
Home events in bold