Adam King
-
- Height:
- 5-8
-
- Weight:
- 135
-
- Hometown:
- Bridgetown, Barbados
-
- Year:
- Jr
-
- High School:
- Barbados Community College
-
- Major:
- Writing & Editing
-
- Singles Wins
- 1
-
- Singles Losses
- 5
-
- Singles Ties
- 0
-
- Doubles Wins
- 2
-
- Doubles Losses
- 4
-
- Doubles Ties
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 1 | 0 | ||
| Singles Losses | 5 | 2 | ||
| Singles Ties | 0 | 0 | ||
| Singles Sets Wins | 3 | 0 | ||
| Singles Sets Losses | 10 | 4 | ||
| Singles Games Wins | 49 | 14 | ||
| Singles Games Losses | 64 | 25 | ||
| Doubles Wins | 2 | 0 | ||
| Doubles Losses | 4 | 2 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 2 | 0 | ||
| Doubles Sets Losses | 4 | 2 | ||
| Doubles Games Wins | 18 | 0 | ||
| Doubles Games Losses | 30 | 12 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Bethany (KS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | at Bethany (KS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Kansas Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Kansas Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Hastings | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Concordia (NE) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Baker (KS) | L, 6-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 12 | - | - | - | - |
| Mar 7 | at William Woods (MO) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Bethel (KS) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 13 | 0 | 1 | 0 | 6 |
| Mar 19 | at Texas A&M Texarkana | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 1 | 4 | 6 |
| Mar 20 | at Collin | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Oklahoma Wesleyan | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Friends (KS) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Emporia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Saint Mary | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at McPherson | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 12 | 0 | 1 | 0 | 6 |
| Apr 3 | Ottawa | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Bethany (KS) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Tabor | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Avila | W, 5-2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 12 | 1 | 2 | 0 | 12 | 6 |
| Apr 13 | Southwestern | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Kansas Wesleyan | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Evangel (MO) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bethel (KS) | L, 4-1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 10 | 14 | 0 | 1 | 2 | 6 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 1 | 5 | 0 | 2 | 4 | 0 | 3 | 10 | 49 | 64 | 2 | 4 | 18 | 30 |
| Total | 6 | 1 | 5 | 0 | 2 | 4 | 0 | 3 | 10 | 49 | 64 | 2 | 4 | 18 | 30 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1 | 5 | 0 | 2 | 4 | 0 | 3 | 10 | 49 | 64 | 2 | 4 | 18 | 30 |
| Conference | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 14 | 25 | 0 | 2 | 0 | 12 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 13 | 0 | 1 | 0 | 6 |
| Away | 5 | 1 | 4 | 0 | 2 | 3 | 0 | 3 | 8 | 41 | 51 | 2 | 3 | 18 | 24 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 12 | 1 | 2 | 0 | 12 | 6 |
| Losses | 5 | 0 | 5 | 0 | 0 | 4 | 0 | 1 | 10 | 37 | 63 | 0 | 4 | 6 | 24 | |
| Month | March | 4 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 8 | 27 | 49 | 0 | 3 | 4 | 18 |
| April | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 2 | 22 | 15 | 2 | 1 | 14 | 12 |
News Mentions
Sterling's season ends in quarterfinals of KCAC Championship
April 23, 2026
Warriors keep season alive with with over Valor
April 18, 2026
Warriors battle against Coyotes, win 4-3
April 16, 2026
Sterling takes down Avila, 5-2
April 11, 2026
Warriors get big win over Bluejays
April 9, 2026
Warriors battle against Swedes
April 6, 2026
Sterling sweeps Ottawa in doubles play
April 3, 2026
Warriors come up short in McPherson
March 30, 2026
Warriors fall to Spires, full play cut short due to weather
March 28, 2026
Sterling comes up short in Bartlesville
March 21, 2026
Warriors battle against Collin County Community College
March 20, 2026
Fukushima gets an upset win in Texarkana
March 19, 2026
Warriors take on Bethel in conference opener
March 17, 2026
Sterling falls to Concordia on the road
February 7, 2026
Warriors start spring season with a win over Hastings
February 6, 2026
Warriors sweep A Draw at KCAC Invitational
October 11, 2025
Warriors come home with medals from KCAC Fall Individual Championship
September 20, 2025




