4 Cheyenne Siler
-
- Height:
- 5-1
-
- Hometown:
- Livingston, Montana
-
- Position:
- Defense/Midfield
-
- Year:
- So
-
- High School:
- Central Wyoming College
-
- Major:
- Criminal Justice
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 13 | ||
| Games started | 17 | 13 | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 15 | 11 | ||
| Shot Pct | .067 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Central Christian (KS) | W, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 4 | Hesston College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Williams Baptist (AR) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Oklahoma City | L, 12-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Southwestern Christian | L, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at Bethany (KS) | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Oklahoma Wesleyan | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | McPherson | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Southwestern | L, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 1 | at Bethel (KS) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Avila (MO) | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | York (NE) | L, 7-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Friends (KS) | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Kansas Wesleyan | L, 6-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 17 | Evangel (MO) | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 22 | Tabor | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Saint Mary | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Ottawa | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | .06 | .00 | .12 | .88 | .067 | .65 | .733 |
| Conference | 13 | 13 | .00 | .00 | .00 | .85 | .000 | .69 | .818 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .00 | .00 | .00 | .75 | .000 | .63 | .833 |
| Away | 9 | 9 | .11 | .00 | .22 | 1.00 | .111 | .67 | .667 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | .50 | .00 | 1.00 | 1.50 | .333 | 1.00 | .667 |
| Losses | 14 | 14 | .00 | .00 | .00 | .79 | .000 | .57 | .727 | |
| Month | August | 1 | 1 | 1.00 | .00 | 2.00 | 3.00 | .333 | 2.00 | .667 |
| September | 7 | 7 | .00 | .00 | .00 | .71 | .000 | .43 | .600 | |
| October | 8 | 8 | .00 | .00 | .00 | .75 | .000 | .63 | .833 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 1 | 0 | 2 | 15 | .067 | 11 | .733 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 13 | 0 | 0 | 0 | 11 | .000 | 9 | .818 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 14 | 14 | 0 | 0 | 0 | 11 | .000 | 8 | .727 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Thee Lady Warriors earn CSC Academic All-District honors
December 17, 2025
Gautreau scores on Senior Day against Ottawa
November 1, 2025
Lady Warriors come up short against Valor
October 17, 2025
Lady Warriors show strong first half, come up short in final minutes
October 15, 2025
Sterling starts strong in first half, loses momentum in second
October 8, 2025
Sterling drops road conference game to Southwestern
September 27, 2025
Sterling comes up short against McPherson
September 24, 2025
Lady Warrior late surge, unable to overtake the Swedes
September 17, 2025
Sterling stifled by Southwestern Christian defense
September 13, 2025
Lady Warriors fall to Williams Baptist
September 6, 2025
Sterling opens up the season with a 2-1 win over Central Christian
The Lady Warriors start out the season with a 2-1 win over Central Christian in McPherson, Kan. on Saturday, Aug. 23.
August 25, 2025




