Grace Battershell
29 Grace Battershell
  • Height:
    5-5
  • Hometown:
    Wheatland, Wyo.
  • Position:
    S/DS
  • Year:
    Jr
  • City:
    Wheatland
  • State:
    Wyoming
  • High School:
    Wheatland HS
  • Major:
    Elementary Education
  • m
    34
  • k/s
    0.07
  • h %
    -.051
  • a/s
    3.11
  • b/s
    0.00
  • sa/s
    0.22
  • d/s
    2.31

Player Profile

Recent Games
Nov 20 Mission (Mo.) W, 3-0
Nov 20 at Mid-America Christian L, 3-0
Dec 3 vs. CIU (SC) L, 3-0
Dec 4 vs. Mid-America Christian W, 3-2
Dec 4 vs. Bethel (IN) W, 3-2
Dec 5 at Grace (IN) L, 3-0
  Overall Conf
Matches 34 13
Sets 120 47
Kills 9 3
Kills per set 0.07 0.06
Errors 13 5
Total Attacks 78 27
Total Attacks per set 0.65 0.57
Hitting Percentage -.051 -.074
Assists 373 182
Assists per set 3.11 3.87
Service Total Attempts 417 177
Service Aces 26 8
Service Errors 36 12
Service Aces per set 0.22 0.17
Receptions 66 5
Reception Errors 10 0
Digs 277 121
Digs per set 2.31 2.57
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 1 1
Ball Handling Errors 1 1
Points 39.0 11.0
Points per set 0.3 0.2
Matches started 8 4
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 Langston W, 3-2 - 5 0 0 11 .000 2 2 4 16 1 12 0 0 0 0 0 2.0
Aug 23 vs. UHSP W, 3-0 1 3 0 1 3 -.333 1 1 2 3 0 4 0 0 0 0 0 1.0
Aug 23 at Peru State L, 3-2 1 5 0 0 3 .000 2 2 0 22 6 17 0 0 0 0 0 2.0
Aug 25 Kansas Christian College W, 3-0 - 3 0 0 2 .000 7 0 4 0 0 3 0 0 0 0 0 0.0
Aug 29 vs. Cottey (MO) W, 3-0 - 2 0 0 0 - 5 0 2 0 0 1 0 0 0 0 0 0.0
Aug 29 vs. Central Christian (KS) W, 3-0 - 2 0 0 2 .000 9 1 0 0 0 10 0 0 0 0 0 1.0
Aug 30 vs. Dallas Christian W, 3-0 - 3 0 0 0 - 0 0 0 0 0 6 0 0 0 0 0 4.0
Aug 30 at Manhattan Chrst. L, 3-1 - 4 1 2 6 -.167 18 0 0 0 0 9 0 0 0 0 0 1.0
Sep 5 vs. University of the Ozarks W, 3-0 1 3 0 0 0 - 4 1 1 3 1 6 0 0 0 0 0 1.0
Sep 6 vs. Louisiana Christian W, 3-1 1 2 0 1 1 -1.000 1 2 1 9 1 3 0 0 0 0 0 2.0
Sep 6 vs. Dallas Christian W, 3-0 - 3 0 1 1 -1.000 4 2 0 7 1 3 0 0 0 0 0 2.0
Sep 16 Kansas Wesleyan L, 3-1 - 4 0 1 3 -.333 10 0 0 1 0 6 0 0 0 0 0 0.0
Sep 24 at McPherson L, 3-0 - 3 0 0 0 - 6 0 1 2 0 7 0 0 0 0 0 0.0
Sep 26 Manhattan Chrst. L, 3-2 - 5 0 1 4 -.250 15 1 1 0 0 8 0 0 0 0 0 1.0
Sep 27 Southwestern L, 3-0 1 3 0 1 3 -.333 9 0 1 0 0 10 0 0 0 0 0 0.0
Oct 1 Bethel (KS) L, 3-1 1 4 0 0 3 .000 13 0 1 1 0 11 0 0 0 0 1 0.0
Oct 3 at Avila (MO) W, 3-1 1 4 0 0 2 .000 16 1 2 0 0 11 0 0 0 0 0 1.0
Oct 4 at Haskell W, 3-2 - 5 0 0 3 .000 12 0 1 0 0 16 0 0 0 0 0 0.0
Oct 8 at York (NE) W, 3-1 1 4 0 0 0 - 26 0 1 0 0 7 0 0 0 0 0 0.0
Oct 11 Friends (KS) W, 3-2 - 5 0 0 1 .000 27 2 2 0 0 9 0 0 0 0 0 2.0
Oct 17 at Evangel (MO) L, 3-1 - 4 0 0 2 .000 17 2 0 0 0 1 0 0 0 0 0 2.0
Oct 22 at Tabor W, 3-0 - 3 3 0 4 .750 14 0 0 0 0 17 0 0 0 0 0 3.0
Oct 25 Saint Mary L, 3-1 - 4 0 1 3 -.333 15 2 3 0 0 11 0 0 1 0 0 2.0
Oct 25 Haskell W, 3-0 - 3 1 1 2 .000 11 0 1 0 0 6 0 0 0 0 0 1.0
Nov 1 at Ottawa W, 3-0 - 3 0 2 2 -1.000 12 0 0 1 0 13 0 0 0 0 0 0.0
Nov 1 at Kansas Christian College   - - - - - - - - - - - - - - - - - -
Nov 5 Bethany (KS) L, 3-0 - 3 0 0 2 .000 8 1 0 0 0 9 0 0 0 0 0 1.0
Nov 8 Oklahoma Wesleyan L, 3-0 - 3 0 0 2 .000 9 0 1 0 0 9 0 0 0 0 0 0.0
Nov 11 at McPherson L, 3-0 - 3 1 0 3 .333 6 0 0 1 0 8 0 0 0 0 0 1.0
Nov 20 Mission (Mo.) W, 3-0 - 3 1 0 1 1.000 17 0 1 0 0 5 0 0 0 0 0 1.0
Nov 20 at Mid-America Christian L, 3-0 - 3 0 1 2 -.500 12 2 0 0 0 6 0 0 0 0 0 2.0
Dec 3 vs. CIU (SC) L, 3-0 - 3 0 0 3 .000 6 1 0 0 0 9 0 0 0 0 0 1.0
Dec 4 vs. Mid-America Christian W, 3-2 - 5 0 0 0 - 17 2 2 0 0 5 0 0 0 0 0 2.0
Dec 4 vs. Bethel (IN) W, 3-2 - 5 1 0 3 .333 26 1 1 0 0 9 0 0 0 0 0 2.0
Dec 5 at Grace (IN) L, 3-0 - 3 1 0 1 1.000 16 0 3 0 0 10 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 16 39 0 0.00 0 1 .000 5 0.13 9 0.23 1 0 26 0.67 0 0 0 0.00 9.0 0.2
2024-25 28 90 2 0.02 4 27 -.074 29 0.32 22 0.24 234 30 166 1.84 0 0 0 0.00 27.0 0.3
2025-26 34 120 9 0.07 13 78 -.051 373 3.11 26 0.22 66 10 277 2.31 0 0 0 0.00 39.0 0.3
Total 78 249 11 0.04 17 106 -.057 407 1.63 57 0.23 301 40 469 1.88 0 0 0 0.00 75.0 0.3
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 34 120 9 0.07 13 78 -.051 373 3.11 26 0.22 66 10 277 2.31 0 0 0 0.00 39.0 0.3
Conference 13 47 3 0.06 5 27 -.074 182 3.87 8 0.17 5 0 121 2.57 0 0 0 0.00 11.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 12 45 2 0.04 5 37 -.081 143 3.18 8 0.18 18 1 99 2.20 0 0 0 0.00 10.0 0.2
Away 12 44 6 0.14 5 28 .036 157 3.57 7 0.16 26 6 122 2.77 0 0 0 0.00 13.0 0.3
Neutral 10 31 1 0.03 3 13 -.154 73 2.35 11 0.35 22 3 56 1.81 0 0 0 0.00 16.0 0.5
Result Wins 19 66 6 0.09 6 38 .000 211 3.20 15 0.23 39 4 146 2.21 0 0 0 0.00 25.0 0.4
Losses 15 54 3 0.06 7 40 -.100 162 3.00 11 0.20 27 6 131 2.43 0 0 0 0.00 14.0 0.3
Month August 8 27 1 0.04 3 27 -.074 44 1.63 6 0.22 41 7 62 2.30 0 0 0 0.00 11.0 0.4
September 7 23 0 0.00 5 12 -.417 49 2.13 6 0.26 22 3 43 1.87 0 0 0 0.00 6.0 0.3
October 9 36 4 0.11 2 20 .100 151 4.19 7 0.19 1 0 89 2.47 0 0 0 0.00 11.0 0.3
November 6 18 2 0.11 3 12 -.083 64 3.56 3 0.17 2 0 50 2.78 0 0 0 0.00 5.0 0.3
December 4 16 2 0.13 0 7 .286 65 4.06 4 0.25 0 0 33 2.06 0 0 0 0.00 6.0 0.4

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Lady Warrior come out of Thunder Invitational 3-1

Sterling College Lady Warrior volleyball competed well at the Thunder Invitational

August 30, 2025

$item.thumbnailAlt
The Lady Warriors go 1-1 on the weekend

The Lady Warriors came out of Peru, Neb. 1-1 over the weekend with a commanding 3-0 win over the University of Health Sciences and Pharmacy

August 25, 2025

$item.thumbnailAlt
Lady Warriors open up season with a win against Langston

The Sterling College Lady Warriors started off the season with a 3-2 win over Langston University at home.

August 22, 2025