#30 Kaira Rodriguez (RS/MH) - Sterling

m
31
k/s
1.25
h %
.087
a/s
0.04
b/s
0.46
sa/s
0.00
d/s
0.66
Player Stats
  Overall Conf
Matches 31 13
Sets 99 42
Kills 124 48
Kills per set 1.25 1.14
Errors 82 35
Total Attacks 480 198
Total Attacks per set 4.85 4.71
Hitting Percentage .087 .066
Assists 4 1
Assists per set 0.04 0.02
Service Total Attempts 5 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 9 2
Reception Errors 3 0
Digs 65 29
Digs per set 0.66 0.69
Block Solo 5 2
Block Assist 41 21
Block Total 46 23
Blocks per set 0.46 0.55
Block Errors 2 1
Ball Handling Errors 0 0
Points 149.5 60.5
Points per set 1.5 1.4
Matches started 20 9
Recent Results
Date Opponent/Event Result
Nov 20 Mission (Mo.) W, 3-0
Nov 20 at Mid-America Christian L, 3-0
Dec 3 vs. CIU (SC) L, 3-0
Dec 4 vs. Mid-America Christian W, 3-2
Dec 4 vs. Bethel (IN) W, 3-2
Dec 5 at Grace (IN) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 Langston W, 3-2 1 5 7 4 22 .136 0 0 0 2 0 1 1 0 0 1 0 8.0
Aug 23 vs. UHSP W, 3-0 - 2 3 1 7 .286 0 0 0 1 0 2 1 1 0 2 0 4.5
Aug 23 at Peru State L, 3-2 - 5 4 4 22 .000 0 0 0 1 1 5 1 4 0 5 0 7.0
Aug 25 Kansas Christian College W, 3-0 - 2 3 2 8 .125 1 0 0 0 0 0 0 2 0 2 0 4.0
Aug 29 vs. Cottey (MO) W, 3-0 - 3 4 1 14 .214 0 0 0 0 0 3 0 0 0 0 0 4.0
Aug 29 vs. Central Christian (KS) W, 3-0 - 2 2 2 7 .000 0 0 0 0 0 1 0 2 0 2 0 3.0
Aug 30 vs. Dallas Christian W, 3-0 - 3 6 2 11 .364 0 0 0 0 0 6 0 0 0 0 0 6.0
Aug 30 at Manhattan Chrst. L, 3-1 - 4 5 2 21 .143 0 0 0 0 0 2 0 0 1 0 0 5.0
Sep 5 vs. University of the Ozarks W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 6 vs. Louisiana Christian W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 6 vs. Dallas Christian W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 16 Kansas Wesleyan L, 3-1 1 4 6 3 29 .103 0 0 0 1 0 3 0 2 0 2 0 7.0
Sep 24 at McPherson L, 3-0 1 3 1 3 8 -.250 0 0 0 0 0 3 0 1 1 1 0 1.5
Sep 26 Manhattan Chrst. L, 3-2 1 5 15 8 45 .156 1 0 0 0 0 1 0 6 0 6 0 18.0
Sep 27 Southwestern L, 3-0 - 3 6 3 24 .125 0 0 0 0 0 4 0 2 0 2 0 7.0
Oct 1 Bethel (KS) L, 3-1 - 3 3 5 17 -.118 0 0 0 0 0 1 0 1 0 1 0 3.5
Oct 3 at Avila (MO) W, 3-1 - 4 5 2 15 .200 0 0 0 0 0 0 2 1 0 3 0 7.5
Oct 4 at Haskell W, 3-2 1 4 5 6 35 -.029 0 0 0 1 1 3 0 0 0 0 0 5.0
Oct 8 at York (NE) W, 3-1 - 4 6 3 18 .167 1 0 0 0 0 4 0 5 0 5 0 8.5
Oct 11 Friends (KS) W, 3-2 1 4 4 3 12 .083 0 0 0 0 0 1 0 2 0 2 0 5.0
Oct 17 at Evangel (MO) L, 3-1 1 2 1 1 6 .000 0 0 0 0 0 0 0 1 0 1 0 1.5
Oct 22 at Tabor W, 3-0 1 3 7 1 18 .333 0 0 0 0 0 3 0 1 0 1 0 7.5
Oct 25 Saint Mary L, 3-1 1 3 1 2 8 -.125 0 0 0 0 0 3 0 1 0 1 0 1.5
Oct 25 Haskell W, 3-0 1 3 3 0 6 .500 0 0 0 0 0 2 0 0 0 0 0 3.0
Nov 1 at Ottawa W, 3-0 1 3 4 3 17 .059 0 0 0 0 0 1 0 1 0 1 0 4.5
Nov 1 at Kansas Christian College   - - - - - - - - - - - - - - - - - -
Nov 5 Bethany (KS) L, 3-0 1 3 3 5 18 -.111 0 0 0 1 0 6 0 2 0 2 0 4.0
Nov 8 Oklahoma Wesleyan L, 3-0 1 3 1 1 8 .000 0 0 0 0 0 0 0 1 0 1 0 1.5
Nov 11 at McPherson L, 3-0 1 2 0 1 2 -.500 0 0 0 1 0 0 0 0 0 0 0 0.0
Nov 20 Mission (Mo.) W, 3-0 1 3 6 2 16 .250 0 0 0 0 0 2 0 1 0 1 0 6.5
Nov 20 at Mid-America Christian L, 3-0 1 3 3 5 18 -.111 0 0 0 0 0 0 0 1 0 1 0 3.5
Dec 3 vs. CIU (SC) L, 3-0 1 3 5 1 15 .267 0 0 0 1 1 1 0 0 0 0 0 5.0
Dec 4 vs. Mid-America Christian W, 3-2 1 3 1 3 12 -.167 0 0 0 0 0 2 0 2 0 2 0 2.0
Dec 4 vs. Bethel (IN) W, 3-2 1 3 2 1 7 .143 0 0 0 0 0 1 0 0 0 0 0 2.0
Dec 5 at Grace (IN) L, 3-0 1 2 2 2 14 .000 1 0 0 0 0 4 0 1 0 1 0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 11 35 17 0.49 23 99 -.061 0 0.00 0 0.00 10 1 11 0.31 1 13 14 0.40 24.5 0.7
2024-25 17 27 22 0.81 11 75 .147 0 0.00 0 0.00 2 1 7 0.26 0 12 12 0.44 28.0 1.0
2025-26 31 99 124 1.25 82 480 .087 4 0.04 0 0.00 9 3 65 0.66 5 41 46 0.46 149.5 1.5
Total 59 161 163 1.01 116 654 .072 4 0.02 0 0.00 21 5 83 0.52 6 66 72 0.45 202.0 1.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 99 124 1.25 82 480 .087 4 0.04 0 0.00 9 3 65 0.66 5 41 46 0.46 149.5 1.5
Conference 13 42 48 1.14 35 198 .066 1 0.02 0 0.00 2 0 29 0.69 2 21 23 0.55 60.5 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 41 58 1.41 38 213 .094 2 0.05 0 0.00 4 0 24 0.59 1 20 21 0.51 69.0 1.7
Away 12 39 43 1.10 33 194 .052 2 0.05 0 0.00 3 2 25 0.64 3 16 19 0.49 54.0 1.4
Neutral 7 19 23 1.21 11 73 .164 0 0.00 0 0.00 2 1 16 0.84 1 5 6 0.32 26.5 1.4
-
Wins 16 51 68 1.33 36 225 .142 2 0.04 0 0.00 4 1 32 0.63 4 18 22 0.43 81.0 1.6
Losses 15 48 56 1.17 46 255 .039 2 0.04 0 0.00 5 2 33 0.69 1 23 24 0.50 68.5 1.4
-
August 8 26 34 1.31 18 112 .143 1 0.04 0 0.00 4 1 20 0.77 3 9 12 0.46 41.5 1.6
September 4 15 28 1.87 17 106 .104 1 0.07 0 0.00 1 0 11 0.73 0 11 11 0.73 33.5 2.2
October 9 30 35 1.17 23 135 .089 1 0.03 0 0.00 1 1 17 0.57 2 12 14 0.47 43.0 1.4
November 6 17 17 1.00 17 79 .000 0 0.00 0 0.00 2 0 9 0.53 0 6 6 0.35 20.0 1.2
December 4 11 10 0.91 7 48 .063 1 0.09 0 0.00 1 1 8 0.73 0 3 3 0.27 11.5 1.0