0 Jordan Slocum
-
- Height:
- 6'4
-
- Weight:
- 227
-
- Hometown:
- Macon, Ga.
-
- Position:
- QB
-
- Year:
- Jr
-
- High School:
- Missouri Valley College
-
- Major:
- Sport Management
-
- gp
- 8
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Bethel (KS) | L, 13-0 | 1 | 3 | 33.3% | 2 | 0.7 | 0 | 0 | 0 | 0 |
| Sep 7 | at McPherson | L, 42-30 | 2 | 4 | 50.0% | 10 | 2.5 | 0 | 1 | 1 | 1 |
| Sep 14 | Evangel (MO) | L, 38-14 | 4 | 9 | 44.4% | 116 | 12.9 | 1 | 0 | 0 | 0 |
| Sep 21 | at Bethany (KS) | L, 35-14 | 2 | 9 | 22.2% | 6 | 0.7 | 0 | 2 | 0 | 0 |
| Sep 28 | Southwestern | L, 42-7 | 6 | 10 | 60.0% | 58 | 5.8 | 0 | 1 | 1 | 7 |
| Oct 5 | at Friends (KS) | L, 59-14 | 2 | 9 | 22.2% | 34 | 3.8 | 0 | 0 | 3 | 15 |
| Oct 19 | at Tabor | L, 25-21 | 5 | 14 | 35.7% | 75 | 5.4 | 1 | 0 | 0 | 0 |
| Oct 26 | Ottawa | W, 27-21 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Saint Mary | W, 26-25 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Avila (MO) | L, 20-7 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Kansas Wesleyan | L, 23-3 | 4 | 11 | 36.4% | 68 | 6.2 | 0 | 0 | 2 | 17 |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Bethel (KS) | L, 13-0 | 4 | 3 | 0.8 | 2 | 0 | - | - |
| Sep 7 | at McPherson | L, 42-30 | 7 | 27 | 3.9 | 10 | 1 | 1 | 1 |
| Sep 14 | Evangel (MO) | L, 38-14 | 5 | 21 | 4.2 | 13 | 0 | - | - |
| Sep 21 | at Bethany (KS) | L, 35-14 | 7 | 40 | 5.7 | 18 | 0 | - | - |
| Sep 28 | Southwestern | L, 42-7 | 3 | 5 | 1.7 | 13 | 0 | 1 | 1 |
| Oct 5 | at Friends (KS) | L, 59-14 | 7 | 3 | 0.4 | 16 | 0 | 1 | 0 |
| Oct 19 | at Tabor | L, 25-21 | 7 | 11 | 1.6 | 8 | 0 | 1 | 0 |
| Oct 26 | Ottawa | W, 27-21 | - | - | - | - | - | - | - |
| Nov 2 | at Saint Mary | W, 26-25 | - | - | - | - | - | - | - |
| Nov 9 | Avila (MO) | L, 20-7 | - | - | - | - | - | - | - |
| Nov 16 | Kansas Wesleyan | L, 23-3 | 3 | -14 | -4.7 | 3 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Bethel (KS) | L, 13-0 | - | - | - | - | - | - | - |
| Sep 7 | at McPherson | L, 42-30 | - | - | - | - | - | 1 | 1 |
| Sep 14 | Evangel (MO) | L, 38-14 | - | - | - | - | - | - | - |
| Sep 21 | at Bethany (KS) | L, 35-14 | - | - | - | - | - | - | - |
| Sep 28 | Southwestern | L, 42-7 | - | - | - | - | - | 1 | 1 |
| Oct 5 | at Friends (KS) | L, 59-14 | - | - | - | - | - | 1 | 0 |
| Oct 19 | at Tabor | L, 25-21 | - | - | - | - | - | 1 | 0 |
| Oct 26 | Ottawa | W, 27-21 | - | - | - | - | - | - | - |
| Nov 2 | at Saint Mary | W, 26-25 | - | - | - | - | - | - | - |
| Nov 9 | Avila (MO) | L, 20-7 | - | - | - | - | - | - | - |
| Nov 16 | Kansas Wesleyan | L, 23-3 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | Bethel (KS) | L, 13-0 | - | - | - | - | - | 0 |
| Sep 7 | at McPherson | L, 42-30 | - | - | - | - | - | 0 |
| Sep 14 | Evangel (MO) | L, 38-14 | - | - | - | - | - | 0 |
| Sep 21 | at Bethany (KS) | L, 35-14 | - | - | - | - | - | 0 |
| Sep 28 | Southwestern | L, 42-7 | - | - | - | - | - | 0 |
| Oct 5 | at Friends (KS) | L, 59-14 | - | - | - | - | - | 0 |
| Oct 19 | at Tabor | L, 25-21 | - | - | - | - | - | 0 |
| Oct 26 | Ottawa | W, 27-21 | - | - | - | - | - | - |
| Nov 2 | at Saint Mary | W, 26-25 | - | - | - | - | - | - |
| Nov 9 | Avila (MO) | L, 20-7 | - | - | - | - | - | - |
| Nov 16 | Kansas Wesleyan | L, 23-3 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Bethel (KS) | L, 13-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at McPherson | L, 42-30 | - | - | - | - | - | - | - | - |
| Sep 14 | Evangel (MO) | L, 38-14 | - | - | - | - | - | - | - | - |
| Sep 21 | at Bethany (KS) | L, 35-14 | - | - | - | - | - | - | - | - |
| Sep 28 | Southwestern | L, 42-7 | - | - | - | - | - | - | - | - |
| Oct 5 | at Friends (KS) | L, 59-14 | - | - | - | - | - | - | - | - |
| Oct 19 | at Tabor | L, 25-21 | - | - | - | - | - | - | - | - |
| Oct 26 | Ottawa | W, 27-21 | - | - | - | - | - | - | - | - |
| Nov 2 | at Saint Mary | W, 26-25 | - | - | - | - | - | - | - | - |
| Nov 9 | Avila (MO) | L, 20-7 | - | - | - | - | - | - | - | - |
| Nov 16 | Kansas Wesleyan | L, 23-3 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Bethel (KS) | L, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at McPherson | L, 42-30 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Evangel (MO) | L, 38-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Bethany (KS) | L, 35-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Southwestern | L, 42-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Friends (KS) | L, 59-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Tabor | L, 25-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Ottawa | W, 27-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Saint Mary | W, 26-25 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Avila (MO) | L, 20-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Kansas Wesleyan | L, 23-3 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | Bethel (KS) | L, 13-0 | 1 | 3 | - | - | - | 3 |
| Sep 7 | at McPherson | L, 42-30 | 1 | 27 | - | - | - | 27 |
| Sep 14 | Evangel (MO) | L, 38-14 | 1 | 21 | - | - | - | 21 |
| Sep 21 | at Bethany (KS) | L, 35-14 | 1 | 40 | - | - | - | 40 |
| Sep 28 | Southwestern | L, 42-7 | 1 | 5 | - | - | - | 5 |
| Oct 5 | at Friends (KS) | L, 59-14 | 1 | 3 | - | - | - | 3 |
| Oct 19 | at Tabor | L, 25-21 | 1 | 11 | - | - | - | 11 |
| Oct 26 | Ottawa | W, 27-21 | - | - | - | - | - | - |
| Nov 2 | at Saint Mary | W, 26-25 | - | - | - | - | - | - |
| Nov 9 | Avila (MO) | L, 20-7 | - | - | - | - | - | - |
| Nov 16 | Kansas Wesleyan | L, 23-3 | 1 | -14 | - | - | - | -14 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Bethel (KS) | L, 13-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 7 | at McPherson | L, 42-30 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | 0 |
| Sep 14 | Evangel (MO) | L, 38-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | at Bethany (KS) | L, 35-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | Southwestern | L, 42-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | at Friends (KS) | L, 59-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Tabor | L, 25-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | Ottawa | W, 27-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Saint Mary | W, 26-25 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Avila (MO) | L, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Kansas Wesleyan | L, 23-3 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Bethel (KS) | L, 13-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at McPherson | L, 42-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Evangel (MO) | L, 38-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Bethany (KS) | L, 35-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Southwestern | L, 42-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Friends (KS) | L, 59-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Tabor | L, 25-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Ottawa | W, 27-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Saint Mary | W, 26-25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Avila (MO) | L, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Kansas Wesleyan | L, 23-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 26 | 69 | 37.7% | 369 | 46.1 | 5.3 | 2 | 4 | 83 | 80.6 |
| Conference | 2 | 9 | 25 | 36.0% | 143 | 71.5 | 5.7 | 1 | 0 | 47 | 97.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | 15 | 33 | 45.5% | 244 | 61.0 | 7.4 | 1 | 1 | 83 | 111.5 |
| Away | 4 | 11 | 36 | 30.6% | 125 | 31.3 | 3.5 | 1 | 3 | 28 | 52.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 8 | 26 | 69 | 37.7% | 369 | 46.1 | 5.3 | 2 | 4 | 83 | 80.6 | |
| Month | August | 1 | 1 | 3 | 33.3% | 2 | 2.0 | 0.7 | 0 | 0 | 2 | 38.9 |
| September | 4 | 14 | 32 | 43.8% | 190 | 47.5 | 5.9 | 1 | 4 | 83 | 78.9 | |
| October | 2 | 7 | 23 | 30.4% | 109 | 54.5 | 4.7 | 1 | 0 | 28 | 84.6 | |
| November | 1 | 4 | 11 | 36.4% | 68 | 68.0 | 6.2 | 0 | 0 | 47 | 88.3 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 43 | 96 | 12.0 | 2.2 | 1 | 18 | 4 | 2 |
| Conference | 2 | 10 | -3 | -1.5 | -0.3 | 0 | 8 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 15 | 15 | 3.8 | 1.0 | 0 | 13 | 1 | 1 |
| Away | 4 | 28 | 81 | 20.3 | 2.9 | 1 | 18 | 3 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 43 | 96 | 12.0 | 2.2 | 1 | 18 | 4 | 2 | |
| Month | August | 1 | 4 | 3 | 3.0 | 0.8 | 0 | 2 | - | - |
| September | 4 | 22 | 93 | 23.3 | 4.2 | 1 | 18 | 2 | 2 | |
| October | 2 | 14 | 14 | 7.0 | 1.0 | 0 | 16 | 2 | 0 | |
| November | 1 | 3 | -14 | -14.0 | -4.7 | 0 | 3 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | |
| October | 2 | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 2 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 8 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 2 | - | - | - | - | - | - | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 2 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 96 | - | - | - | 96 | 12.0 |
| Conference | 2 | -3 | - | - | - | -3 | -1.5 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | 15 | - | - | - | 15 | 3.8 |
| Away | 4 | 81 | - | - | - | 81 | 20.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | - | - | - | - | - | 0 | - |
| Losses | 8 | 96 | - | - | - | 96 | 12.0 | |
| Month | August | 1 | 3 | - | - | - | 3 | 3.0 |
| September | 4 | 93 | - | - | - | 93 | 23.3 | |
| October | 2 | 14 | - | - | - | 14 | 7.0 | |
| November | 1 | -14 | - | - | - | -14 | -14.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.8 | 1 | - | - | - | - | - | - | - | 0 | 0 |
| Conference | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | 1 | - | - | - | - | - | - | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 0.8 | 1 | - | - | - | - | - | - | - | 0 | 0 | |
| Month | August | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| September | 6 | 1.5 | 1 | - | - | - | - | - | - | - | 0 | 0 | |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Warriors Fall on Senior Day to National Qualifying KWU
November 16, 2024
Heartbreaking Finish as Warriors Almost Spoil Tabor Homecoming
October 21, 2024
“Baptista to Stucky” Works Even in Homecoming Loss
September 30, 2024
Warriors Efficient on Offense; Fall to Swedes 35-14
September 23, 2024
Warriors Held Scoreless in Second Half; Lose to #16 Evangel
September 14, 2024
Turnovers Cost Warriors in Loss to McPherson
September 8, 2024
Warrior’s Offense Stifled in Season Opener against Bethel
August 31, 2024




