85 Will Stokes
-
- gp
- 9
-
- tk
- 2.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 2 | 2 | ||
| Assists | 0 | 0 | ||
| Tackles | 2.0 | 2.0 | ||
| Tackles per game | .2 | .4 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Tabor | L, 34-9 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Evangel (MO) | L, 51-14 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Ottawa | L, 51-20 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Bethany (KS) | L, 34-26 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Avila (MO) | W, 29-17 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Bethel (KS) | L, 34-26 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Southwestern | L, 74-28 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Kansas Wesleyan | L, 35-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Saint Mary | L, 34-27 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Friends (KS) | L, 66-7 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at McPherson | L, 85-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Tabor | L, 34-9 | - | - | - | - | - | - | - |
| Sep 6 | at Evangel (MO) | L, 51-14 | - | - | - | - | - | - | - |
| Sep 13 | Ottawa | L, 51-20 | - | - | - | - | - | - | - |
| Sep 20 | at Bethany (KS) | L, 34-26 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Sep 27 | Avila (MO) | W, 29-17 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Oct 4 | at Bethel (KS) | L, 34-26 | 2 | 9 | 4.5 | 6 | 0 | - | - |
| Oct 18 | Southwestern | L, 74-28 | 4 | 14 | 3.5 | 6 | 0 | - | - |
| Oct 25 | at Kansas Wesleyan | L, 35-0 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Nov 1 | Saint Mary | L, 34-27 | 2 | 15 | 7.5 | 13 | 0 | - | - |
| Nov 8 | at Friends (KS) | L, 66-7 | 1 | -6 | -6.0 | 0 | 0 | - | - |
| Nov 15 | at McPherson | L, 85-0 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Tabor | L, 34-9 | - | - | - | - | - | - | - |
| Sep 6 | at Evangel (MO) | L, 51-14 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Sep 13 | Ottawa | L, 51-20 | - | - | - | - | - | - | - |
| Sep 20 | at Bethany (KS) | L, 34-26 | - | - | - | - | - | - | - |
| Sep 27 | Avila (MO) | W, 29-17 | - | - | - | - | - | - | - |
| Oct 4 | at Bethel (KS) | L, 34-26 | - | - | - | - | - | - | - |
| Oct 18 | Southwestern | L, 74-28 | 5 | 53 | 10.6 | 20 | 1 | - | - |
| Oct 25 | at Kansas Wesleyan | L, 35-0 | 7 | 45 | 6.4 | 12 | 0 | - | - |
| Nov 1 | Saint Mary | L, 34-27 | 3 | 81 | 27.0 | 53 | 0 | - | - |
| Nov 8 | at Friends (KS) | L, 66-7 | 3 | 14 | 4.7 | 12 | 0 | - | - |
| Nov 15 | at McPherson | L, 85-0 | 2 | 15 | 7.5 | 13 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | Tabor | L, 34-9 | - | - | - | - | - | - |
| Sep 6 | at Evangel (MO) | L, 51-14 | - | - | - | - | - | 0 |
| Sep 13 | Ottawa | L, 51-20 | - | - | - | - | - | - |
| Sep 20 | at Bethany (KS) | L, 34-26 | - | - | - | - | - | 0 |
| Sep 27 | Avila (MO) | W, 29-17 | - | - | - | - | - | 0 |
| Oct 4 | at Bethel (KS) | L, 34-26 | - | - | - | - | - | 0 |
| Oct 18 | Southwestern | L, 74-28 | - | - | - | - | - | 0 |
| Oct 25 | at Kansas Wesleyan | L, 35-0 | - | - | - | - | - | 0 |
| Nov 1 | Saint Mary | L, 34-27 | - | - | - | - | - | 0 |
| Nov 8 | at Friends (KS) | L, 66-7 | - | - | - | - | - | 0 |
| Nov 15 | at McPherson | L, 85-0 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Tabor | L, 34-9 | - | - | - | - | - | - | - | - |
| Sep 6 | at Evangel (MO) | L, 51-14 | - | - | - | - | - | - | - | - |
| Sep 13 | Ottawa | L, 51-20 | - | - | - | - | - | - | - | - |
| Sep 20 | at Bethany (KS) | L, 34-26 | - | - | - | - | - | - | - | - |
| Sep 27 | Avila (MO) | W, 29-17 | - | - | - | - | - | - | - | - |
| Oct 4 | at Bethel (KS) | L, 34-26 | - | - | - | - | - | - | - | - |
| Oct 18 | Southwestern | L, 74-28 | - | - | - | - | - | - | - | - |
| Oct 25 | at Kansas Wesleyan | L, 35-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Saint Mary | L, 34-27 | - | - | - | - | - | - | - | - |
| Nov 8 | at Friends (KS) | L, 66-7 | - | - | - | - | - | - | - | - |
| Nov 15 | at McPherson | L, 85-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Tabor | L, 34-9 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Evangel (MO) | L, 51-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Ottawa | L, 51-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Bethany (KS) | L, 34-26 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Avila (MO) | W, 29-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Bethel (KS) | L, 34-26 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Southwestern | L, 74-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Kansas Wesleyan | L, 35-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Saint Mary | L, 34-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Friends (KS) | L, 66-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at McPherson | L, 85-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | Tabor | L, 34-9 | - | - | - | - | - | - |
| Sep 6 | at Evangel (MO) | L, 51-14 | 1 | - | 7 | - | - | 7 |
| Sep 13 | Ottawa | L, 51-20 | - | - | - | - | - | - |
| Sep 20 | at Bethany (KS) | L, 34-26 | 1 | 1 | - | - | - | 1 |
| Sep 27 | Avila (MO) | W, 29-17 | 1 | 3 | - | - | - | 3 |
| Oct 4 | at Bethel (KS) | L, 34-26 | 1 | 9 | - | - | - | 9 |
| Oct 18 | Southwestern | L, 74-28 | 1 | 14 | 53 | - | - | 67 |
| Oct 25 | at Kansas Wesleyan | L, 35-0 | 1 | 0 | 45 | - | - | 45 |
| Nov 1 | Saint Mary | L, 34-27 | 1 | 15 | 81 | - | - | 96 |
| Nov 8 | at Friends (KS) | L, 66-7 | 1 | -6 | 14 | - | - | 8 |
| Nov 15 | at McPherson | L, 85-0 | 1 | - | 15 | - | - | 15 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Tabor | L, 34-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Evangel (MO) | L, 51-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | Ottawa | L, 51-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Bethany (KS) | L, 34-26 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | Avila (MO) | W, 29-17 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Bethel (KS) | L, 34-26 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | Southwestern | L, 74-28 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Kansas Wesleyan | L, 35-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | Saint Mary | L, 34-27 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | at Friends (KS) | L, 66-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | at McPherson | L, 85-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Tabor | L, 34-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Evangel (MO) | L, 51-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Ottawa | L, 51-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Bethany (KS) | L, 34-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Avila (MO) | W, 29-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Bethel (KS) | L, 34-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Southwestern | L, 74-28 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Kansas Wesleyan | L, 35-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Saint Mary | L, 34-27 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Friends (KS) | L, 66-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at McPherson | L, 85-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 12 | 36 | 4.0 | 3.0 | 0 | 13 | - | - |
| Total | 9 | 12 | 36 | 4.0 | 3.0 | 0 | 13 | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 21 | 2.3 | 215 | 23.9 | 10.2 | 1 | 53 |
| Total | 9 | 21 | 2.3 | 215 | 23.9 | 10.2 | 1 | 53 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | - | - | - | - | - | - | 0 |
| Total | 9 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 36 | 215 | - | - | 251 | 27.9 |
| Total | 9 | 36 | 215 | - | - | 251 | 27.9 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 0.7 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Total | 6 | 0.7 | 0 | 1 | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 9 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 12 | 36 | 4.0 | 3.0 | 0 | 13 | - | - |
| Conference | 5 | 8 | 23 | 4.6 | 2.9 | 0 | 13 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 7 | 32 | 10.7 | 4.6 | 0 | 13 | - | - |
| Away | 6 | 5 | 4 | 0.7 | 0.8 | 0 | 6 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 3 | 3.0 | 3.0 | 0 | 3 | - | - |
| Losses | 8 | 11 | 33 | 4.1 | 3.0 | 0 | 13 | - | - | |
| Month | September | 3 | 2 | 4 | 1.3 | 2.0 | 0 | 3 | - | - |
| October | 3 | 7 | 23 | 7.7 | 3.3 | 0 | 6 | - | - | |
| November | 3 | 3 | 9 | 3.0 | 3.0 | 0 | 13 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 21 | 2.3 | 215 | 23.9 | 10.2 | 1 | 53 |
| Conference | 5 | 20 | 4.0 | 208 | 41.6 | 10.4 | 1 | 53 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 8 | 2.7 | 134 | 44.7 | 16.8 | 1 | 53 |
| Away | 6 | 13 | 2.2 | 81 | 13.5 | 6.2 | 0 | 13 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - |
| Losses | 8 | 21 | 2.6 | 215 | 26.9 | 10.2 | 1 | 53 | |
| Month | September | 3 | 1 | 0.3 | 7 | 2.3 | 7.0 | 0 | 7 |
| October | 3 | 12 | 4.0 | 98 | 32.7 | 8.2 | 1 | 20 | |
| November | 3 | 8 | 2.7 | 110 | 36.7 | 13.8 | 0 | 53 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 8 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 36 | 215 | - | - | 251 | 27.9 |
| Conference | 5 | 23 | 208 | - | - | 231 | 46.2 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 3 | 32 | 134 | - | - | 166 | 55.3 |
| Away | 6 | 4 | 81 | - | - | 85 | 14.2 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 1 | 3 | - | - | - | 3 | 3.0 |
| Losses | 8 | 33 | 215 | - | - | 248 | 31.0 | |
| Month | September | 3 | 4 | 7 | - | - | 11 | 3.7 |
| October | 3 | 23 | 98 | - | - | 121 | 40.3 | |
| November | 3 | 9 | 110 | - | - | 119 | 39.7 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.7 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.2 | 0 | 1 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 2.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 0.8 | 0 | 1 | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| October | 6 | 2.0 | 0 | 1 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 2 | 0 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 8 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Warriors fall to No. 21 ranked Bulldogs in final game of season
November 15, 2025
Warriors battle back on Senior Day, come up short in final minutes
November 1, 2025




