10 Ryan Stucky
-
- Height:
- 5'9
-
- Weight:
- 189
-
- Hometown:
- Sedgwick, Kan.
-
- Position:
- WR
-
- Year:
- Sr
-
- High School:
- Sedgwick High School
-
- Major:
- Business
-
- gp
- 7
-
- yds
- 423
-
- yds/g
- 60.4
-
- td
- 2
Player Profile
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Tabor | L, 34-9 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Evangel (MO) | L, 51-14 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Ottawa | L, 51-20 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Bethany (KS) | L, 34-26 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Avila (MO) | W, 29-17 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Bethel (KS) | L, 34-26 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Southwestern | L, 74-28 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Kansas Wesleyan | L, 35-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Saint Mary | L, 34-27 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Friends (KS) | L, 66-7 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at McPherson | L, 85-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Tabor | L, 34-9 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Sep 6 | at Evangel (MO) | L, 51-14 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Sep 13 | Ottawa | L, 51-20 | 1 | -2 | -2.0 | 0 | 0 | - | - |
| Sep 20 | at Bethany (KS) | L, 34-26 | - | - | - | - | - | - | - |
| Sep 27 | Avila (MO) | W, 29-17 | 2 | -1 | -0.5 | 0 | 0 | - | - |
| Oct 4 | at Bethel (KS) | L, 34-26 | - | - | - | - | - | - | - |
| Oct 18 | Southwestern | L, 74-28 | - | - | - | - | - | - | - |
| Oct 25 | at Kansas Wesleyan | L, 35-0 | - | - | - | - | - | - | - |
| Nov 1 | Saint Mary | L, 34-27 | - | - | - | - | - | - | - |
| Nov 8 | at Friends (KS) | L, 66-7 | - | - | - | - | - | - | - |
| Nov 15 | at McPherson | L, 85-0 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Tabor | L, 34-9 | 3 | 90 | 30.0 | 74 | 1 | - | - |
| Sep 6 | at Evangel (MO) | L, 51-14 | 4 | 157 | 39.3 | 79 | 0 | - | - |
| Sep 13 | Ottawa | L, 51-20 | 4 | 70 | 17.5 | 27 | 0 | - | - |
| Sep 20 | at Bethany (KS) | L, 34-26 | 4 | 31 | 7.8 | 13 | 1 | - | - |
| Sep 27 | Avila (MO) | W, 29-17 | 7 | 66 | 9.4 | 16 | 0 | - | - |
| Oct 4 | at Bethel (KS) | L, 34-26 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Oct 18 | Southwestern | L, 74-28 | - | - | - | - | - | - | - |
| Oct 25 | at Kansas Wesleyan | L, 35-0 | - | - | - | - | - | - | - |
| Nov 1 | Saint Mary | L, 34-27 | - | - | - | - | - | - | - |
| Nov 8 | at Friends (KS) | L, 66-7 | - | - | - | - | - | - | - |
| Nov 15 | at McPherson | L, 85-0 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | Tabor | L, 34-9 | - | - | - | - | - | 0 |
| Sep 6 | at Evangel (MO) | L, 51-14 | - | - | - | - | - | 0 |
| Sep 13 | Ottawa | L, 51-20 | - | - | - | - | - | 0 |
| Sep 20 | at Bethany (KS) | L, 34-26 | - | - | - | - | - | 0 |
| Sep 27 | Avila (MO) | W, 29-17 | - | - | - | - | - | 0 |
| Oct 4 | at Bethel (KS) | L, 34-26 | - | - | - | - | - | 0 |
| Oct 18 | Southwestern | L, 74-28 | - | - | - | - | - | - |
| Oct 25 | at Kansas Wesleyan | L, 35-0 | - | - | - | - | - | - |
| Nov 1 | Saint Mary | L, 34-27 | - | - | - | - | - | - |
| Nov 8 | at Friends (KS) | L, 66-7 | - | - | - | - | - | - |
| Nov 15 | at McPherson | L, 85-0 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Tabor | L, 34-9 | - | - | - | - | - | - | - | - |
| Sep 6 | at Evangel (MO) | L, 51-14 | - | - | - | - | - | - | - | - |
| Sep 13 | Ottawa | L, 51-20 | - | - | - | - | - | - | - | - |
| Sep 20 | at Bethany (KS) | L, 34-26 | - | - | - | - | - | - | - | - |
| Sep 27 | Avila (MO) | W, 29-17 | - | - | - | - | - | - | - | - |
| Oct 4 | at Bethel (KS) | L, 34-26 | - | - | - | - | - | - | - | - |
| Oct 18 | Southwestern | L, 74-28 | - | - | - | - | - | - | - | - |
| Oct 25 | at Kansas Wesleyan | L, 35-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Saint Mary | L, 34-27 | - | - | - | - | - | - | - | - |
| Nov 8 | at Friends (KS) | L, 66-7 | - | - | - | - | - | - | - | - |
| Nov 15 | at McPherson | L, 85-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Tabor | L, 34-9 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Evangel (MO) | L, 51-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Ottawa | L, 51-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Bethany (KS) | L, 34-26 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Avila (MO) | W, 29-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Bethel (KS) | L, 34-26 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Southwestern | L, 74-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Kansas Wesleyan | L, 35-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Saint Mary | L, 34-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Friends (KS) | L, 66-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at McPherson | L, 85-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | Tabor | L, 34-9 | 1 | 6 | 90 | - | - | 96 |
| Sep 6 | at Evangel (MO) | L, 51-14 | 1 | 3 | 157 | - | - | 160 |
| Sep 13 | Ottawa | L, 51-20 | 1 | -2 | 70 | - | - | 68 |
| Sep 20 | at Bethany (KS) | L, 34-26 | 1 | - | 31 | - | - | 31 |
| Sep 27 | Avila (MO) | W, 29-17 | 1 | -1 | 66 | - | - | 65 |
| Oct 4 | at Bethel (KS) | L, 34-26 | 1 | - | 9 | - | - | 9 |
| Oct 18 | Southwestern | L, 74-28 | - | - | - | - | - | - |
| Oct 25 | at Kansas Wesleyan | L, 35-0 | - | - | - | - | - | - |
| Nov 1 | Saint Mary | L, 34-27 | - | - | - | - | - | - |
| Nov 8 | at Friends (KS) | L, 66-7 | - | - | - | - | - | - |
| Nov 15 | at McPherson | L, 85-0 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Tabor | L, 34-9 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | at Evangel (MO) | L, 51-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | Ottawa | L, 51-20 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Bethany (KS) | L, 34-26 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | Avila (MO) | W, 29-17 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Bethel (KS) | L, 34-26 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | Southwestern | L, 74-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Kansas Wesleyan | L, 35-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Saint Mary | L, 34-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Friends (KS) | L, 66-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at McPherson | L, 85-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Tabor | L, 34-9 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Evangel (MO) | L, 51-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Ottawa | L, 51-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Bethany (KS) | L, 34-26 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Avila (MO) | W, 29-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Bethel (KS) | L, 34-26 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Southwestern | L, 74-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Kansas Wesleyan | L, 35-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Saint Mary | L, 34-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Friends (KS) | L, 66-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at McPherson | L, 85-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 5 | 6 | 0.9 | 1.2 | 0 | 6 | - | - |
| Conference | 1 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 4 | 3 | 1.0 | 0.8 | 0 | 6 | - | - |
| Away | 4 | 1 | 3 | 0.8 | 3.0 | 0 | 3 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 2 | -1 | -1.0 | -0.5 | 0 | 0 | - | - |
| Losses | 6 | 3 | 7 | 1.2 | 2.3 | 0 | 6 | - | - | |
| Month | August | 1 | 1 | 6 | 6.0 | 6.0 | 0 | 6 | - | - |
| September | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 3 | - | - | |
| October | 1 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 23 | 3.3 | 423 | 60.4 | 18.4 | 2 | 79 |
| Conference | 1 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 14 | 4.7 | 226 | 75.3 | 16.1 | 1 | 74 |
| Away | 4 | 9 | 2.3 | 197 | 49.3 | 21.9 | 1 | 79 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 7 | 7.0 | 66 | 66.0 | 9.4 | 0 | 16 |
| Losses | 6 | 16 | 2.7 | 357 | 59.5 | 22.3 | 2 | 79 | |
| Month | August | 1 | 3 | 3.0 | 90 | 90.0 | 30.0 | 1 | 74 |
| September | 4 | 19 | 4.8 | 324 | 81.0 | 17.1 | 1 | 79 | |
| October | 1 | 1 | 1.0 | 9 | 9.0 | 9.0 | 0 | 9 | |
| November | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 1 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 1 | - | - | - | - | - | - | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 1 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 6 | 423 | - | - | 429 | 61.3 |
| Conference | 1 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 3 | 3 | 226 | - | - | 229 | 76.3 |
| Away | 4 | 3 | 197 | - | - | 200 | 50.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 1 | -1 | 66 | - | - | 65 | 65.0 |
| Losses | 6 | 7 | 357 | - | - | 364 | 60.7 | |
| Month | August | 1 | 6 | 90 | - | - | 96 | 96.0 |
| September | 4 | 0 | 324 | - | - | 324 | 81.0 | |
| October | 1 | - | 9 | - | - | 9 | 9.0 | |
| November | 1 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1.7 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 2.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | 0 | 1 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 2.0 | 0 | 2 | - | - | - | - | - | - | - | 0 | |
| Month | August | 6 | 6.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| September | 6 | 1.5 | 0 | 1 | - | - | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 3 | 0 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | 3 | 0 | 3.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Warriors get first win of the season over Eagles at home
September 27, 2025
Warriors run out of time against Swedes
September 22, 2025
Sterling falls to Ottawa
September 13, 2025
Strong first quarter for Warriors ends in loss to Evangel
September 6, 2025
Sterling drops season opener to Tabor
August 30, 2025




