Hannah Giordanelli
-
- Height:
- 5-6
-
- Hometown:
- San Antonio, Texas
-
- Year:
- Jr
-
- High School:
- William Woods University
-
- Major:
- Psychology
-
- Singles Wins
- 1
-
- Singles Losses
- 5
-
- Singles Ties
- 0
-
- Doubles Wins
- 2
-
- Doubles Losses
- 5
-
- Doubles Ties
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 1 | 0 | ||
| Singles Losses | 5 | 2 | ||
| Singles Ties | 0 | 0 | ||
| Singles Sets Wins | 2 | 0 | ||
| Singles Sets Losses | 10 | 4 | ||
| Singles Games Wins | 20 | 2 | ||
| Singles Games Losses | 65 | 24 | ||
| Doubles Wins | 2 | 0 | ||
| Doubles Losses | 5 | 2 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 2 | 0 | ||
| Doubles Sets Losses | 5 | 2 | ||
| Doubles Games Wins | 20 | 3 | ||
| Doubles Games Losses | 34 | 12 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Bethany (KS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | at Bethany (KS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Kansas Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Kansas Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Hastings | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Concordia (NE) | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 0 | 6 |
| Mar 6 | at Baker (KS) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at William Woods (MO) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Bethel (KS) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 3 | 6 |
| Mar 19 | at Texas A&M Texarkana | L, 4-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 2 | 6 |
| Mar 20 | at Collin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Oklahoma Wesleyan | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Friends (KS) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 |
| Mar 28 | Saint Mary | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at McPherson | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 3 | 6 |
| Apr 4 | Ottawa | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Bethany (KS) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Tabor | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 1 |
| Apr 11 | at Avila | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 3 |
| Apr 13 | Southwestern | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Kansas Wesleyan | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Evangel (MO) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 1 | 5 | 0 | 2 | 5 | 0 | 2 | 10 | 20 | 65 | 2 | 5 | 20 | 34 |
| Total | 7 | 1 | 5 | 0 | 2 | 5 | 0 | 2 | 10 | 20 | 65 | 2 | 5 | 20 | 34 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 5 | 0 | 2 | 5 | 0 | 2 | 10 | 20 | 65 | 2 | 5 | 20 | 34 |
| Conference | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 24 | 0 | 2 | 3 | 12 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 12 | 1 | 1 | 9 | 7 |
| Away | 5 | 1 | 4 | 0 | 1 | 4 | 0 | 2 | 8 | 17 | 53 | 1 | 4 | 11 | 27 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 12 | 5 | 2 | 0 | 12 | 4 |
| Losses | 5 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 10 | 8 | 60 | 0 | 5 | 8 | 30 | |
| Month | February | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 0 | 6 |
| March | 4 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 8 | 6 | 48 | 0 | 4 | 8 | 24 | |
| April | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 12 | 5 | 2 | 0 | 12 | 4 |
News Mentions
Lady Warrior Tennis finishes season on Senior Day
April 18, 2026
Sterling comes up short in Salina
April 16, 2026
Lady Warriors sweep Moundbuilders at home
April 13, 2026
Lady Warriors sweep Eagles in Lawrence
April 11, 2026
Lady Warriors sweep Bluejays
April 9, 2026
Sterling comes up short against Bethany
April 6, 2026
Arroyo gets an upset win in McPherson
March 30, 2026
Arroyo gets a win against Saint Mary
March 28, 2026
Lady Warriors fall to Falcons in Wichita
March 23, 2026
Lady Warriors lose to Eagles
March 21, 2026
Sterling battles against No. 9 ranked Bethel
March 17, 2026
Lady Warriors battle in challenging road matchups
March 7, 2026
Lady Warriors come up short against Bulldogs
February 7, 2026
Arroyo starts spring season strong
February 6, 2026




