14 Jayeden Easley
-
- Height:
- 5-10
-
- Weight:
- 170
-
- Hometown:
- Houston, Texas
-
- Year:
- Fr
-
- High School:
- Hutto HS
-
- Major:
- Business
-
- gp
- 10
-
- yds
- 132
-
- yds/g
- 13.2
-
- td
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 18 | 8 | ||
| Yards | 132 | 68 | ||
| Yards per game | 13.2 | 17.0 | ||
| Yards per catch | 7.3 | 8.5 | ||
| Touchdowns | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Tabor | L, 34-9 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Evangel (MO) | L, 51-14 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Ottawa | L, 51-20 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Bethany (KS) | L, 34-26 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Avila (MO) | W, 29-17 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Bethel (KS) | L, 34-26 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Southwestern | L, 74-28 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Kansas Wesleyan | L, 35-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Saint Mary | L, 34-27 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Friends (KS) | L, 66-7 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at McPherson | L, 85-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Tabor | L, 34-9 | - | - | - | - | - | - | - |
| Sep 6 | at Evangel (MO) | L, 51-14 | - | - | - | - | - | - | - |
| Sep 13 | Ottawa | L, 51-20 | - | - | - | - | - | - | - |
| Sep 20 | at Bethany (KS) | L, 34-26 | - | - | - | - | - | - | - |
| Sep 27 | Avila (MO) | W, 29-17 | - | - | - | - | - | - | - |
| Oct 4 | at Bethel (KS) | L, 34-26 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Oct 18 | Southwestern | L, 74-28 | - | - | - | - | - | - | - |
| Oct 25 | at Kansas Wesleyan | L, 35-0 | - | - | - | - | - | - | - |
| Nov 1 | Saint Mary | L, 34-27 | - | - | - | - | - | - | - |
| Nov 8 | at Friends (KS) | L, 66-7 | - | - | - | - | - | - | - |
| Nov 15 | at McPherson | L, 85-0 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Tabor | L, 34-9 | - | - | - | - | - | - | - |
| Sep 6 | at Evangel (MO) | L, 51-14 | - | - | - | - | - | - | - |
| Sep 13 | Ottawa | L, 51-20 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Sep 20 | at Bethany (KS) | L, 34-26 | 2 | 31 | 15.5 | 27 | 0 | - | - |
| Sep 27 | Avila (MO) | W, 29-17 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Oct 4 | at Bethel (KS) | L, 34-26 | 6 | 23 | 3.8 | 11 | 0 | - | - |
| Oct 18 | Southwestern | L, 74-28 | - | - | - | - | - | - | - |
| Oct 25 | at Kansas Wesleyan | L, 35-0 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Nov 1 | Saint Mary | L, 34-27 | 4 | 47 | 11.8 | 26 | 0 | - | - |
| Nov 8 | at Friends (KS) | L, 66-7 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Nov 15 | at McPherson | L, 85-0 | 2 | 10 | 5.0 | 10 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | Tabor | L, 34-9 | - | - | - | - | - | 0 |
| Sep 6 | at Evangel (MO) | L, 51-14 | - | - | - | - | - | 0 |
| Sep 13 | Ottawa | L, 51-20 | - | - | - | - | - | 0 |
| Sep 20 | at Bethany (KS) | L, 34-26 | - | - | - | - | - | 0 |
| Sep 27 | Avila (MO) | W, 29-17 | - | - | - | - | - | 0 |
| Oct 4 | at Bethel (KS) | L, 34-26 | - | - | - | - | - | 0 |
| Oct 18 | Southwestern | L, 74-28 | - | - | - | - | - | - |
| Oct 25 | at Kansas Wesleyan | L, 35-0 | - | - | - | - | - | 0 |
| Nov 1 | Saint Mary | L, 34-27 | - | - | - | - | - | 0 |
| Nov 8 | at Friends (KS) | L, 66-7 | - | - | - | - | - | 0 |
| Nov 15 | at McPherson | L, 85-0 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Tabor | L, 34-9 | - | - | - | - | - | - | - | - |
| Sep 6 | at Evangel (MO) | L, 51-14 | - | - | - | - | - | - | - | - |
| Sep 13 | Ottawa | L, 51-20 | - | - | - | - | - | - | - | - |
| Sep 20 | at Bethany (KS) | L, 34-26 | - | - | - | - | - | - | - | - |
| Sep 27 | Avila (MO) | W, 29-17 | - | - | - | - | - | - | - | - |
| Oct 4 | at Bethel (KS) | L, 34-26 | - | - | - | - | - | - | - | - |
| Oct 18 | Southwestern | L, 74-28 | - | - | - | - | - | - | - | - |
| Oct 25 | at Kansas Wesleyan | L, 35-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Saint Mary | L, 34-27 | - | - | - | - | - | - | - | - |
| Nov 8 | at Friends (KS) | L, 66-7 | - | - | - | - | - | - | - | - |
| Nov 15 | at McPherson | L, 85-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Tabor | L, 34-9 | 1 | 15 | 15.0 | 15 | 0 | - | - | - | - | - |
| Sep 6 | at Evangel (MO) | L, 51-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Ottawa | L, 51-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Bethany (KS) | L, 34-26 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Avila (MO) | W, 29-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Bethel (KS) | L, 34-26 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Southwestern | L, 74-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Kansas Wesleyan | L, 35-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Saint Mary | L, 34-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Friends (KS) | L, 66-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at McPherson | L, 85-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | Tabor | L, 34-9 | 1 | - | - | - | 15 | 15 |
| Sep 6 | at Evangel (MO) | L, 51-14 | 1 | - | - | - | - | 0 |
| Sep 13 | Ottawa | L, 51-20 | 1 | - | 5 | - | - | 5 |
| Sep 20 | at Bethany (KS) | L, 34-26 | 1 | - | 31 | - | - | 31 |
| Sep 27 | Avila (MO) | W, 29-17 | 1 | - | 5 | - | - | 5 |
| Oct 4 | at Bethel (KS) | L, 34-26 | 1 | 3 | 23 | - | - | 26 |
| Oct 18 | Southwestern | L, 74-28 | - | - | - | - | - | - |
| Oct 25 | at Kansas Wesleyan | L, 35-0 | 1 | - | 4 | - | - | 4 |
| Nov 1 | Saint Mary | L, 34-27 | 1 | - | 47 | - | - | 47 |
| Nov 8 | at Friends (KS) | L, 66-7 | 1 | - | 7 | - | - | 7 |
| Nov 15 | at McPherson | L, 85-0 | 1 | - | 10 | - | - | 10 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Tabor | L, 34-9 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 6 | at Evangel (MO) | L, 51-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | Ottawa | L, 51-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Bethany (KS) | L, 34-26 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | Avila (MO) | W, 29-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Bethel (KS) | L, 34-26 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | Southwestern | L, 74-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Kansas Wesleyan | L, 35-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | Saint Mary | L, 34-27 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | at Friends (KS) | L, 66-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | at McPherson | L, 85-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Tabor | L, 34-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Evangel (MO) | L, 51-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Ottawa | L, 51-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Bethany (KS) | L, 34-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Avila (MO) | W, 29-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Bethel (KS) | L, 34-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Southwestern | L, 74-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Kansas Wesleyan | L, 35-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Saint Mary | L, 34-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Friends (KS) | L, 66-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at McPherson | L, 85-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 1 | 3 | 0.3 | 3.0 | 0 | 3 | - | - |
| Total | 10 | 1 | 3 | 0.3 | 3.0 | 0 | 3 | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 18 | 1.8 | 132 | 13.2 | 7.3 | 0 | 27 |
| Total | 10 | 18 | 1.8 | 132 | 13.2 | 7.3 | 0 | 27 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | - | - | - | - | - | 0 |
| Total | 10 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
| Total | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 3 | 132 | - | 15 | 150 | 15.0 |
| Total | 10 | 3 | 132 | - | 15 | 150 | 15.0 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Total | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 9 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 3 | 0.3 | 3.0 | 0 | 3 | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 6 | 1 | 3 | 0.5 | 3.0 | 0 | 3 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 9 | 1 | 3 | 0.3 | 3.0 | 0 | 3 | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 2 | 1 | 3 | 1.5 | 3.0 | 0 | 3 | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 18 | 1.8 | 132 | 13.2 | 7.3 | 0 | 27 |
| Conference | 4 | 8 | 2.0 | 68 | 17.0 | 8.5 | 0 | 26 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 6 | 1.5 | 57 | 14.3 | 9.5 | 0 | 26 |
| Away | 6 | 12 | 2.0 | 75 | 12.5 | 6.3 | 0 | 27 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 1.0 | 5 | 5.0 | 5.0 | 0 | 5 |
| Losses | 9 | 17 | 1.9 | 127 | 14.1 | 7.5 | 0 | 27 | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 4 | 4 | 1.0 | 41 | 10.3 | 10.3 | 0 | 27 | |
| October | 2 | 7 | 3.5 | 27 | 13.5 | 3.9 | 0 | 11 | |
| November | 3 | 7 | 2.3 | 64 | 21.3 | 9.1 | 0 | 26 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 9 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 2 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 9 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 2 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - | |
| Month | August | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | 132 | - | 15 | 150 | 15.0 |
| Conference | 4 | - | 68 | - | - | 68 | 17.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | 57 | - | 15 | 72 | 18.0 |
| Away | 6 | 3 | 75 | - | - | 78 | 13.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 1 | - | 5 | - | - | 5 | 5.0 |
| Losses | 9 | 3 | 127 | - | 15 | 145 | 16.1 | |
| Month | August | 1 | - | - | - | 15 | 15 | 15.0 |
| September | 4 | - | 41 | - | - | 41 | 10.3 | |
| October | 2 | 3 | 27 | - | - | 30 | 15.0 | |
| November | 3 | - | 64 | - | - | 64 | 21.3 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Warriors battle back on Senior Day, come up short in final minutes
November 1, 2025
Warriors come up short in North Newton
October 4, 2025




