3 Armando Juarez
-
- Height:
- 5'9
-
- Weight:
- 170
-
- Hometown:
- Madisonville, Texas
-
- Position:
- DB
-
- Year:
- Sr
-
- High School:
- Madisonville High School
-
- Major:
- Biology
-
- gp
- 11
-
- yds
- 509
-
- yds/g
- 46.3
-
- td
- 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 46 | 25 | ||
| Yards | 509 | 269 | ||
| Yards per game | 46.3 | 53.8 | ||
| Yards per catch | 11.1 | 10.8 | ||
| Touchdowns | 4 | 2 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Tabor | L, 34-9 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Evangel (MO) | L, 51-14 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Ottawa | L, 51-20 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Bethany (KS) | L, 34-26 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Avila (MO) | W, 29-17 | 1 | 1 | 100.0% | 16 | 16.0 | 1 | 0 | 0 | 0 |
| Oct 4 | at Bethel (KS) | L, 34-26 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Southwestern | L, 74-28 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Kansas Wesleyan | L, 35-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Saint Mary | L, 34-27 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Friends (KS) | L, 66-7 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at McPherson | L, 85-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Tabor | L, 34-9 | - | - | - | - | - | - | - |
| Sep 6 | at Evangel (MO) | L, 51-14 | - | - | - | - | - | - | - |
| Sep 13 | Ottawa | L, 51-20 | - | - | - | - | - | 1 | 1 |
| Sep 20 | at Bethany (KS) | L, 34-26 | - | - | - | - | - | - | - |
| Sep 27 | Avila (MO) | W, 29-17 | - | - | - | - | - | - | - |
| Oct 4 | at Bethel (KS) | L, 34-26 | - | - | - | - | - | - | - |
| Oct 18 | Southwestern | L, 74-28 | - | - | - | - | - | - | - |
| Oct 25 | at Kansas Wesleyan | L, 35-0 | - | - | - | - | - | - | - |
| Nov 1 | Saint Mary | L, 34-27 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Nov 8 | at Friends (KS) | L, 66-7 | 3 | 0 | 0.0 | 4 | 0 | - | - |
| Nov 15 | at McPherson | L, 85-0 | 6 | 33 | 5.5 | 20 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Tabor | L, 34-9 | 5 | 34 | 6.8 | 21 | 0 | - | - |
| Sep 6 | at Evangel (MO) | L, 51-14 | 2 | 5 | 2.5 | 4 | 0 | - | - |
| Sep 13 | Ottawa | L, 51-20 | 4 | 47 | 11.8 | 32 | 1 | 1 | 1 |
| Sep 20 | at Bethany (KS) | L, 34-26 | 3 | 44 | 14.7 | 20 | 0 | - | - |
| Sep 27 | Avila (MO) | W, 29-17 | 7 | 110 | 15.7 | 52 | 1 | - | - |
| Oct 4 | at Bethel (KS) | L, 34-26 | - | - | - | - | - | - | - |
| Oct 18 | Southwestern | L, 74-28 | 2 | 26 | 13.0 | 20 | 0 | - | - |
| Oct 25 | at Kansas Wesleyan | L, 35-0 | 1 | 10 | 10.0 | 10 | 0 | - | - |
| Nov 1 | Saint Mary | L, 34-27 | 5 | 56 | 11.2 | 16 | 1 | - | - |
| Nov 8 | at Friends (KS) | L, 66-7 | 10 | 86 | 8.6 | 15 | 1 | - | - |
| Nov 15 | at McPherson | L, 85-0 | 7 | 91 | 13.0 | 31 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | Tabor | L, 34-9 | - | - | - | - | - | 0 |
| Sep 6 | at Evangel (MO) | L, 51-14 | - | - | - | - | - | 0 |
| Sep 13 | Ottawa | L, 51-20 | - | - | - | - | - | 0 |
| Sep 20 | at Bethany (KS) | L, 34-26 | - | - | - | - | - | 0 |
| Sep 27 | Avila (MO) | W, 29-17 | - | - | - | 0 | 0 | 0 |
| Oct 4 | at Bethel (KS) | L, 34-26 | - | - | - | - | - | 0 |
| Oct 18 | Southwestern | L, 74-28 | - | - | - | - | - | 0 |
| Oct 25 | at Kansas Wesleyan | L, 35-0 | - | - | - | - | - | 0 |
| Nov 1 | Saint Mary | L, 34-27 | - | - | - | - | - | 0 |
| Nov 8 | at Friends (KS) | L, 66-7 | - | - | - | - | - | 0 |
| Nov 15 | at McPherson | L, 85-0 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Tabor | L, 34-9 | - | - | - | - | - | - | - | - |
| Sep 6 | at Evangel (MO) | L, 51-14 | - | - | - | - | - | - | - | - |
| Sep 13 | Ottawa | L, 51-20 | - | - | - | - | - | - | - | - |
| Sep 20 | at Bethany (KS) | L, 34-26 | - | - | - | - | - | - | - | - |
| Sep 27 | Avila (MO) | W, 29-17 | - | - | - | - | - | - | - | - |
| Oct 4 | at Bethel (KS) | L, 34-26 | - | - | - | - | - | - | - | - |
| Oct 18 | Southwestern | L, 74-28 | - | - | - | - | - | - | - | - |
| Oct 25 | at Kansas Wesleyan | L, 35-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Saint Mary | L, 34-27 | - | - | - | - | - | - | - | - |
| Nov 8 | at Friends (KS) | L, 66-7 | - | - | - | - | - | - | - | - |
| Nov 15 | at McPherson | L, 85-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Tabor | L, 34-9 | 1 | 4 | 4.0 | 4 | 0 | - | - | - | - | - |
| Sep 6 | at Evangel (MO) | L, 51-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Ottawa | L, 51-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Bethany (KS) | L, 34-26 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Avila (MO) | W, 29-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Bethel (KS) | L, 34-26 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Southwestern | L, 74-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Kansas Wesleyan | L, 35-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Saint Mary | L, 34-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Friends (KS) | L, 66-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at McPherson | L, 85-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | Tabor | L, 34-9 | 1 | - | 34 | - | 4 | 38 |
| Sep 6 | at Evangel (MO) | L, 51-14 | 1 | - | 5 | - | - | 5 |
| Sep 13 | Ottawa | L, 51-20 | 1 | - | 47 | - | - | 47 |
| Sep 20 | at Bethany (KS) | L, 34-26 | 1 | - | 44 | - | - | 44 |
| Sep 27 | Avila (MO) | W, 29-17 | 1 | - | 110 | - | - | 110 |
| Oct 4 | at Bethel (KS) | L, 34-26 | 1 | - | - | - | - | 0 |
| Oct 18 | Southwestern | L, 74-28 | 1 | - | 26 | - | - | 26 |
| Oct 25 | at Kansas Wesleyan | L, 35-0 | 1 | - | 10 | - | - | 10 |
| Nov 1 | Saint Mary | L, 34-27 | 1 | 6 | 56 | - | - | 62 |
| Nov 8 | at Friends (KS) | L, 66-7 | 1 | 0 | 86 | - | - | 86 |
| Nov 15 | at McPherson | L, 85-0 | 1 | 33 | 91 | - | - | 124 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Tabor | L, 34-9 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 6 | at Evangel (MO) | L, 51-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | Ottawa | L, 51-20 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Bethany (KS) | L, 34-26 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | Avila (MO) | W, 29-17 | 8 | - | 1 | - | - | - | - | 0 | - | - | 0 | 1 |
| Oct 4 | at Bethel (KS) | L, 34-26 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | Southwestern | L, 74-28 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Kansas Wesleyan | L, 35-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | Saint Mary | L, 34-27 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | at Friends (KS) | L, 66-7 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | at McPherson | L, 85-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Tabor | L, 34-9 | 0 | 4 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Evangel (MO) | L, 51-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Ottawa | L, 51-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Bethany (KS) | L, 34-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Avila (MO) | W, 29-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Bethel (KS) | L, 34-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Southwestern | L, 74-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Kansas Wesleyan | L, 35-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Saint Mary | L, 34-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Friends (KS) | L, 66-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at McPherson | L, 85-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2022-23 | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2023-24 | 11 | 14 | 7 | 21.0 | 1.9 | - | - | 0.0 | - | - | 1 | 0 | - | - | 2 | - |
| 2024-25 | 11 | 20 | 25 | 45.0 | 4.1 | 0.0 | 0 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2025-26 | 11 | 0 | 4 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 36 | 34 | 37 | 71.0 | 2.0 | 0.0 | 0 | 1.5 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 1 | 100.0% | 16 | 1.5 | 16.0 | 1 | 0 | 16 | 564.4 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | 1 | 1 | 100.0% | 16 | 3.2 | 16.0 | 1 | 0 | 16 | 564.4 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 1 | 1 | 1 | 100.0% | 16 | 16.0 | 16.0 | 1 | 0 | 16 | 564.4 |
| Losses | 10 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | 1 | 1 | 100.0% | 16 | 4.0 | 16.0 | 1 | 0 | 16 | 564.4 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 10 | 39 | 3.5 | 3.9 | 0 | 20 | 1 | 1 |
| Conference | 5 | 10 | 39 | 7.8 | 3.9 | 0 | 20 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 6 | 1.2 | 6.0 | 0 | 6 | 1 | 1 |
| Away | 6 | 9 | 33 | 5.5 | 3.7 | 0 | 20 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 10 | 10 | 39 | 3.9 | 3.9 | 0 | 20 | 1 | 1 | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | 1 | 1 | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | 10 | 39 | 13.0 | 3.9 | 0 | 20 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 46 | 4.2 | 509 | 46.3 | 11.1 | 4 | 52 |
| Conference | 5 | 25 | 5.0 | 269 | 53.8 | 10.8 | 2 | 31 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 23 | 4.6 | 273 | 54.6 | 11.9 | 3 | 52 |
| Away | 6 | 23 | 3.8 | 236 | 39.3 | 10.3 | 1 | 31 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 7 | 7.0 | 110 | 110.0 | 15.7 | 1 | 52 |
| Losses | 10 | 39 | 3.9 | 399 | 39.9 | 10.2 | 3 | 32 | |
| Month | August | 1 | 5 | 5.0 | 34 | 34.0 | 6.8 | 0 | 21 |
| September | 4 | 16 | 4.0 | 206 | 51.5 | 12.9 | 2 | 52 | |
| October | 3 | 3 | 1.0 | 36 | 12.0 | 12.0 | 0 | 20 | |
| November | 3 | 22 | 7.3 | 233 | 77.7 | 10.6 | 2 | 31 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | 0 | 0 | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 1 | - | - | - | - | 0 | 0 | - | 0 |
| Losses | 10 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | 0 | 0 | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 10 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - | |
| Month | August | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 39 | 509 | - | 4 | 552 | 50.2 |
| Conference | 5 | 39 | 269 | - | - | 308 | 61.6 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 6 | 273 | - | 4 | 283 | 56.6 |
| Away | 6 | 33 | 236 | - | - | 269 | 44.8 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 1 | - | 110 | - | - | 110 | 110.0 |
| Losses | 10 | 39 | 399 | - | 4 | 442 | 44.2 | |
| Month | August | 1 | - | 34 | - | 4 | 38 | 38.0 |
| September | 4 | - | 206 | - | - | 206 | 51.5 | |
| October | 3 | - | 36 | - | - | 36 | 12.0 | |
| November | 3 | 39 | 233 | - | - | 272 | 90.7 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 2.4 | 0 | 4 | 0 | - | - | - | 0 | - | 1 | 0 |
| Conference | 12 | 2.4 | 0 | 2 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 20 | 4.0 | 0 | 3 | 0 | - | - | - | 0 | - | 1 | 0 |
| Away | 6 | 1.0 | 0 | 1 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 8 | 8.0 | - | 1 | - | - | - | - | 0 | - | 1 | 0 |
| Losses | 18 | 1.8 | 0 | 3 | 0 | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| September | 14 | 3.5 | - | 2 | - | - | - | - | 0 | - | 1 | 0 | |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| November | 12 | 4.0 | 0 | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 4 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 0 | 4 | 4.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 10 | 0 | 4 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | 0 | 4 | 4.0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Warriors fall to No. 21 ranked Bulldogs in final game of season
November 15, 2025
Sterling falls to No. 4 ranked Friends
November 8, 2025
Warriors battle back on Senior Day, come up short in final minutes
November 1, 2025
Warriors get first win of the season over Eagles at home
September 27, 2025
Warriors run out of time against Swedes
September 22, 2025
Sterling falls to Ottawa
September 13, 2025
Sterling drops season opener to Tabor
August 30, 2025




