Aliya McClanahan
21 Aliya McClanahan
  • Height:
    5-11
  • Hometown:
    Greeley, Colo.
  • Position:
    MH
  • Year:
    Jr
  • City:
    Greely
  • State:
    Colorado
  • High School:
    Dayspring Christian Academy
  • Major:
    Biological Mathematics
  • m
    34
  • k/s
    2.88
  • h %
    .343
  • a/s
    0.11
  • b/s
    1.32
  • sa/s
    0.00
  • d/s
    0.31

Player Profile

Recent Games
Nov 20 Mission (Mo.) W, 3-0
Nov 20 at Mid-America Christian L, 3-0
Dec 3 vs. CIU (SC) L, 3-0
Dec 4 vs. Mid-America Christian W, 3-2
Dec 4 vs. Bethel (IN) W, 3-2
Dec 5 at Grace (IN) L, 3-0
  Overall Conf
Matches 34 13
Sets 121 47
Kills 349 136
Kills per set 2.88 2.89
Errors 87 39
Total Attacks 763 309
Total Attacks per set 6.31 6.57
Hitting Percentage .343 .314
Assists 13 6
Assists per set 0.11 0.13
Service Total Attempts 7 1
Service Aces 0 0
Service Errors 3 0
Service Aces per set 0.00 0.00
Receptions 22 4
Reception Errors 3 0
Digs 38 20
Digs per set 0.31 0.43
Block Solo 38 16
Block Assist 122 56
Block Total 160 72
Blocks per set 1.32 1.53
Block Errors 11 8
Ball Handling Errors 3 2
Points 448.0 180.0
Points per set 3.7 3.8
Matches started 32 13
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 Langston W, 3-2 1 5 10 5 27 .185 0 0 0 1 1 1 5 7 0 12 0 18.5
Aug 23 vs. UHSP W, 3-0 1 2 7 0 8 .875 0 0 0 2 0 2 1 3 2 4 0 9.5
Aug 23 at Peru State L, 3-2 1 5 12 3 24 .375 1 0 0 1 1 2 3 2 0 5 0 16.0
Aug 25 Kansas Christian College W, 3-0 1 2 8 0 9 .889 0 0 1 0 0 0 1 1 0 2 1 9.5
Aug 29 vs. Cottey (MO) W, 3-0 1 3 6 1 13 .385 1 0 0 0 0 0 0 2 1 2 0 7.0
Aug 29 vs. Central Christian (KS) W, 3-0 1 3 8 3 19 .263 1 0 0 0 0 1 0 3 0 3 0 9.5
Aug 30 vs. Dallas Christian W, 3-0 - 2 2 1 5 .200 0 0 0 0 0 0 0 0 0 0 0 2.0
Aug 30 at Manhattan Chrst. L, 3-1 - 4 12 1 27 .407 0 0 0 0 0 2 1 2 0 3 0 14.0
Sep 5 vs. University of the Ozarks W, 3-0 1 3 7 2 15 .333 1 0 0 0 0 0 0 4 0 4 0 9.0
Sep 6 vs. Louisiana Christian W, 3-1 1 4 19 3 27 .593 0 0 0 0 0 1 1 2 0 3 0 21.0
Sep 6 vs. Dallas Christian W, 3-0 1 3 4 0 9 .444 0 0 0 0 0 0 0 3 0 3 0 5.5
Sep 16 Kansas Wesleyan L, 3-1 1 4 10 4 29 .207 2 0 0 0 0 3 1 5 0 6 0 13.5
Sep 24 at McPherson L, 3-0 1 3 6 3 17 .176 0 0 0 0 0 0 2 1 0 3 0 8.5
Sep 26 Manhattan Chrst. L, 3-2 1 5 15 3 33 .364 0 0 0 1 0 2 1 5 0 6 0 18.5
Sep 27 Southwestern L, 3-0 1 3 11 1 18 .556 0 0 0 0 0 0 0 2 0 2 0 12.0
Oct 1 Bethel (KS) L, 3-1 1 4 13 4 28 .321 1 0 0 0 0 0 2 7 0 9 2 18.5
Oct 3 at Avila (MO) W, 3-1 1 4 9 3 23 .261 0 0 0 1 0 0 4 1 2 5 0 13.5
Oct 4 at Haskell W, 3-2 1 5 14 4 35 .286 0 0 0 1 0 0 2 4 0 6 0 18.0
Oct 8 at York (NE) W, 3-1 1 4 8 4 20 .200 0 0 0 0 0 0 1 5 1 6 0 11.5
Oct 11 Friends (KS) W, 3-2 1 5 16 2 29 .483 1 0 0 0 0 0 2 6 0 8 0 21.0
Oct 17 at Evangel (MO) L, 3-1 1 4 8 3 23 .217 1 0 0 2 0 2 0 6 2 6 0 11.0
Oct 22 at Tabor W, 3-0 1 3 11 1 18 .556 0 0 0 0 0 4 2 3 0 5 0 14.5
Oct 25 Saint Mary L, 3-1 1 4 12 4 32 .250 0 0 0 0 0 6 0 10 0 10 0 17.0
Oct 25 Haskell W, 3-0 1 3 12 1 25 .440 1 0 0 0 0 1 0 5 0 5 0 14.5
Nov 1 at Ottawa W, 3-0 1 3 9 4 20 .250 1 0 0 0 0 1 1 5 1 6 0 12.5
Nov 1 at Kansas Christian College   - - - - - - - - - - - - - - - - - -
Nov 5 Bethany (KS) L, 3-0 1 3 18 4 35 .400 0 0 0 0 0 4 1 1 1 2 0 19.5
Nov 8 Oklahoma Wesleyan L, 3-0 1 3 5 2 17 .176 0 0 0 1 0 0 0 4 1 4 0 7.0
Nov 11 at McPherson L, 3-0 1 3 3 5 13 -.154 1 0 0 4 0 0 1 4 0 5 0 6.0
Nov 20 Mission (Mo.) W, 3-0 1 3 9 0 14 .643 1 0 0 0 0 0 1 3 0 4 0 11.5
Nov 20 at Mid-America Christian L, 3-0 1 3 9 6 32 .094 0 0 0 0 0 2 2 3 0 5 0 12.5
Dec 3 vs. CIU (SC) L, 3-0 1 3 9 4 26 .192 0 0 0 1 0 2 0 1 0 1 0 9.5
Dec 4 vs. Mid-America Christian W, 3-2 1 5 18 2 32 .500 0 0 0 5 1 1 1 4 0 5 0 21.0
Dec 4 vs. Bethel (IN) W, 3-2 1 5 14 2 33 .364 0 0 0 2 0 1 2 7 0 9 0 19.5
Dec 5 at Grace (IN) L, 3-0 1 3 15 2 28 .464 0 0 2 0 0 0 0 1 0 1 0 15.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 27 98 253 2.58 83 681 .250 4 0.04 1 0.01 28 3 28 0.29 26 68 94 0.96 314.0 3.2
2024-25 28 87 280 3.22 61 667 .328 4 0.05 0 0.00 21 2 30 0.34 15 81 97 1.11 330.0 3.8
2025-26 34 121 349 2.88 87 763 .343 13 0.11 0 0.00 22 3 38 0.31 38 122 160 1.32 448.0 3.7
Total 89 306 882 2.88 231 2111 .308 21 0.07 1 0.00 71 8 96 0.31 79 271 351 1.15 1092.0 3.6
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 34 121 349 2.88 87 763 .343 13 0.11 0 0.00 22 3 38 0.31 38 122 160 1.32 448.0 3.7
Conference 13 47 136 2.89 39 309 .314 6 0.13 0 0.00 4 0 20 0.43 16 56 72 1.53 180.0 3.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 12 44 139 3.16 30 296 .368 6 0.14 0 0.00 3 1 17 0.39 14 56 70 1.59 181.0 4.1
Away 12 44 116 2.64 39 280 .275 4 0.09 0 0.00 9 1 13 0.30 19 37 56 1.27 153.5 3.5
Neutral 10 33 94 2.85 18 187 .406 3 0.09 0 0.00 10 1 8 0.24 5 29 34 1.03 113.5 3.4
Result Wins 19 67 191 2.85 38 381 .402 7 0.10 0 0.00 12 2 13 0.19 24 68 92 1.37 249.0 3.7
Losses 15 54 158 2.93 49 382 .285 6 0.11 0 0.00 10 1 25 0.46 14 54 68 1.26 199.0 3.7
Month August 8 26 65 2.50 14 132 .386 3 0.12 0 0.00 4 2 8 0.31 11 20 31 1.19 86.0 3.3
September 7 25 72 2.88 16 148 .378 3 0.12 0 0.00 1 0 6 0.24 5 22 27 1.08 88.0 3.5
October 9 36 103 2.86 26 233 .330 4 0.11 0 0.00 4 0 13 0.36 13 47 60 1.67 139.5 3.9
November 6 18 53 2.94 21 131 .244 3 0.17 0 0.00 5 0 7 0.39 6 20 26 1.44 69.0 3.8
December 4 16 56 3.50 10 119 .387 0 0.00 0 0.00 8 1 4 0.25 3 13 16 1.00 65.5 4.1

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Lady Warrior come out of Thunder Invitational 3-1

Sterling College Lady Warrior volleyball competed well at the Thunder Invitational

August 30, 2025

$item.thumbnailAlt
$item.thumbnailAlt
The Lady Warriors go 1-1 on the weekend

The Lady Warriors came out of Peru, Neb. 1-1 over the weekend with a commanding 3-0 win over the University of Health Sciences and Pharmacy

August 25, 2025

$item.thumbnailAlt
Lady Warriors open up season with a win against Langston

The Sterling College Lady Warriors started off the season with a 3-2 win over Langston University at home.

August 22, 2025