Keala Wilson
15 Keala Wilson
  • Height:
    5-11
  • Hometown:
    Bennington, Kan.
  • Position:
    S
  • Year:
    Jr
  • High School:
    Seward County Community College
  • Major:
    Sports Management
  • m
    33
  • k/s
    1.14
  • h %
    .153
  • a/s
    5.44
  • b/s
    0.68
  • sa/s
    0.27
  • d/s
    3.48

Player Profile

Recent Games
Nov 20 Mission (Mo.) W, 3-0
Nov 20 at Mid-America Christian L, 3-0
Dec 3 vs. CIU (SC) L, 3-0
Dec 4 vs. Mid-America Christian W, 3-2
Dec 4 vs. Bethel (IN) W, 3-2
Dec 5 at Grace (IN) L, 3-0
  Overall Conf
Matches 33 13
Sets 118 47
Kills 134 71
Kills per set 1.14 1.51
Errors 56 29
Total Attacks 509 262
Total Attacks per set 4.31 5.57
Hitting Percentage .153 .160
Assists 642 249
Assists per set 5.44 5.30
Service Total Attempts 387 169
Service Aces 32 15
Service Errors 26 7
Service Aces per set 0.27 0.32
Receptions 25 12
Reception Errors 1 0
Digs 411 173
Digs per set 3.48 3.68
Block Solo 4 2
Block Assist 76 36
Block Total 80 38
Blocks per set 0.68 0.81
Block Errors 4 3
Ball Handling Errors 3 2
Points 208.0 106.0
Points per set 1.8 2.3
Matches started 29 13
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 Langston W, 3-2 1 5 5 0 26 .192 39 0 1 0 0 12 0 8 0 8 0 9.0
Aug 23 vs. UHSP W, 3-0 1 3 1 1 8 .000 20 1 0 1 0 10 0 3 0 3 0 3.5
Aug 23 at Peru State L, 3-2 1 5 2 1 13 .077 39 1 1 0 0 14 0 4 0 4 0 5.0
Aug 25 Kansas Christian College W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 29 vs. Cottey (MO) W, 3-0 - 1 0 1 1 -1.000 3 0 0 0 0 12 0 0 0 0 0 0.0
Aug 29 vs. Central Christian (KS) W, 3-0 - 2 0 0 0 - 6 0 1 0 0 13 0 0 0 0 0 0.0
Aug 30 vs. Dallas Christian W, 3-0 - 3 0 0 1 .000 3 0 0 0 0 3 0 0 0 0 0 0.0
Aug 30 at Manhattan Chrst. L, 3-1 - 4 1 1 4 .000 11 1 2 0 0 14 0 0 0 0 0 2.0
Sep 5 vs. University of the Ozarks W, 3-0 1 3 0 2 3 -.667 14 1 2 0 0 5 0 0 0 0 0 1.0
Sep 6 vs. Louisiana Christian W, 3-1 1 4 0 0 2 .000 30 1 1 0 0 20 0 0 0 0 0 1.0
Sep 6 vs. Dallas Christian W, 3-0 1 3 2 0 3 .667 23 3 0 0 0 6 0 0 0 0 0 5.0
Sep 16 Kansas Wesleyan L, 3-1 1 4 2 3 22 -.045 20 3 1 2 0 24 0 3 0 3 0 6.5
Sep 24 at McPherson L, 3-0 1 3 4 1 12 .250 13 1 0 3 0 8 0 4 1 4 0 7.0
Sep 26 Manhattan Chrst. L, 3-2 1 5 4 1 19 .158 41 2 2 4 0 28 0 4 0 4 1 8.0
Sep 27 Southwestern L, 3-0 1 3 3 1 10 .200 19 0 0 1 0 7 0 0 1 0 0 3.0
Oct 1 Bethel (KS) L, 3-1 1 4 8 1 27 .259 27 1 2 2 0 16 0 4 0 4 1 11.0
Oct 3 at Avila (MO) W, 3-1 1 4 5 0 13 .385 25 3 0 0 0 15 1 1 0 2 0 9.5
Oct 4 at Haskell W, 3-2 1 5 3 2 22 .045 26 1 3 0 0 16 0 3 0 3 0 5.5
Oct 8 at York (NE) W, 3-1 1 4 7 3 31 .129 18 2 0 1 0 15 0 1 0 1 1 9.5
Oct 11 Friends (KS) W, 3-2 1 5 10 5 34 .147 25 0 0 0 0 15 0 6 0 6 0 13.0
Oct 17 at Evangel (MO) L, 3-1 1 4 7 4 21 .143 15 0 1 0 0 8 0 2 0 2 0 8.0
Oct 22 at Tabor W, 3-0 1 3 5 2 16 .188 14 3 1 0 0 6 1 2 0 3 0 10.0
Oct 25 Saint Mary L, 3-1 1 4 3 2 18 .056 16 0 0 2 0 21 0 4 0 4 0 5.0
Oct 25 Haskell W, 3-0 1 3 3 2 16 .063 18 0 0 0 0 13 0 3 0 3 0 4.5
Nov 1 at Ottawa W, 3-0 1 3 5 2 19 .158 20 1 1 1 0 16 0 3 0 3 0 7.5
Nov 1 at Kansas Christian College   - - - - - - - - - - - - - - - - - -
Nov 5 Bethany (KS) L, 3-0 1 3 4 2 18 .111 26 1 0 0 0 15 0 0 0 0 0 5.0
Nov 8 Oklahoma Wesleyan L, 3-0 1 3 8 3 21 .238 11 0 1 0 0 7 0 6 1 6 0 11.0
Nov 11 at McPherson L, 3-0 1 3 1 2 11 -.091 8 0 0 1 0 5 2 3 0 5 0 4.5
Nov 20 Mission (Mo.) W, 3-0 1 3 8 1 14 .500 18 4 2 1 0 6 0 2 0 2 0 13.0
Nov 20 at Mid-America Christian L, 3-0 1 3 6 1 20 .250 13 0 1 0 0 16 0 1 0 1 0 6.5
Dec 3 vs. CIU (SC) L, 3-0 1 3 3 2 18 .056 20 0 1 4 0 7 0 0 0 0 0 3.0
Dec 4 vs. Mid-America Christian W, 3-2 1 5 8 3 23 .217 26 2 1 0 0 12 0 5 0 5 0 12.5
Dec 4 vs. Bethel (IN) W, 3-2 1 5 13 4 29 .310 21 0 1 1 0 14 0 3 1 3 0 14.5
Dec 5 at Grace (IN) L, 3-0 1 3 3 3 14 .000 14 0 0 1 1 12 0 1 0 1 0 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 33 118 134 1.14 56 509 .153 642 5.44 32 0.27 25 1 411 3.48 4 76 80 0.68 208.0 1.8
Total 33 118 134 1.14 56 509 .153 642 5.44 32 0.27 25 1 411 3.48 4 76 80 0.68 208.0 1.8
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 33 118 134 1.14 56 509 .153 642 5.44 32 0.27 25 1 411 3.48 4 76 80 0.68 208.0 1.8
Conference 13 47 71 1.51 29 262 .160 249 5.30 15 0.32 12 0 173 3.68 2 36 38 0.81 106.0 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 11 42 58 1.38 21 225 .164 260 6.19 11 0.26 12 0 164 3.90 0 40 40 0.95 89.0 2.1
Away 12 44 49 1.11 22 196 .138 216 4.91 13 0.30 7 1 145 3.30 4 25 29 0.66 78.5 1.8
Neutral 10 32 27 0.84 13 88 .159 166 5.19 8 0.25 6 0 102 3.19 0 11 11 0.34 40.5 1.3
Result Wins 18 64 75 1.17 28 261 .180 349 5.45 22 0.34 5 0 209 3.27 2 40 42 0.66 119.0 1.9
Losses 15 54 59 1.09 28 248 .125 293 5.43 10 0.19 20 1 202 3.74 2 36 38 0.70 89.0 1.6
Month August 7 23 9 0.39 4 53 .094 121 5.26 3 0.13 1 0 78 3.39 0 15 15 0.65 19.5 0.8
September 7 25 15 0.60 8 71 .099 160 6.40 11 0.44 10 0 98 3.92 0 11 11 0.44 31.5 1.3
October 9 36 51 1.42 21 198 .152 184 5.11 10 0.28 5 0 125 3.47 2 26 28 0.78 76.0 2.1
November 6 18 32 1.78 11 103 .204 96 5.33 6 0.33 3 0 65 3.61 2 15 17 0.94 47.5 2.6
December 4 16 27 1.69 12 84 .179 81 5.06 2 0.13 6 1 45 2.81 0 9 9 0.56 33.5 2.1

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
The Lady Warriors go 1-1 on the weekend

The Lady Warriors came out of Peru, Neb. 1-1 over the weekend with a commanding 3-0 win over the University of Health Sciences and Pharmacy

August 25, 2025

$item.thumbnailAlt
Lady Warriors open up season with a win against Langston

The Sterling College Lady Warriors started off the season with a 3-2 win over Langston University at home.

August 22, 2025