8 Michael Kyalo
-
- Height:
- 5-8
-
- Weight:
- 128
-
- Hometown:
- Kenya, Nairobi
-
- Position:
- F
-
- Year:
- Jr
-
- High School:
- Indiana Tech
-
- Major:
- Finance
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 12 | ||
| Games started | 8 | 5 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 2 | ||
| Shots | 13 | 10 | ||
| Shot Pct | .077 | .100 | ||
| Penalty kicks | 0-1 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Lamar Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Central Christian (KS) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | vs. Science and Arts | L, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-1 | 0 |
| Sep 4 | Hesston College | W, 3-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 6 | Barclay college | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Bethany (KS) | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | at Oklahoma Wesleyan | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | McPherson | L, 6-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | at Southwestern | L, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Bethel (KS) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Avila (MO) | W, 3-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 8 | York (NE) | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Friends (KS) | L, 9-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Kansas Wesleyan | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | Evangel (MO) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Tabor | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Saint Mary | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Ottawa | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 8 | .07 | .07 | .20 | .87 | .077 | .60 | .692 |
| Conference | 12 | 5 | .08 | .00 | .17 | .83 | .100 | .58 | .700 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 3 | .14 | .14 | .43 | 1.14 | .125 | .57 | .500 |
| Away | 7 | 4 | .00 | .00 | .00 | .57 | .000 | .57 | 1.000 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| Result | Wins | 3 | 2 | .33 | .33 | 1.00 | 1.67 | .200 | .67 | .400 |
| Losses | 11 | 5 | .00 | .00 | .00 | .73 | .000 | .64 | .875 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| September | 5 | 3 | .00 | .20 | .20 | 1.20 | .000 | .80 | .667 | |
| October | 7 | 3 | .14 | .00 | .29 | .86 | .167 | .57 | .667 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 8 | 1 | 1 | 3 | 13 | .077 | 9 | .692 | 0 | 0 | 0-1 | 0 |
| Conference | 12 | 5 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 3 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 4 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-1 | 0 | |
| Result | Wins | 3 | 2 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 5 | 0 | 0 | 0 | 8 | .000 | 7 | .875 | 0 | 0 | 0-1 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-1 | 0 |
| September | 5 | 3 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 3 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Sterling comes up short in Salina
October 15, 2025
Warriors struggle against Falcons
October 11, 2025
Kelly records 14 saves in loss to York
October 8, 2025
Guzman puts Sterling on top with game-winning goal against Avila
October 4, 2025
Penalty shots prove fatal for Warrior in loss to Bulldogs
September 24, 2025
Sterling comes up short against Bethany
September 17, 2025
Warriors beat Hesston on a last minute shot from Maphatseo
September 4, 2025




