9 Jose Pacheco
-
- Height:
- 5-9.5
-
- Weight:
- 142.8
-
- Hometown:
- San Antonio, Costa Rica
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Colegio Santa Teresa
-
- Major:
- Sports Management
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 12 | ||
| Games started | 14 | 10 | ||
| Goals | 3 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 6 | 2 | ||
| Shots | 28 | 16 | ||
| Shot Pct | .107 | .063 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 2 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Lamar Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Central Christian (KS) | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 26 | vs. Science and Arts | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Hesston College | W, 3-2 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 0 |
| Sep 6 | Barclay college | W, 3-0 | 1 | 1 | 0 | 2 | 3 | .333 | 1-1 | 1 |
| Sep 17 | at Bethany (KS) | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | at Oklahoma Wesleyan | L, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | McPherson | L, 6-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | at Southwestern | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Bethel (KS) | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | Avila (MO) | W, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | York (NE) | L, 4-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 11 | at Friends (KS) | L, 9-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Kansas Wesleyan | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Evangel (MO) | W, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 22 | Tabor | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Saint Mary | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Ottawa | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 14 | .19 | .00 | .38 | 1.75 | .107 | .69 | .393 |
| Total | 16 | 14 | .19 | .00 | .38 | 1.75 | .107 | .69 | .393 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 14 | 3 | 0 | 6 | 28 | .107 | 11 | .393 | 7 | 0 | 1-1 | 2 |
| Total | 16 | 14 | 3 | 0 | 6 | 28 | .107 | 11 | .393 | 7 | 0 | 1-1 | 2 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | .19 | .00 | .38 | 1.75 | .107 | .69 | .393 |
| Conference | 12 | 10 | .08 | .00 | .17 | 1.33 | .063 | .42 | .313 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | .38 | .00 | .75 | 2.50 | .150 | 1.13 | .450 |
| Away | 7 | 7 | .00 | .00 | .00 | 1.14 | .000 | .29 | .250 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 5 | 4 | .60 | .00 | 1.20 | 2.80 | .214 | 1.60 | .571 |
| Losses | 10 | 9 | .00 | .00 | .00 | 1.20 | .000 | .30 | .250 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| September | 6 | 6 | .33 | .00 | .67 | 2.50 | .133 | 1.33 | .533 | |
| October | 7 | 5 | .14 | .00 | .29 | 1.43 | .100 | .43 | .300 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | 3 | 0 | 6 | 28 | .107 | 11 | .393 | 7 | 0 | 1-1 | 2 |
| Conference | 12 | 10 | 1 | 0 | 2 | 16 | .063 | 5 | .313 | 7 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 6 | 3 | 0 | 6 | 20 | .150 | 9 | .450 | 4 | 0 | 1-1 | 2 |
| Away | 7 | 7 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 3 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 5 | 4 | 3 | 0 | 6 | 14 | .214 | 8 | .571 | 2 | 0 | 1-1 | 2 |
| Losses | 10 | 9 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 5 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 2 | 0 | 4 | 15 | .133 | 8 | .533 | 3 | 0 | 1-1 | 1 | |
| October | 7 | 5 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 3 | 0 | 0-0 | 1 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
News Mentions
Kelly posts 12 saves in final game of season
November 1, 2025
Warriors come from behind, defeat Evangel in final minutes
October 17, 2025
Warriors struggle against Falcons
October 11, 2025
Kelly records 14 saves in loss to York
October 8, 2025
Threshers edge out Warriors in final minutes of play
October 1, 2025
Penalty shots prove fatal for Warrior in loss to Bulldogs
September 24, 2025
Warriors face no. 5 OKWU on the road through weather delays
September 20, 2025
Sterling comes up short against Bethany
September 17, 2025
Sterling defeat Barclay with a 3-0 shutout
September 6, 2025
Warriors beat Hesston on a last minute shot from Maphatseo
September 4, 2025




