Ruben Guzman
14 Ruben Guzman
  • Height:
    5'11
  • Weight:
    160
  • Hometown:
    Chihuahua, Mexico
  • Position:
    MF
  • Year:
    Sr
  • High School:
    Lyons High School
  • Major:
    Sport Management
  • g
    4
  • a
    0
  • pts
    8
  • gw
    2

Player Profile

Recent Games
Oct 11 at Friends (KS) L, 9-0
Oct 15 at Kansas Wesleyan L, 1-0
Oct 17 Evangel (MO) W, 2-1
Oct 22 Tabor L, 2-0
Oct 25 at Saint Mary W, 2-1
Nov 1 Ottawa L, 4-0
  Overall Conf
Games 16 13
Games started 14 13
Goals 4 4
Assists 0 0
Points 8 8
Shots 30 21
Shot Pct .133 .190
Penalty kicks 2-2 2-2
Game-winning goals 2 2
Date Opponent Score gs g a pts sh pct pk gw
Aug 19 Lamar Community College   - - - - - - - -
Aug 23 at Central Christian (KS) T, 1-1 - 0 0 0 1 .000 0-0 0
Aug 26 vs. Science and Arts L, 6-0 - 0 0 0 1 .000 0-0 0
Sep 4 Hesston College W, 3-2 - - - - - - - -
Sep 6 Barclay college W, 3-0 1 0 0 0 7 .000 0-0 0
Sep 17 at Bethany (KS) L, 2-1 1 1 0 2 4 .250 0-0 0
Sep 20 at Oklahoma Wesleyan L, 7-0 1 0 0 0 1 .000 0-0 0
Sep 24 McPherson L, 6-1 1 1 0 2 4 .250 1-1 0
Sep 27 at Southwestern L, 6-1 1 0 0 0 0 - 0-0 0
Oct 1 at Bethel (KS) L, 1-0 1 0 0 0 1 .000 0-0 0
Oct 4 Avila (MO) W, 3-2 1 1 0 2 3 .333 1-1 1
Oct 8 York (NE) L, 4-0 1 0 0 0 2 .000 0-0 0
Oct 11 at Friends (KS) L, 9-0 1 0 0 0 1 .000 0-0 0
Oct 15 at Kansas Wesleyan L, 1-0 1 0 0 0 0 - 0-0 0
Oct 17 Evangel (MO) W, 2-1 1 0 0 0 3 .000 0-0 0
Oct 22 Tabor L, 2-0 1 0 0 0 0 - 0-0 0
Oct 25 at Saint Mary W, 2-1 1 1 0 2 2 .500 0-0 1
Nov 1 Ottawa L, 4-0 1 0 0 0 0 - 0-0 0

Career Stats - Game

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 17 1 .00 .12 .12 .24 .000 .12 .500
2023-24 20 20 .35 .25 .95 1.25 .280 .95 .760
2024-25 17 13 .12 .12 .35 1.35 .087 .65 .478
2025-26 16 14 .25 .00 .50 1.88 .133 1.06 .567
Total 70 48 .19 .13 .50 1.17 .159 .70 .598

Career Stats - Season

  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 17 1 0 2 2 4 .000 2 .500 0 0 0-0 0
2023-24 20 20 7 5 19 25 .280 19 .760 3 0 0-0 2
2024-25 17 13 2 2 6 23 .087 11 .478 3 0 0-0 0
2025-26 16 14 4 0 8 30 .133 17 .567 6 0 2-2 2
Total 70 48 13 9 35 82 .159 49 .598 12 0 2-2 4

Splits Stats - Game

    gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Event Total 16 14 .25 .00 .50 1.88 .133 1.06 .567
Conference 13 13 .31 .00 .62 1.62 .190 .85 .524
Exhibition - - - - - - - - -
Location Home 7 7 .29 .00 .57 2.71 .105 1.86 .684
Away 8 7 .25 .00 .50 1.25 .200 .50 .400
Neutral 1 - .00 .00 .00 1.00 .000 .00 .000
Result Wins 4 4 .50 .00 1.00 3.75 .133 2.75 .733
Losses 11 10 .18 .00 .36 1.27 .143 .55 .429
Month August 2 - .00 .00 .00 1.00 .000 .00 .000
September 5 5 .40 .00 .80 3.20 .125 2.20 .688
October 8 8 .25 .00 .50 1.50 .167 .75 .500
November 1 1 .00 .00 .00 .00 - .00 -

Splits Stats - Season

    gp gs g a pts sh sh% sog sog% yc rc pk gw
Event Total 16 14 4 0 8 30 .133 17 .567 6 0 2-2 2
Conference 13 13 4 0 8 21 .190 11 .524 5 0 2-2 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
Location Home 7 7 2 0 4 19 .105 13 .684 4 0 2-2 1
Away 8 7 2 0 4 10 .200 4 .400 2 0 0-0 1
Neutral 1 - 0 0 0 1 .000 0 .000 0 0 0-0 0
Result Wins 4 4 2 0 4 15 .133 11 .733 2 0 1-1 2
Losses 11 10 2 0 4 14 .143 6 .429 4 0 1-1 0
Month August 2 - 0 0 0 2 .000 0 .000 0 0 0-0 0
September 5 5 2 0 4 16 .125 11 .688 3 0 1-1 0
October 8 8 2 0 4 12 .167 6 .500 1 0 1-1 2
November 1 1 0 0 0 0 - 0 - 2 0 0-0 0