-
- Height:
- 5-7
-
- Weight:
- 155
-
- Hometown:
- Cincinnati, Ohio
-
- Position:
- GK
-
- Year:
- Fr
-
- High School:
- Monroe High School
-
- Major:
- Sports Management
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 12 | ||
| Games started | 16 | 12 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Lamar Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Central Christian (KS) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | vs. Science and Arts | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Hesston College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Barclay college | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Bethany (KS) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Oklahoma Wesleyan | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | McPherson | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Southwestern | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Bethel (KS) | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Avila (MO) | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | York (NE) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Friends (KS) | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Kansas Wesleyan | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Evangel (MO) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Tabor | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Saint Mary | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Ottawa | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 86:18 | 3.25 | 3.39 | 8.06 | .713 |
| Conference | 12 | 12 | 85:04 | 3.58 | 3.79 | 8.75 | .709 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 8 | 8 | 87:59 | 2.63 | 2.68 | 9.25 | .779 |
| Away | 7 | 7 | 83:50 | 3.57 | 3.83 | 7.14 | .667 | |
| Neutral | 1 | 1 | 90:00 | 6.00 | 6.00 | 5.00 | .455 | |
| Result | Wins | 5 | 5 | 90:00 | 1.20 | 1.20 | 7.60 | .864 |
| Losses | 10 | 10 | 84:04 | 4.50 | 4.82 | 8.70 | .659 | |
| Month | August | 2 | 2 | 90:00 | 3.50 | 3.50 | 4.50 | .563 |
| September | 6 | 6 | 82:48 | 3.50 | 3.80 | 8.17 | .700 | |
| October | 7 | 7 | 90:00 | 2.86 | 2.86 | 8.57 | .750 | |
| November | 1 | 1 | 73:55 | 4.00 | 4.87 | 11.00 | .733 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 1380:45 | 52 | 3.39 | 129 | .713 | 4 | 7 | 1 | 1/0 |
| Conference | 12 | 12 | 1020:45 | 43 | 3.79 | 105 | .709 | 2 | 6 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 8 | 8 | 703:55 | 21 | 2.68 | 74 | .779 | 4 | 4 | 0 | 1/0 |
| Away | 7 | 7 | 586:50 | 25 | 3.83 | 50 | .667 | 0 | 2 | 1 | 0/0 | |
| Neutral | 1 | 1 | 90:00 | 6 | 6.00 | 5 | .455 | 0 | 1 | 0 | 0/0 | |
| Result | Wins | 5 | 5 | 450:00 | 6 | 1.20 | 38 | .864 | 4 | 0 | 0 | 1/0 |
| Losses | 10 | 10 | 840:45 | 45 | 4.82 | 87 | .659 | 0 | 7 | 0 | 0/0 | |
| Month | August | 2 | 2 | 180:00 | 7 | 3.50 | 9 | .563 | 0 | 1 | 1 | 0/0 |
| September | 6 | 6 | 496:50 | 21 | 3.80 | 49 | .700 | 2 | 1 | 0 | 1/0 | |
| October | 7 | 7 | 630:00 | 20 | 2.86 | 60 | .750 | 2 | 4 | 0 | 0/0 | |
| November | 1 | 1 | 73:55 | 4 | 4.87 | 11 | .733 | 0 | 1 | 0 | 0/0 |
News Mentions
Kelly earns KCAC All-Conference Honorable Mention
November 11, 2025
Kelly posts 12 saves in final game of season
November 1, 2025
Kelly named KCAC Defensive Player of the Week for the fourth time
October 28, 2025
Warriors edge out Spires 2-1 on the road
October 25, 2025
Warriors battle Bluejays, fall short in second half
October 22, 2025
Kelly earns KCAC Defensive Player of the Week
October 21, 2025
Warriors come from behind, defeat Evangel in final minutes
October 17, 2025
Sterling comes up short in Salina
October 15, 2025
Warriors struggle against Falcons
October 11, 2025
Kelly records 14 saves in loss to York
October 8, 2025
Kelly earns KCAC Men's Soccer Defensive Player of the Week
October 6, 2025
Guzman puts Sterling on top with game-winning goal against Avila
October 4, 2025
Sterling drops one to Southwestern in Winfield
September 27, 2025
Penalty shots prove fatal for Warrior in loss to Bulldogs
September 24, 2025
Warriors face no. 5 OKWU on the road through weather delays
September 20, 2025
Sterling comes up short against Bethany
September 17, 2025
Sterling defeat Barclay with a 3-0 shutout
September 6, 2025
Warriors beat Hesston on a last minute shot from Maphatseo
September 4, 2025
Kelly named KCAC Defensive Player of the Week
September 1, 2025
Warriors come up short against USAO
The Sterling College Warriors ran into a tough opponent as they took on the University of Science and Arts of Oklahoma
August 27, 2025
Sterling finishes all tied up with Central Christian in season opener
The Sterling College men’s soccer team started the year with a 1-1 tie against Central Christian in McPherson, Kan. on Saturday, Aug. 23.
August 25, 2025




